Actions

Be My Dream Family/Episode Ratings

From DramaWiki

< Be My Dream Family

Episode ratings for the KBS1 drama Be My Dream Family

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2021-03-29 01 18.5 18.4 (1st) 16.7 (1st)
2021-03-30 02 16.8 16.0 (2nd) 14.5 (1st)
2021-03-31 03 16.6 17.5 (1st) 15.8 (1st)
2021-04-01 04 18.5 17.3 (1st) 15.6 (1st)
2021-04-02 05 16.2 15.3 (4th) 14.9 (4th)
2021-04-05 06 18.0 17.8 (1st) 15.6 (1st)
2021-04-06 07 16.3 16.1 (2nd) 14.0 (1st)
2021-04-08 08 16.0 16.1 (2nd) 14.5 (1st)
2021-04-09 09 15.2 15.4 (1st) 13.4 (1st)
2021-04-12 10 17.8 17.1 (2nd) 14.8 (1st)
2021-04-13 11 15.9 15.1 (2nd) 13.9 (1st)
2021-04-14 12 15.3 15.6 (2nd) 14.0 (1st)
2021-04-15 13 16.5 15.9 (1st) 14.1 (1st)
2021-04-16 14 14.7 15.6 (2nd) 14.0 (3rd)
2021-04-19 15 16.6 17.1 (1st) 15.8 (1st)
2021-04-20 16 15.1 15.7 (2nd) 13.6 (2nd)
2021-04-21 17 15.1 15.9 (1st) 14.5 (1st)
2021-04-22 18 15.4 16.1 (1st) 14.6 (1st)
2021-04-23 19 15.1 15.5 (2nd) 14.3 (2nd)
2021-04-26 20 17.3 16.3 (1st) 14.9 (1st)
2021-04-27 21 14.9 15.5 (2nd) 14.3 (1st)
2021-04-28 22 14.1 15.1 (2nd) 13.2 (2nd)
2021-04-29 23 14.7 16.2 (2nd) 15.1 (1st)
2021-04-30 24 14.6 14.8 (3rd) 13.7 (3rd)
2021-05-03 25 16.7 16.5 (1st) 14.9 (1st)
2021-05-04 26 15.0 15.2 (2nd) 13.5 (2nd)
2021-05-05 27 14.7 14.5 (2nd) 12.5 (2nd)
2021-05-06 28 15.7 16.0 (1st) 14.8 (1st)
2021-05-07 29 14.0 15.2 (2nd) 14.9 (2nd)
2021-05-10 30 15.2 16.3 (2nd) 14.8 (2nd)
2021-05-11 31 14.2 14.8 (2nd) 13.6 (1st)
2021-05-12 32 14.7 14.5 (2nd) 13.1 (2nd)
2021-05-13 33 15.5 17.2 (1st) 15.7 (1st)
2021-05-14 34 14.9 16.4 (1st) 14.8 (2nd)
2021-05-17 35 16.1 17.1 (1st) 15.6 (1st)
2021-05-18 36 14.5 16.0 (2nd) 14.9 (1st)
2021-05-19 37 15.2 16.6 (2nd) 15.3 (1st)
2021-05-20 38 17.1 17.3 (2nd) 15.3 (1st)
2021-05-21 39 15.7 15.6 (1st) 13.6 (2nd)
2021-05-24 40 16.4 17.0 (1st) 15.7 (1st)
2021-05-25 41 15.7 16.4 (1st) 14.8 (1st)
2021-05-26 42 15.2 15.3 (2nd) 14.1 (2nd)
2021-05-27 43 15.3 15.2 (1st) 14.2 (1st)
2021-05-28 44 14.6 15.9 (1st) 14.7 (2nd)
2021-05-31 45 15.9 16.3 (1st) 14.4 (1st)
2021-06-01 46 14.9 15.9 (2nd) 13.8 (2nd)
2021-06-02 47 14.0 15.7 (2nd) 14.4 (2nd)
2021-06-03 48 15.8 17.3 (1st) 15.5 (1st)
2021-06-04 49 14.6 15.6 (4th) 14.4 (4th)
2021-06-07 50 15.8 16.4 (1st) 14.6 (1st)
2021-06-08 51 15.0 15.6 (1st) 14.0 (1st)
2021-06-09 52 14.1 15.7 (1st) 14.0 (1st)
2021-06-10 53 15.9 18.2 (1st) 16.1 (1st)
2021-06-11 54 15.9 16.0 (3rd) 13.5 (4th)
2021-06-14 55 15.5 17.1 (1st) 15.4 (1st)
2021-06-15 56 14.7 17.2 (1st) 15.6 (1st)
2021-06-16 57 14.9 16.0 (1st) 13.7 (1st)
2021-06-17 58 16.2 17.4 (1st) 15.2 (1st)
2021-06-18 59 14.8 16.2 (3rd) 14.7 (4th)
2021-06-21 60 15.4 17.2 (1st) 15.3 (1st)
2021-06-22 61 14.9 15.8 (2nd) 13.7 (2nd)
2021-06-23 62 14.8 16.9 (1st) 15.1 (1st)
2021-06-24 63 15.5 17.8 (1st) 15.8 (1st)
2021-06-25 64 14.2 15.8 (4th) 14.2 (4th)
2021-06-28 65 15.3 16.8 (1st) 14.7 (1st)
2021-06-29 66 14.0 15.9 (2nd) 14.2 (2nd)
2021-06-30 67 15.0 16.5 (1st) 15.3 (1st)
2021-07-01 68 15.1 16.1 (2nd) 14.0 (1st)
2021-07-02 69 13.8 15.5 (3rd) 13.8 (2nd)
2021-07-05 70 15.8 17.3 (1st) 15.5 (1st)
2021-07-06 71 14.7 16.1 (1st) 14.3 (1st)
2021-07-07 72 15.4 15.4 (1st) 13.7 (1st)
2021-07-08 73 16.7 15.9 (1st) 14.2 (1st)
2021-07-09 74 14.3 11.9 (2nd) 10.6 (2nd)
2021-07-12 75 16.8 18.0 (1st) 16.6 (1st)
2021-07-13 76 13.1 14.3 (1st) 13.4 (1st)
2021-07-14 77 15.3 16.5 (1st) 15.0 (1st)
2021-07-15 78 16.6 17.0 (1st) 15.2 (1st)
2021-07-16 79 15.0 15.2 (2nd) 13.8 (2nd)
2021-08-05 80 9.1 10.2 (1st) 9.3 (1st)
2021-08-06 81 9.7 10.0 (3rd) 9.4 (3rd)
2021-08-09 82 - 16.2 (1st) 14.9 (1st)
2021-08-10 83 - 16.0 (1st) 14.7 (1st)
2021-08-11 84 - 15.7 (1st) 14.5 (1st)
2021-08-12 85 - 16.8 (1st) 15.4 (1st)
2021-08-13 86 14.3 15.4 (2nd) 14.3 (2nd)
2021-08-16 87 15.3 17.1 (1st) 16.0 (1st)
2021-08-17 88 14.9 16.3 (1st) 15.2 (1st)
2021-08-18 89 14.4 16.0 (1st) 15.0 (1st)
2021-08-19 90 16.0 16.8 (1st) 15.4 (1st)
2021-08-20 91 14.7 16.3 (2nd) 15.0 (2nd)
2021-08-23 92 16.8 17.6 (1st) 16.5 (1st)
2021-08-25 93 14.3 16.2 (1st) 14.7 (1st)
2021-08-26 94 15.7 17.2 (1st) 16.3 (1st)
2021-08-27 95 14.6 16.8 (2nd) 15.6 (2nd)
2021-08-30 96 16.1 17.5 (1st) 16.5 (1st)
2021-08-31 97 14.4 17.0 (1st) 15.2 (1st)
2021-09-01 98 14.9 17.5 (1st) 16.1 (1st)
2021-09-02 99 14.8 16.2 (1st) 14.5 (1st)
2021-09-03 100 13.6 15.5 (3rd) 14.2 (2nd)
2021-09-06 101 14.7 17.5 (1st) 15.9 (1st)
2021-09-07 102 13.4 15.5 (2nd) 13.8 (2nd)
2021-09-08 103 14.4 15.2 (2nd) 13.4 (2nd)
2021-09-09 104 15.2 16.4 (1st) 14.7 (1st)
2021-09-10 105 - 15.8 (2nd) 14.1 (2nd)
2021-09-13 106 15.2 16.4 (2nd) 14.4 (1st)
2021-09-14 107 13.9 15.2 (2nd) 13.9 (2nd)
2021-09-15 108 14.4 16.0 (2nd) 14.8 (1st)
2021-09-16 109 15.3 17.2 (1st) 15.6 (1st)
2021-09-17 110 14.8 15.7 (2nd) 14.7 (1st)
2021-09-20 111 - 9.7 (3rd) 9.2 (3rd)
2021-09-21 112 8.7 9.3 (1st) 9.0 (1st)
2021-09-22 113 14.4 16.0 (1st) 14.1 (1st)
2021-09-23 114 15.1 17.8 (1st) 16.1 (1st)
2021-09-24 115 14.4 17.1 (1st) 16.1 (1st)
2021-09-27 116 14.7 17.5 (1st) 16.0 (1st)
2021-09-28 117 14.7 16.6 (2nd) 14.7 (2nd)
2021-09-29 118 15.1 16.8 (2nd) 15.1 (2nd)
2021-09-30 119 15.0 16.6 (1st) 14.8 (1st)
2021-10-01 120 15.9 16.7 (1st) 15.5 (1st)
Average - 16.0% 14.5%

Source: TNmS Media, Nielsen Korea

Notes

  • No episode aired on April 7 due to news coverage of the 2021 by-elections.
  • No new episodes will air from July 19 through August 4 due to COVID-19 protocols in production and broadcast coverage of the Tokyo Olympic games.
  • No episode aired on Aug. 24 due to broadcast coverage of the Opening Ceremony of the 2020 Tokyo Paralympic Games.