Actions

Beautiful World/Episode Ratings

From DramaWiki

< Beautiful World

Episode ratings for the JTBC drama Beautiful World

Note: This drama airs on cable channel / pay TV which has a relatively small audience compared to free-to-air TV / public broadcasters (KBS, MBC, SBS, and EBS).

Date Episode Nielsen Korea (%)
Nationwide Seoul
2019-04-05 01 2.178 -
2019-04-06 02 2.926 3.099
2019-04-12 03 3.053 3.515
2019-04-13 04 3.306 4.006
2019-04-19 05 3.346 3.637
2019-04-20 06 3.267 3.621
2019-04-26 07 3.334 3.665
2019-04-27 08 4.001 4.553
2019-05-03 09 3.727 3.921
2019-05-04 10 3.451 3.804
2019-05-10 11 4.222 4.451
2019-05-11 12 4.643 4.885
2019-05-17 13 4.087 4.505
2019-05-18 14 4.331 5.284
2019-05-24 15 4.910 4.871
2019-05-25 16 5.785 7.076
Average 3.785% -

Source: Nielsen Korea