Actions

Bravo, My Life/Episode Ratings

From DramaWiki

< Bravo, My Life

Episode ratings for the KBS1 drama Bravo, My Life

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2022-04-11 01 - 17.3 (1st) 15.7 (1st)
2022-04-12 02 14.8 14.5 (2nd) 14.0 (1st)
2022-04-13 03 16.0 14.9 (2nd) 13.0 (2nd)
2022-04-14 04 16.4 16.4 (1st) 14.2 (1st)
2022-04-15 05 14.0 14.7 (1st) 13.9 (1st)
2022-04-18 06 16.8 17.2 (1st) 16.0 (1st)
2022-04-19 07 15.8 15.6 (2nd) 15.1 (1st)
2022-04-20 08 16.7 15.9 (1st) 14.8 (1st)
2022-04-21 09 16.9 17.0 (1st) 15.8 (1st)
2022-04-22 10 15.9 16.1 (1st) 14.7 (1st)
2022-04-25 11 17.3 16.9 (1st) 14.9 (1st)
2022-04-26 12 16.1 16.2 (1st) 15.2 (1st)
2022-04-27 13 16.6 16.5 (1st) 15.3 (1st)
2022-04-28 14 17.3 16.9 (1st) 14.7 (1st)
2022-04-29 15 16.0 16.1 (1st) 14.4 (1st)
2022-05-02 16 17.4 17.1 (1st) 15.1 (1st)
2022-05-03 17 16.5 16.7 (1st) 15.3 (1st)
2022-05-04 18 15.8 15.7 (1st) 14.3 (1st)
2022-05-05 19 16.6 16.2 (1st) 14.5 (1st)
2022-05-06 20 14.4 14.7 (1st) 14.2 (1st)
2022-05-09 21 16.4 16.5 (1st) 14.5 (1st)
2022-05-10 22 14.7 15.9 (1st) 14.4 (1st)
2022-05-16 23 17.0 16.6 (1st) 14.8 (1st)
2022-05-17 24 14.6 15.1 (2nd) 13.8 (1st)
2022-05-18 25 15.3 15.0 (1st) 13.5 (1st)
2022-05-19 26 15.2 15.3 (1st) 13.6 (1st)
2022-05-20 27 14.3 14.5 (1st) 12.8 (1st)
2022-05-23 28 16.5 16.0 (1st) 14.0 (1st)
2022-05-24 29 15.5 15.7 (1st) 13.7 (1st)
2022-05-25 30 16.5 15.3 (1st) 13.8 (1st)
2022-05-26 31 16.2 16.7 (1st) 14.8 (1st)
2022-05-27 32 15.2 14.7 (1st) 12.9 (1st)
2022-05-30 33 17.4 16.2 (1st) 14.0 (1st)
2022-05-31 34 15.3 15.2 (1st) 13.1 (1st)
2022-06-02 35 14.5 12.9 (1st) 11.2 (1st)
2022-06-03 36 15.4 14.7 (1st) 13.4 (1st)
2022-06-06 37 15.4 15.2 (1st) 13.9 (1st)
2022-06-07 38 17.2 16.7 (1st) 15.1 (1st)
2022-06-08 39 16.1 17.3 (1st) 15.8 (1st)
2022-06-09 40 17.8 17.8 (1st) 15.6 (1st)
2022-06-10 41 15.6 16.0 (1st) 14.6 (1st)
2022-06-13 42 17.6 16.8 (1st) 14.8 (1st)
2022-06-14 43 16.3 16.3 (1st) 14.3 (1st)
2022-06-15 44 17.6 17.8 (1st) 16.4 (1st)
2022-06-16 45 18.3 16.8 (1st) 15.2 (1st)
2022-06-17 46 17.2 15.8 (1st) 14.2 (1st)
2022-06-20 47 17.2 16.9 (1st) 14.5 (1st)
2022-06-21 48 17.5 16.7 (1st) 14.9 (1st)
2022-06-22 49 18.4 16.8 (1st) 14.6 (1st)
2022-06-23 50 18.2 18.1 (1st) 15.8 (1st)
2022-06-24 51 16.1 16.0 (1st) 13.7 (1st)
2022-06-27 52 19.4 17.3 (1st) 14.9 (1st)
2022-06-28 53 18.8 17.2 (1st) 15.0 (1st)
2022-06-29 54 19.1 17.6 (1st) 15.5 (1st)
2022-06-30 55 17.4 17.5 (1st) 15.0 (1st)
2022-07-01 56 15.5 15.4 (1st) 13.0 (1st)
2022-07-04 57 17.6 18.4 (1st) 15.7 (1st)
2022-07-05 58 17.2 17.9 (1st) 15.2 (1st)
2022-07-06 59 17.5 17.4 (1st) 14.7 (1st)
2022-07-07 60 18.4 17.9 (1st) 16.0 (1st)
2022-07-08 61 - 16.7 (1st) 14.7 (1st)
2022-07-11 62 19.1 17.7 (1st) 15.3 (1st)
2022-07-12 63 18.5 17.8 (1st) 15.5 (1st)
2022-07-13 64 19.5 18.0 (1st) 15.4 (1st)
2022-07-14 65 18.2 18.3 (1st) 16.1 (1st)
2022-07-15 66 17.7 16.6 (1st) 14.7 (1st)
2022-07-18 67 20.2 18.3 (1st) 15.6 (1st)
2022-07-19 68 18.5 17.3 (1st) 15.3 (1st)
2022-07-20 69 18.9 18.0 (1st) 15.9 (1st)
2022-07-21 70 19.4 19.0 (1st) 16.7 (1st)
2022-07-22 71 18.2 17.9 (1st) 16.2 (1st)
2022-07-25 72 19.7 19.5 (1st) 16.9 (1st)
2022-07-26 73 17.7 18.6 (1st) 16.1 (1st)
2022-07-27 74 18.2 18.3 (1st) 16.3 (1st)
2022-07-28 75 19.1 19.9 (1st) 17.9 (1st)
2022-07-29 76 19.1 18.3 (1st) 16.6 (1st)
2022-08-01 77 19.9 19.4 (1st) 16.5 (1st)
2022-08-02 78 18.5 18.6 (1st) 16.7 (1st)
2022-08-03 79 18.8 18.1 (1st) 15.8 (1st)
2022-08-04 80 18.3 18.2 (1st) 16.1 (1st)
2022-08-05 81 18.0 17.1 (1st) 14.6 (1st)
2022-08-08 82 18.5 18.6 (1st) 16.2 (1st)
2022-08-09 83 19.7 18.7 (1st) 16.9 (1st)
2022-08-10 84 - 18.5 (1st) 16.6 (1st)
2022-08-11 85 - 18.5 (1st) 16.1 (1st)
2022-08-12 86 18.1 16.9 (1st) 14.6 (1st)
2022-08-15 87 19.6 19.0 (1st) 16.6 (1st)
2022-08-16 88 19.7 18.6 (1st) 15.5 (1st)
2022-08-17 89 19.5 18.1 (1st) 15.6 (1st)
2022-08-18 90 18.8 17.9 (1st) 15.3 (1st)
2022-08-19 91 19.4 18.0 (1st) 16.4 (1st)
2022-08-22 92 20.1 19.3 (1st) 16.6 (1st)
2022-08-23 93 18.5 18.2 (1st) 15.6 (1st)
2022-08-24 94 18.6 18.3 (1st) 16.3 (1st)
2022-08-25 95 20.6 18.7 (1st) 16.2 (1st)
2022-08-29 96 19.8 19.5 (1st) 17.4 (1st)
2022-08-30 97 18.3 19.5 (1st) 16.7 (1st)
2022-08-31 98 18.9 18.6 (1st) 15.5 (1st)
2022-09-01 99 20.0 19.3 (1st) 16.9 (1st)
2022-09-02 100 20.4 18.7 (1st) 16.3 (1st)
2022-09-06 101 20.2 19.0 (1st) 17.2 (1st)
2022-09-07 102 19.0 18.8 (1st) 17.0 (1st)
2022-09-08 103 19.6 18.8 (1st) 17.0 (1st)
2022-09-09 104 - 14.7 (1st) 13.0 (1st)
2022-09-09 105 - 10.6 (2nd) 9.7 (2nd)
2022-09-12 106 20.2 19.6 (1st) 17.5 (1st)
2022-09-13 107 20.0 18.9 (1st) 16.7 (1st)
2022-09-14 108 19.7 19.0 (1st) 16.7 (1st)
2022-09-15 109 19.6 19.0 (1st) 16.5 (1st)
2022-09-16 110 19.0 18.3 (1st) 16.1 (1st)
2022-09-19 111 20.3 20.1 (1st) 17.3 (1st)
2022-09-20 112 19.9 19.7 (1st) 17.2 (1st)
2022-09-21 113 20.1 18.7 (1st) 17.1 (1st)
2022-09-22 114 18.0 19.0 (1st) 16.6 (1st)
2022-09-23 115 18.2 17.4 (1st) 15.3 (1st)
2022-09-26 116 20.7 19.2 (1st) 16.8 (1st)
2022-09-27 117 19.0 17.4 (1st) 15.5 (1st)
2022-09-28 118 19.8 18.6 (1st) 17.0 (1st)
2022-09-29 119 19.9 20.2 (1st) 17.5 (1st)
2022-09-30 120 17.8 17.7 (1st) 15.7 (1st)
Average - 17.3% 15.3%

Source: TNmS Media, Nielsen Korea

Notes

  • No episodes aired on May 11-13 due to the broadcast of candidate debates for local elections in South Korea.
  • No episode aired Jun. 1 due to news coverage of the 2022 Korean Local Election returns.
  • No episode aired on Aug. 26 due to the broadcast of an interview with Pope Francis.
  • No episode aired on Sep. 5 due to special news coverage of Typhoon Hinnamnor.
  • Episodes 104 & 105 will air back-to-back on Sep. 9.