Catch Your Luck/Episode Ratings
From DramaWiki
< Catch Your LuckEpisode ratings for the KBS1 drama Catch Your Luck
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2025-04-14 | 01 | 12.5 (1st) | 10.8 (1st) |
| 2025-04-15 | 02 | 11.3 (2nd) | 10.0 (2nd) |
| 2025-04-16 | 03 | 11.0 (2nd) | 9.8 (1st) |
| 2025-04-17 | 04 | 10.1 (1st) | 8.3 (1st) |
| 2025-04-18 | 05 | 9.3 (2nd) | 8.4 (3rd) |
| 2025-04-21 | 06 | 12.0 (1st) | 10.2 (1st) |
| 2025-04-22 | 07 | 12.0 (1st) | 10.7 (1st) |
| 2025-04-23 | 08 | 11.3 (1st) | 9.6 (1st) |
| 2025-04-24 | 09 | 11.1 (2nd) | 9.8 (2nd) |
| 2025-04-25 | 10 | 10.4 (2nd) | 8.8 (3rd) |
| 2025-04-28 | 11 | 11.0 (1st) | 9.1 (1st) |
| 2025-04-29 | 12 | 10.5 (1st) | 9.4 (1st) |
| 2025-04-30 | 13 | 10.7 (1st) | 10.0 (1st) |
| 2025-05-01 | 14 | 10.9 (1st) | 9.4 (1st) |
| 2025-05-02 | 15 | 10.7 (1st) | 10.0 (1st) |
| 2025-05-05 | 16 | 10.8 (1st) | 9.3 (1st) |
| 2025-05-06 | 17 | 11.5 (1st) | 9.9 (1st) |
| 2025-05-07 | 18 | 10.2 (1st) | 8.5 (1st) |
| 2025-05-08 | 19 | 10.3 (1st) | 9.3 (1st) |
| 2025-05-09 | 20 | 10.2 (1st) | 9.1 (2nd) |
| 2025-05-12 | 21 | 10.6 (1st) | 9.1 (1st) |
| 2025-05-13 | 22 | 10.7 (1st) | 10.0 (1st) |
| 2025-05-14 | 23 | 10.9 (1st) | 9.5 (1st) |
| 2025-05-15 | 24 | 11.1 (1st) | 9.4 (1st) |
| 2025-05-16 | 25 | 10.6 (2nd) | 9.5 (2nd) |
| 2025-05-19 | 26 | 10.9 (1st) | 9.6 (1st) |
| 2025-05-20 | 27 | 10.5 (1st) | 9.2 (1st) |
| 2025-05-21 | 28 | 10.9 (1st) | 9.6 (1st) |
| 2025-05-22 | 29 | 10.8 (1st) | 9.3 (1st) |
| 2025-05-26 | 30 | 11.1 (1st) | 9.4 (1st) |
| 2025-05-28 | 31 | 10.4 (1st) | 9.4 (1st) |
| 2025-05-29 | 32 | 10.9 (1st) | 9.6 (1st) |
| 2025-05-30 | 33 | 10.5 (1st) | 9.0 (2nd) |
| 2025-06-02 | 34 | 11.4 (1st) | 10.1 (1st) |
| 2025-06-04 | 35 | 9.8 (1st) | 8.9 (1st) |
| 2025-06-05 | 36 | 11.1 (1st) | 9.6 (1st) |
| 2025-06-06 | 37 | 9.8 (1st) | 8.3 (3rd) |
| 2025-06-09 | 38 | 11.5 (1st) | 10.0 (1st) |
| 2025-06-10 | 39 | 10.0 (2nd) | 8.8 (2nd) |
| 2025-06-11 | 40 | 10.8 (1st) | 9.4 (1st) |
| 2025-06-12 | 41 | 11.0 (1st) | 9.4 (1st) |
| 2025-06-13 | 42 | 10.7 (1st) | 9.2 (1st) |
| 2025-06-16 | 43 | 11.3 (1st) | 9.9 (1st) |
| 2025-06-17 | 44 | 10.3 (1st) | 9.0 (1st) |
| 2025-06-18 | 45 | 10.1 (1st) | 8.1 (1st) |
| 2025-06-19 | 46 | 10.8 (1st) | 9.3 (1st) |
| 2025-06-20 | 47 | 10.4 (1st) | 8.9 (1st) |
| 2025-06-23 | 48 | 10.6 (1st) | 9.1 (1st) |
| 2025-06-24 | 49 | 10.4 (1st) | 9.5 (1st) |
| 2025-06-25 | 50 | 10.4 (1st) | 9.3 (1st) |
| 2025-06-26 | 51 | 10.4 (1st) | 9.4 (1st) |
| 2025-06-27 | 52 | 10.2 (1st) | 9.3 (1st) |
| 2025-06-30 | 53 | 10.7 (1st) | 9.4 (1st) |
| 2025-07-01 | 54 | 10.9 (1st) | 9.7 (1st) |
| 2025-07-02 | 55 | 10.3 (1st) | 9.0 (1st) |
| 2025-07-03 | 56 | 9.9 (1st) | 8.6 (1st) |
| 2025-07-04 | 57 | 10.3 (1st) | 9.5 (1st) |
| 2025-07-07 | 58 | 11.0 (1st) | 9.2 (1st) |
| 2025-07-08 | 59 | 10.5 (1st) | 9.0 (1st) |
| 2025-07-09 | 60 | 10.5 (1st) | 9.5 (1st) |
| 2025-07-10 | 61 | 10.3 (1st) | 9.2 (1st) |
| 2025-07-11 | 62 | 9.8 (1st) | 8.7 (1st) |
| 2025-07-14 | 63 | 11.6 (1st) | 10.2 (1st) |
| 2025-07-15 | 64 | 10.0 (1st) | 8.5 (1st) |
| 2025-07-16 | 65 | 11.5 (1st) | 9.6 (1st) |
| 2025-07-17 | 66 | 11.4 (1st) | 9.7 (1st) |
| 2025-07-18 | 67 | 10.4 (1st) | 8.8 (1st) |
| 2025-07-21 | 68 | 11.1 (1st) | 9.5 (1st) |
| 2025-07-22 | 69 | 10.6 (1st) | 8.8 (1st) |
| 2025-07-23 | 70 | 10.1 (1st) | 9.0 (1st) |
| 2025-07-24 | 71 | 10.3 (2nd) | 8.1 (2nd) |
| 2025-07-25 | 72 | 10.0 (1st) | 8.5 (1st) |
| 2025-07-28 | 73 | 10.5 (1st) | 8.7 (1st) |
| 2025-07-29 | 74 | 10.1 (2nd) | 8.5 (2nd) |
| 2025-07-30 | 75 | 10.0 (2nd) | 8.6 (2nd) |
| 2025-07-31 | 76 | 10.1 (2nd) | 8.8 (2nd) |
| 2025-08-01 | 77 | 9.9 (2nd) | 8.5 (2nd) |
| 2025-08-04 | 78 | 10.7 (1st) | 8.9 (1st) |
| 2025-08-05 | 79 | 9.3 (1st) | 8.5 (1st) |
| 2025-08-06 | 80 | 9.5 (2nd) | 8.0 (2nd) |
| 2025-08-07 | 81 | 10.7 (1st) | 9.2 (1st) |
| 2025-08-08 | 82 | 9.6 (2nd) | 8.4 (1st) |
| 2025-08-11 | 83 | 10.5 (1st) | 8.6 (1st) |
| 2025-08-12 | 84 | 9.4 (1st) | 8.0 (1st) |
| 2025-08-13 | 85 | 11.3 (1st) | 9.9 (1st) |
| 2025-08-14 | 86 | 10.8 (1st) | 9.3 (1st) |
| 2025-08-18 | 87 | 11.8 (1st) | - |
| 2025-08-19 | 88 | 10.6 (1st) | 9.4 (1st) |
| 2025-08-20 | 89 | 11.4 (1st) | 9.9 (1st) |
| 2025-08-21 | 90 | 11.0 (1st) | 9.3 (1st) |
| 2025-08-22 | 91 | 10.6 (1st) | 9.3 (1st) |
| 2025-08-25 | 92 | 11.9 (1st) | 10.3 (1st) |
| 2025-08-26 | 93 | 11.0 (1st) | 9.4 (1st) |
| 2025-08-27 | 94 | 10.9 (1st) | 9.7 (1st) |
| 2025-08-28 | 95 | 11.6 (1st) | 10.0 (1st) |
| 2025-08-29 | 96 | 10.4 (1st) | 8.9 (1st) |
| 2025-09-01 | 97 | 11.9 (1st) | 10.0 (1st) |
| 2025-09-02 | 98 | 11.0 (1st) | 10.1 (1st) |
| 2025-09-03 | 99 | 11.2 (1st) | 10.3 (1st) |
| 2025-09-04 | 100 | 11.2 (1st) | 9.4 (1st) |
| 2025-09-05 | 101 | 10.1 (2nd) | 8.5 (2nd) |
| 2025-09-08 | 102 | 11.5 (1st) | 9.8 (1st) |
| 2025-09-09 | 103 | 11.4 (1st) | 10.0 (1st) |
| 2025-09-10 | 104 | 11.5 (1st) | 10.0 (1st) |
| 2025-09-11 | 105 | 12.2 (1st) | 10.8 (1st) |
| 2025-09-12 | 106 | 11.0 (1st) | 9.7 (1st) |
| 2025-09-15 | 107 | 11.4 (1st) | 9.5 (1st) |
| 2025-09-16 | 108 | 11.7 (2nd) | 10.1 (1st) |
| 2025-09-17 | 109 | 11.6 (1st) | 10.4 (1st) |
| 2025-09-18 | 110 | 12.0 (1st) | 10.3 (2nd) |
| 2025-09-19 | 111 | 11.3 (2nd) | 10.4 (1st) |
| 2025-09-22 | 112 | 11.7 (1st) | 9.8 (1st) |
| 2025-09-23 | 113 | 11.5 (1st) | 10.0 (1st) |
| 2025-09-24 | 114 | 11.9 (1st) | 10.4 (1st) |
| 2025-09-25 | 115 | 12.2 (1st) | 10.9 (1st) |
| 2025-09-26 | 116 | 11.1 (1st) | 10.1 (1st) |
| 2025-09-29 | 117 | 12.1 (1st) | 10.3 (1st) |
| 2025-09-30 | 118 | 11.1 (1st) | 10.0 (1st) |
| 2025-10-01 | 119 | 12.0 (1st) | 11.0 (1st) |
| 2025-10-02 | 120 | 11.7 (1st) | 10.4 (1st) |
| 2025-10-03 | 121 | 10.8 (1st) | 8.8 (1st) |
| Average | % | % | |
Source: Nielsen Korea
Notes
- No episodes aired on May 23 & May 27 due to the broadcast of presidential candidates debates.
- No episode aired on June 3 due to news coverage of the presidential election.
- No episode aired on August 15 due to the broadcast of the 80th Anniversary of Liberation Celebration and National Appointment Ceremony.
