Famous Princesses/Episode Ratings
From DramaWiki
< Famous PrincessesEpisode Ratings
Episode ratings for KBS2 drama Famous Princesses
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2006-04-01 | 01 | 17.4 (2nd) | 18.1 (3rd) |
2006-04-02 | 02 | 16.4 (2nd) | 17.3 (3rd) |
2006-04-08 | 03 | 15.4 (2nd) | 15.7 (3rd) |
2006-04-09 | 04 | 17.3 (2nd) | 17.9 (3rd) |
2006-04-15 | 05 | 15.0 (3rd) | 15.9 (3rd) |
2006-04-16 | 06 | 16.8 (2nd) | 18.1 (3rd) |
2006-04-22 | 07 | 16.1 (2nd) | 17.1 )3rd) |
2006-04-23 | 08 | 19.0 (2nd) | 20.1 (2nd) |
2006-04-29 | 09 | 16.2 (2nd) | 17.1 (3rd) |
2006-04-30 | 10 | 17.1 (2nd) | 17.7 (3rd) |
2006-05-06 | 11 | 16.9 (2nd) | 17.5 (3rd) |
2006-05-07 | 12 | 19.0 (2nd) | 19.5 (2nd) |
2006-05-13 | 13 | 17.5 (2nd) | 18.0 (2nd) |
2006-05-14 | 14 | 18.7 (2nd) | 18.6 (2nd) |
2006-05-20 | 15 | 19.9 (2nd) | 20.4 (2nd) |
2006-05-21 | 16 | 22.8 (2nd) | 22.8 (2nd) |
2006-05-27 | 17 | 24.4 (2nd) | 25.1 (2nd) |
2006-05-29 | 18 | 25.1 (2nd) | 25.3 (2nd) |
2006-06-03 | 19 | 22.7 (2nd) | 22.1 (2nd) |
2006-06-04 | 20 | 23.6 (3rd) | 23.6 (3rd) |
2006-06-10 | 21 | 24.7 (2nd) | 24.9 (2nd) |
2006-06-11 | 22 | 23.9 (2nd) | 24.0 (3rd) |
2006-06-17 | 23 | 21.1 (2nd) | 20.9 93rd) |
2006-06-18 | 24 | 19.0 (3rd) | 18.7 (3rd) |
2006-06-24 | 25 | 22.5 (4th) | 21.4 (5th) |
2006-06-25 | 26 | 25.4 (2nd) | 24.1 (2nd) |
2006-07-01 | 27 | 26.9 (2nd) | 25.0 (2nd) |
2006-07-02 | 28 | 27.4 (2nd) | 26.3 (2nd) |
2006-07-08 | 29 | 25.4 (1st) | 24.3 (1st) |
2006-07-09 | 30 | 32.3 (1st) | 33.0 (1st) |
2006-07-15 | 31 | 28.9 (1st) | 29.4 (1st) |
2006-07-16 | 32 | 33.3 (1st) | 32.7 (1st) |
2006-07-22 | 33 | 31.6 (1st) | 30.7 (1st) |
2006-07-23 | 34 | 28.8 (1st) | 27.7 (1st) |
2006-07-29 | 35 | 27.3 (1st) | 26.4 (1st) |
2006-07-30 | 36 | 27.8 (1st) | 28.1 (1st) |
2006-08-05 | 37 | 28.5 (1st) | 28.7 (1st) |
2006-08-06 | 38 | 29.2 (1st) | 30.4 (1st) |
2006-08-12 | 39 | 31.8 (1st) | 30.6 (1st) |
2006-08-13 | 40 | 33.6 (1st) | 33.2 (1st) |
2006-08-19 | 41 | 34.1 (1st) | 31.5 (1st) |
2006-08-20 | 42 | 36.7 (1st) | 36.8 (1st) |
2006-08-26 | 43 | 34.6 (1st) | 35.0 (1st) |
2006-08-27 | 44 | 40.2 (1st) | 40.3 (1st) |
2006-09-03 | 45-46 | 32.4 (1st) | 31.3 (1st) |
2006-09-09 | 47 | 35.6 (1st) | 35.7 (1st) |
2006-09-10 | 48 | 37.3 (1st) | 36.4 (1st) |
2006-09-16 | 49 | 34.9 (1st) | 33.0 (1st) |
2006-09-17 | 50 | 41.4 (1st) | 39.9 (1st) |
2006-09-23 | 51 | 33.9 (1st) | 34.5 (1st) |
2006-09-24 | 52 | 36.6 (1st) | 36.6 (1st) |
2006-09-30 | 53 | 34.5 (1st) | 34.0 (1st) |
2006-10-01 | 54 | 40.0 (1st) | 40.3 (1st) |
2006-10-07 | 55-56 | 34.7 (1st) | 34.1 (1st) |
2006-10-14 | 57 | 34.1 (1st) | 34.0 (1st) |
2006-10-15 | 58 | 38.2 (1st) | 37.2 (1st) |
2006-10-21 | 59 | 35.3 (1st) | 34.4 (1st) |
2006-10-22 | 60 | 41.3 (1st) | 41.7 (1st) |
2006-10-28 | 61 | 36.5 (1st) | 35.6 (1st) |
2006-10-29 | 62 | 39.9 (1st) | 40.4 (1st) |
2006-11-04 | 63 | 36.2 (1st) | 36.9 (1st) |
2006-11-05 | 64 | 38.8 (1st) | 38.5 (1st) |
2006-11-11 | 65 | 35.3 (1st) | 34.4 (1st) |
2006-11-12 | 66 | 40.2 (1st) | 39.9 (1st) |
2006-11-18 | 67 | 37.8 (1st) | 37.2 (1st) |
2006-11-19 | 68 | 41.7 (1st) | 41.4 (1st) |
2006-11-25 | 69 | 36.1 (1st) | 36.0 (1st) |
2006-11-26 | 70 | 43.5 (1st) | 44.4 (1st) |
2006-12-02 | 71 | 36.6 (1st) | 36.4 (1st) |
2006-12-03 | 72 | 43.0 (1st) | 43.5 (1st) |
2006-12-09 | 73 | 35.0 (1st) | 33.8 (1st) |
2006-12-10 | 74 | 44.4 (1st) | 45.2 (1st) |
2006-12-16 | 75 | 38.9 (1st) | 39.2 (1st) |
2006-12-17 | 76 | 42.3 (1st) | 42.4 (1st) |
2006-12-23 | 77 | 35.4 (1st) | 35.8 (1st) |
2006-12-24 | 78 | 37.0 (1st) | 37.0 (1st) |
2006-12-30 | 79 | 37.1 (1st) | 37.7 (1st) |
2006-12-31 | 80 | 29.9 (1st) | 30.6 (1st) |
Average | 30.2% |
Source: AGB Nielsen Korea