Gold Mask/Episode Ratings
From DramaWiki
< Gold MaskEpisode ratings for the KBS2 drama Gold Mask
| Date | Episode | TNmS (%) | Nielsen Korea (%) | |
|---|---|---|---|---|
| Nationwide | Nationwide | Seoul | ||
| 2022-05-23 | 01 | 11.1 | 11.5 (3rd) | 10.0 (3rd) |
| 2022-05-24 | 02 | 11.7 | 11.3 (2nd) | 9.7 (2nd) |
| 2022-05-25 | 03 | 12.0 | 10.4 (2nd) | 9.2 (2nd) |
| 2022-05-26 | 04 | 10.9 | 10.1 (3rd) | 8.5 (3rd) |
| 2022-05-27 | 05 | 11.1 | 10.4 (3rd) | 8.8 (4th) |
| 2022-05-30 | 06 | 11.7 | 10.4 (3rd) | 8.8 (3rd) |
| 2022-05-31 | 07 | 10.9 | 9.7 (3rd) | 8.1 (3rd) |
| 2022-06-01 | 08 | - | 7.9 (4th) | 7.0 (4th) |
| 2022-06-02 | 09 | 9.9 | 9.0 (3rd) | 7.4 (5th) |
| 2022-06-03 | 10 | 10.6 | 9.8 (3rd) | 8.2 (4th) |
| 2022-06-06 | 11 | 10.5 | 10.9 (2nd) | 9.5 (2nd) |
| 2022-06-07 | 12 | 12.1 | 12.6 (2nd) | 10.7 (2nd) |
| 2022-06-08 | 13 | 12.7 | 11.5 (3rd) | 10.3 (3rd) |
| 2022-06-09 | 14 | 11.9 | 12.0 (2nd) | 9.6 (3rd) |
| 2022-06-10 | 15 | 12.2 | 12.7 (2nd) | 11.0 (2nd) |
| 2022-06-13 | 16 | 13.3 | 12.9 (2nd) | 11.1 (2nd) |
| 2022-06-14 | 17 | 13.6 | 12.9 (2nd) | 10.8 (2nd) |
| 2022-06-15 | 18 | 14.1 | 13.0 (2nd) | 11.9 (2nd) |
| 2022-06-16 | 19 | 13.6 | 13.0 (2nd) | 11.5 (2nd) |
| 2022-06-17 | 20 | 13.9 | 14.3 (2nd) | 12.9 (2nd) |
| 2022-06-20 | 21 | 13.9 | 13.8 (2nd) | 12.4 (2nd) |
| 2022-06-21 | 22 | 13.9 | 13.5 (2nd) | 11.6 (2nd) |
| 2022-06-22 | 23 | 15.0 | 13.0 (2nd) | 11.4 (2nd) |
| 2022-06-23 | 24 | 14.9 | 15.0 (2nd) | 13.1 (2nd) |
| 2022-06-24 | 25 | 13.0 | 13.0 (2nd) | 11.0 (2nd) |
| 2022-06-27 | 26 | 15.1 | 14.7 (2nd) | 12.6 (2nd) |
| 2022-06-28 | 27 | 15.6 | 14.8 (2nd) | 12.5 (2nd) |
| 2022-06-29 | 28 | 15.0 | 14.1 (2nd) | 12.7 (2nd) |
| 2022-06-30 | 29 | 13.9 | 14.3 (2nd) | 12.7 (2nd) |
| 2022-07-01 | 30 | 13.8 | 13.8 (2nd) | 11.6 (2nd) |
| 2022-07-04 | 31 | 15.6 | 15.3 (2nd) | 12.8 (2nd) |
| 2022-07-05 | 32 | 15.0 | 15.4 (2nd) | 13.3 (2nd) |
| 2022-07-06 | 33 | 13.9 | 14.5 (2nd) | 12.0 (2nd) |
| 2022-07-07 | 34 | 15.7 | 15.3 (2nd) | 13.4 (2nd) |
| 2022-07-08 | 35 | - | 13.7 (2nd) | 11.3 (2nd) |
| 2022-07-11 | 36 | 16.2 | 15.3 (2nd) | 12.9 (2nd) |
| 2022-07-12 | 37 | 16.3 | 15.7 (2nd) | 12.8 (2nd) |
| 2022-07-13 | 38 | 16.6 | 15.0 (2nd) | 12.3 (2nd) |
| 2022-07-14 | 39 | 14.5 | 14.6 (2nd) | 12.1 (2nd) |
| 2022-07-15 | 40 | 14.0 | 13.9 (2nd) | 11.7 (2nd) |
| 2022-07-18 | 41 | 17.1 | 15.8 (2nd) | 13.1 (2nd) |
| 2022-07-19 | 42 | 15.2 | 16.0 (2nd) | 13.9 (2nd) |
| 2022-07-20 | 43 | 14.8 | 14.5 (2nd) | 12.8 (2nd) |
| 2022-07-21 | 44 | 15.5 | 15.9 (2nd) | 13.5 (2nd) |
| 2022-07-22 | 45 | 15.1 | 15.5 (2nd) | 13.6 (2nd) |
| 2022-07-25 | 46 | 16.9 | 16.1 (2nd) | 13.9 (2nd) |
| 2022-07-26 | 47 | 16.0 | 16.0 (2nd) | 13.2 (2nd) |
| 2022-07-27 | 48 | 15.6 | 14.8 (2nd) | 12.5 (2nd) |
| 2022-07-28 | 49 | 15.5 | 16.2 (2nd) | 14.5 (2nd) |
| 2022-07-29 | 50 | 16.6 | 15.5 (2nd) | 13.2 (2nd) |
| 2022-08-01 | 51 | 16.9 | 16.4 (2nd) | 13.4 (2nd) |
| 2022-08-02 | 52 | 15.5 | 16.4 (2nd) | 13.7 (2nd) |
| 2022-08-03 | 53 | 14.9 | 15.5 (2nd) | 13.1 (2nd) |
| 2022-08-04 | 54 | 15.6 | 16.8 (2nd) | 14.5 (2nd) |
| 2022-08-05 | 55 | 16.2 | 15.3 (2nd) | 12.6 (2nd) |
| 2022-08-08 | 56 | 16.8 | 17.0 (2nd) | 14.7 (2nd) |
| 2022-08-09 | 57 | 17.6 | 16.1 (2nd) | 13.8 (2nd) |
| 2022-08-10 | 58 | - | 15.6 (2nd) | 13.1 (2nd) |
| 2022-08-11 | 59 | - | 16.2 (2nd) | 13.3 (2nd) |
| 2022-08-12 | 60 | 15.3 | 16.0 (2nd) | 13.6 (2nd) |
| 2022-08-15 | 61 | 17.7 | 16.7 (2nd) | 14.0 (2nd) |
| 2022-08-16 | 62 | 17.8 | 16.6 (2nd) | 13.8 (2nd) |
| 2022-08-17 | 63 | 15.9 | 15.1 (2nd) | 12.3 (2nd) |
| 2022-08-18 | 64 | 17.2 | 16.8 (2nd) | 14.6 (2nd) |
| 2022-08-19 | 65 | 16.3 | 15.9 (2nd) | 13.5 (2nd) |
| 2022-08-22 | 66 | 15.8 | 15.8 (2nd) | 13.3 (2nd) |
| 2022-08-23 | 67 | 18.2 | 16.4 (2nd) | 13.4 (2nd) |
| 2022-08-24 | 68 | 14.9 | 16.0 (2nd) | 13.7 (2nd) |
| 2022-08-25 | 69 | 18.7 | 15.2 (2nd) | 12.3 (2nd) |
| 2022-08-26 | 70 | 16.3 | 15.2 (1st) | 13.1 (1st) |
| 2022-08-29 | 71 | 15.5 | 16.4 (2nd) | 14.1 (2nd) |
| 2022-08-30 | 72 | 16.6 | 17.3 (2nd) | 14.4 (2nd) |
| 2022-08-31 | 73 | 15.5 | 15.7 (2nd) | 13.0 (2nd) |
| 2022-09-01 | 74 | 17.4 | 16.8 (2nd) | 14.5 (2nd) |
| 2022-09-02 | 75 | 16.9 | 16.1 (2nd) | 13.7 (2nd) |
| 2022-09-05 | 76 | 17.9 | 17.8 (1st) | 15.3 (1st) |
| 2022-09-06 | 77 | 18.6 | 16.8 (2nd) | 14.5 (2nd) |
| 2022-09-07 | 78 | 16.4 | 16.1 (2nd) | 14.4 (2nd) |
| 2022-09-08 | 79 | 17.0 | 15.6 (2nd) | 14.1 (2nd) |
| 2022-09-09 | 80 | - | 7.2 (5th) | 5.9 (7th) |
| 2022-09-12 | 81 | 17.8 | 15.5 (2nd) | 13.1 (2nd) |
| 2022-09-13 | 82 | 17.7 | 17.2 (2nd) | 15.1 (2nd) |
| 2022-09-14 | 83 | 16.8 | 16.2 (2nd) | 14.0 (2nd) |
| 2022-09-15 | 84 | 17.9 | 17.4 (2nd) | 15.4 (2nd) |
| 2022-09-16 | 85 | 16.8 | 16.4 (2nd) | 14.1 (2nd) |
| 2022-09-19 | 86 | 18.2 | 17.4 (2nd) | 14.7 (2nd) |
| 2022-09-20 | 87 | 18.6 | 16.7 (2nd) | 14.1 (2nd) |
| 2022-09-21 | 88 | 16.9 | 15.8 (2nd) | 14.0 (2nd) |
| 2022-09-22 | 89 | 15.2 | 15.3 (2nd) | 13.3 (2nd) |
| 2022-09-23 | 90 | 17.4 | 16.2 (2nd) | 14.5 (2nd) |
| 2022-09-26 | 91 | 17.9 | 16.8 (2nd) | 15.2 (2nd) |
| 2022-09-27 | 92 | 18.5 | 15.9 (2nd) | 13.6 (2nd) |
| 2022-09-28 | 93 | 17.7 | 16.0 (2nd) | 13.6 (2nd) |
| 2022-09-29 | 94 | 17.4 | 17.2 (2nd) | 14.8 (2nd) |
| 2022-09-30 | 95 | 17.4 | 15.8 (2nd) | 13.4 (3rd) |
| 2022-10-03 | 96 | 17.1 | 17.1 (1st) | 15.3 (1st) |
| 2022-10-04 | 97 | 19.0 | 16.3 (1st) | 13.7 (1st) |
| 2022-10-05 | 98 | 16.4 | 15.5 (1st) | 13.0 (1st) |
| 2022-10-06 | 99 | 18.2 | 16.7 (1st) | 14.1 (1st) |
| 2022-10-07 | 100 | 17.2 | 16.0 (1st) | 13.9 (2nd) |
| Average | - | 14.8% | % | |
Source: TNmS Media, Nielsen Korea
