King's Daughter, Soo Baek Hyang/Episode Ratings
From DramaWiki
< King's Daughter, Soo Baek HyangEpisode ratings for the MBC drama King's Daughter, Soo Baek Hyang
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2013-09-30 | 01 | 7.4 | 8.8 (20th) |
2013-10-01 | 02 | 7.5 (20th) | 8.2 (20th) |
2013-10-02 | 03 | 7.1 | 8.4 (19th) |
2013-10-03 | 04 | 5.5 | (<7.3) |
2013-10-04 | 05 | 5.6 | (<7.8) |
2013-10-07 | 06 | 7.7 | 9.0 (20th) |
2013-10-08 | 07 | 7.5 (20th) | 8.7 (17th) |
2013-10-09 | 08 | 8.5 (17th) | 9.4 (15th) |
2013-10-10 | 09 | 7.2 | 7.4 |
2013-10-11 | 10 | 6.6 | 6.0 |
2013-10-15 | 11 | 5.6 | (<8.2) |
2013-10-17 | 12 | 6.4 | (<7.3) |
2013-10-18 | 13 | 5.7 | (<6.3) |
2013-10-21 | 14 | 7.5 | (<8.7) |
2013-10-22 | 15 | 7.8 | 8.6 (20th) |
2013-10-23 | 16 | 7.7 (19th) | 8.2 (20th) |
2013-10-24 | 17 | 7.8 (19th) | (<8.4) |
2013-10-25 | 18 | 7.7 (17th) | 8.4 (16th) |
2013-10-28 | 19 | 6.7 | (<8.3) |
2013-10-29 | 20 | 6.9 | (<8.3) |
2013-10-30 | 21 | 7.6 | (<8.2) |
2013-11-01 | 22 | 6.8 (20th) | (<7.9) |
2013-11-04 | 23 | 6.9 | (<9.2) |
2013-11-05 | 24 | 8.4 (18th) | 9.1 (19th) |
2013-11-06 | 25 | 8.1 (18th) | 8.5 (18th) |
2013-11-07 | 26 | 7.8 (20th) | (<8.1) |
2013-11-08 | 27 | 7.7 (20th) | (<8.5) |
2013-11-11 | 28 | 8.5 | 9.3 (19th) |
2013-11-12 | 29 | 8.0 (19th) | 8.6 (20th) |
2013-11-13 | 30 | 6.9 | (<8.4) |
2013-11-14 | 31 | 8.2 (19th) | 8.8 (18th) |
2013-11-15 | 32 | 6.4 | (<7.7) |
2013-11-18 | 33 | 7.8 | (<8.9) |
2013-11-19 | 34 | 8.8 (19th) | 10.1 (15th) |
2013-11-20 | 35 | 8.2 (19th) | (<8.1) |
2013-11-21 | 36 | 8.4 (20th) | 8.6 (20th) |
2013-11-22 | 37 | 8.1 (19th) | (<8.5) |
2013-11-25 | 38 | 8.8 (18th) | 10.6 (14th) |
2013-11-26 | 39 | 8.2 (19th) | 9.0 (18th) |
2013-11-27 | 40 | 8.3 (18th) | 8.1 (19th) |
2013-11-28 | 41 | 8.6 (19th) | 9.5 (16th) |
2013-11-29 | 42 | 7.8 (19th) | 8.7 (16th) |
2013-12-02 | 43 | 10.1 (17th) | 11.7 (9th) |
2013-12-03 | 44 | 9.7 (15th) | 9.9 (14th) |
2013-12-04 | 45 | 8.7 (15th) | 9.4 (14th) |
2013-12-05 | 46 | 8.6 (18th) | 9.2 (17th) |
2013-12-06 | 47 | 8.2 (20th) | (<8.6) |
2013-12-09 | 48 | 8.9 (17th) | 10.3 (16th) |
2013-12-10 | 49 | 9.4 (17th) | 10.4 (14th) |
2013-12-11 | 50 | 8.5 (18th) | 9.6 (17th) |
2013-12-12 | 51 | 9.3 (17th) | 10.8 (16th) |
2013-12-13 | 52 | 8.0 | 8.9 (20th) |
2013-12-16 | 53 | 9.3 (17th) | 10.8 (14th) |
2013-12-17 | 54 | 9.4 (15th) | 10.9 (13th) |
2013-12-18 | 55 | 9.0 (18th) | 9.9 (14th) |
2013-12-19 | 56 | 8.4 (18th) | 9.0 (19th) |
2013-12-20 | 57 | 7.7 | (<8.5) |
2013-12-23 | 58 | 9.9 (16th) | 10.1 (16th) |
2013-12-24 | 59 | 8.9 (15th) | 9.9 (13th) |
2013-12-25 | 60 | 9.1 (16th) | 10.1 (14th) |
2013-12-26 | 61 | 9.3 (19th) | 10.2 (16th) |
2013-12-27 | 62 | (<7.9) | (<9.1) |
2014-01-01 | 63 | 9.7 (12th) | 10.5 (11th) |
2014-01-02 | 64 | 9.3 (18th) | 10.2 (16th) |
2014-01-03 | 65 | 8.3 (20th) | 9.5 (17th) |
2014-01-06 | 66 | 9.2 (17th) | 10.4 (12th) |
2014-01-07 | 67 | 10.3 (13th) | 11.6 (9th) |
2014-01-08 | 68 | 9.6 (17th) | 11.1 (13th) |
2014-01-09 | 69 | 8.7 (20th) | 9.7 (17th) |
2014-01-10 | 70 | 8.9 (19th) | 10.8 (12th) |
2014-01-13 | 71 | 9.9 (16th) | 11.9 (10th) |
2014-01-14 | 72 | 10.1 (15th) | 11.6 (12th) |
2014-01-15 | 73 | 8.8 (19th) | 10.3 (12th) |
2014-01-16 | 74 | 10.5 (14th) | 12.3 (9th) |
2014-01-17 | 75 | 8.2 (20th) | 8.3 (20th) |
2014-01-20 | 76 | 9.8 (17th) | 11.6 (12th) |
2014-01-21 | 77 | 9.8 (16th) | 10.6 (12th) |
2014-01-22 | 78 | 9.7 (13th) | 9.8 (14th) |
2014-01-23 | 79 | 9.4 (18th) | 11.4 (11th) |
2014-01-24 | 80 | 9.6 (17th) | 10.1 (16th) |
2014-01-27 | 81 | 10.0 (16th) | 11.1 (12th) |
2014-01-28 | 82 | 9.4 (16th) | 10.5 (14th) |
2014-01-29 | 83 | 9.2 (15th) | 10.2 (12th) |
2014-02-03 | 84 | 10.6 (17th) | 12.0 (11th) |
2014-02-04 | 85 | 10.6 (12th) | 11.5 (7th) |
2014-02-05 | 86 | 9.6 (18th) | 10.3 (15th) |
2014-02-06 | 87 | 9.8 (17th) | 11.0 (14th) |
2014-02-07 | 88 | 9.3 (20th) | 9.7 (19th) |
2014-02-13 | 89 | (<8.7) | (<9.2) |
2014-02-14 | 90 | 10.0 (15th) | 10.9 (12th) |
2014-02-17 | 91 | 10.9 (18th) | 12.4 (13th) |
2014-02-19 | 92 | 10.8 (15th) | 11.7 (10th) |
2014-02-20 | 93 | 10.7 (18th) | 11.3 (13th) |
2014-02-24 | 94 | 10.0 (16th) | 12.9 (6th) |
2014-02-25 | 95 | 10.9 (14th) | 12.3 (7th) |
2014-02-26 | 96 | 10.5 (14th) | 11.1 (11th) |
2014-02-27 | 97 | 11.1 (12th) | 12.4 (11th) |
2014-02-28 | 98 | 10.0 (16th) | 11.0 (12th) |
2014-03-03 | 99 | 10.6 (14th) | 12.2 (8th) |
2014-03-04 | 100 | 10.4 (15th) | 11.0 (11th) |
2014-03-05 | 101 | 11.1 (9th) | 12.2 (9th) |
2014-03-06 | 102 | 10.5 (16th) | 12.2 (8th) |
2014-03-07 | 103 | 10.2 (17th) | 12.0 (11th) |
2014-03-10 | 104 | 11.6 (9th) | 13.2 (8th) |
2014-03-11 | 105 | 10.9 (14th) | 11.5 (10th) |
2014-03-12 | 106 | 11.2 (14th) | 11.5 (13th) |
2014-03-13 | 107 | 11.3 (13th) | 12.5 (8th) |
2014-03-14 | 108 | 11.5 (11th) | 11.8 (11th) |
Average | - | - |
Source: TNmS Media Korea