Legend of the Blue Sea/Episode Ratings
From DramaWiki
< Legend of the Blue SeaEpisode ratings for SBS drama Legend of the Blue Sea
| Date | Episode | TNmS (%) | Nielsen Korea (%) | |||
|---|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | Peak | ||
| 2016-11-16 | 01 | 15.4 (4th) | 18.9 (3rd) | 16.4 (4th) | 18.0 (2nd) | 20.7 |
| 2016-11-17 | 02 | 16.2 (4th) | 20.1 (3rd) | 15.1 (4th) | 16.4 (4th) | 18.8 |
| 2016-11-23 | 03 | 16.6 (4th) | 19.6 (2nd) | 15.7 (4th) | 17.2 (4th) | 20.0 |
| 2016-11-24 | 04 | 17.9 (4th) | 21.3 (3rd) | 17.1 (4th) | 18.4 (3rd) | 21.1 |
| 2016-11-30 | 05 | 16.4 (4th) | 18.4 (2nd) | 16.8 (3rd) | 18.5 (1st) | 21.9 |
| 2016-12-01 | 06 | 18.1 (2nd) | 20.2 (1st) | 18.9 (2nd) | 22.1 (1st) | 25.2 |
| 2016-12-07 | 07 | 15.8 (4th) | 18.1 (2nd) | 17.4 (2nd) | 19.2 (1st) | 21.2 |
| 2016-12-08 | 08 | 17.4 (3rd) | 19.7 (1st) | 17.4 (2nd) | 19.1 (2nd) | 21.3 |
| 2016-12-14 | 09 | 14.8 (5th) | 16.4 (2nd) | 16.6 (2nd) | 18.8 (2nd) | 20.2 |
| 2016-12-15 | 10 | 16.8 (4th) | 19.2 (2nd) | 17.5 (2nd) | 19.3 (2nd) | 21.3 |
| 2016-12-21 | 11 | 17.7 (3rd) | 20.1 (2nd) | 16.7 (3rd) | 18.1 (2nd) | 21.9 |
| 2016-12-22 | 12 | 16.3 (4th) | 18.0 (2nd) | 17.3 (3rd) | 18.7 (2nd) | 20.9 |
| 2016-12-28 | 13 | 15.8 (4th) | 18.4 (2nd) | 16.0 (4th) | 17.2 (3rd) | 20.3 |
| 2017-01-04 | 14 | 15.1 (4th) | 18.1 (3rd) | 17.8 (3rd) | 18.7 (2nd) | 20.8 |
| 2017-01-05 | 15 | 15.9 (3rd) | 19.4 (2nd) | 18.3 (3rd) | 20.1 (2nd) | 22.1 |
| 2017-01-11 | 16 | 15.1 (4th) | 19.0 (2nd) | 18.9 (3rd) | 20.7 (2nd) | 22.3 |
| 2017-01-12 | 17 | 18.9 (3rd) | 22.2 (2nd) | 20.8 (2nd) | 23.0 (2nd) | 25.1 |
| 2017-01-18 | 18 | 16.5 (3rd) | 18.4 (2nd) | 18.3 (3rd) | 19.9 (2nd) | 21.3 |
| 2017-01-19 | 19 | 18.7 (3rd) | 20.4 (2nd) | 21.0 (2nd) | 22.2 (2nd) | 23.9 |
| 2017-01-25 | 20 | 16.2 (4th) | 18.4 (2nd) | 17.9 (3rd) | 18.8 (2nd) | 20.5 |
| Average | 16.5% | 19.2% | 17.6% | 19.2% | - | |
| 2016-12-29 | Special | 11.5 (8th) | 13.3 (4th) | 11.2 (7th) | 12.3 (4th) | 15.3 |
Source: TNmS Media, Nielsen Korea
Notes
- Episode 14 did not air on December 29. Instead, a special feature that stitches together popular scenes from the first 13 episodes was shown.
