Actions

Level Up/Episode Ratings

From DramaWiki

< Level Up

Episode ratings for the Dramax/MBN drama Level Up

Note: This drama airs on cable channel / pay TV which has a relatively small audience compared to free-to-air TV / public broadcasters (KBS, MBC, SBS, and EBS).

Date Episode Nielsen Korea (%)
MBN
2019-07-10 01 1.346
2019-07-11 02 0.789
2019-07-17 03 1.388
2019-07-18 04 0.856
2019-07-24 05 1.090
2019-07-25 06 0.716
2019-07-31 07 0.913
2019-08-01 08 0.717
2019-08-07 09 0.996
2019-08-08 10 0.698
2019-08-14 11 0.773
2019-08-15 12 0.534
Average %

Source: Nielsen Korea