Actions

Leverage/Episode Ratings

From DramaWiki

< Leverage

Episode ratings for the TV Chosun drama Leverage

Note: This drama airs on cable channel / pay TV which has a relatively small audience compared to free-to-air TV / public broadcasters (KBS, MBC, SBS, and EBS).

Date Episode Nielsen Korea (%)
Nationwide Seoul
2019-10-13 01 1.320 -
2019-10-13 02 1.594 -
2019-10-20 03 1.269 -
2019-10-20 04 2.096 2.417
2019-10-27 05 1.638 -
2019-10-27 06 2.058 -
2019-11-03 07 1.407 -
2019-11-03 08 1.949 -
2019-11-17 09 2.287 2.188
2019-11-17 10 2.132 -
2019-11-24 11 1.617 -
2019-11-24 12 1.899 -
2019-12-01 13 1.837 -
2019-12-01 14 2.236 -
2019-12-08 15 1.167 -
2019-12-08 16 1.928 -
Average 1.777% -

Source: Nielsen Korea