Actions

Love Twist/Episode Ratings

From DramaWiki

< Love Twist

Episode ratings for the KBS2 drama Love Twist

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2021-12-13 01 12.1 13.9 (2nd) 11.9 (2nd)
2021-12-14 02 13.6 12.2 (2nd) 10.7 (3rd)
2021-12-15 03 12.4 11.2 (3rd) 9.3 (4th)
2021-12-16 04 12.7 12.1 (3rd) 10.9 (3rd)
2021-12-17 05 13.8 11.6 (3rd) 9.8 (4th)
2021-12-20 06 12.9 13.0 (2nd) 11.4 (2nd)
2021-12-21 07 13.9 13.1 (2nd) 11.4 (2nd)
2021-12-22 08 12.8 12.4 (2nd) 10.8 (2nd)
2021-12-23 09 13.3 12.5 (3rd) 10.6 (3rd)
2021-12-24 10 13.5 11.0 (4th) 10.0 (4th)
2021-12-27 11 13.1 12.8 (2nd) 11.8 (2nd)
2021-12-28 12 14.3 14.3 (2nd) 12.5 (2nd)
2021-12-29 13 13.6 12.9 (2nd) 10.8 (2nd)
2021-12-30 14 14.5 13.7 (2nd) 11.8 (3rd)
2021-12-31 15 13.3 12.5 (2nd) 10.8 (2nd)
2022-01-03 16 12.5 12.8 (2nd) 11.0 (3rd)
2022-01-04 17 12.6 13.9 (2nd) 12.1 (2nd)
2022-01-05 18 11.7 12.9 (2nd) 10.6 (2nd)
2022-01-06 19 12.1 14.1 (2nd) 12.8 (2nd)
2022-01-07 20 11.0 14.0 (2nd) 12.0 (2nd)
2022-01-10 21 12.5 14.2 (2nd) 12.4 (2nd)
2022-01-11 22 12.8 13.7 (2nd) 11.4 (2nd)
2022-01-12 23 - 13.0 (3rd) 11.2 (3rd)
2022-01-13 24 12.2 13.3 (3rd) 11.9 (3rd)
2022-01-14 25 12.3 13.3 (2nd) -
2022-01-17 26 12.3 13.9 (2nd) 12.1 (2nd)
2022-01-18 27 12.6 14.4 (2nd) 12.7 (2nd)
2022-01-19 28 13.0 12.7 (2nd) 11.1 (2nd)
2022-01-20 29 14.1 14.0 (2nd) 12.2 (2nd)
2022-01-21 30 13.1 13.2 (2nd) 11.2 (2nd)
2022-01-24 31 13.4 14.3 (2nd) 12.8 (2nd)
2022-01-25 32 15.2 13.8 (2nd) 12.0 (2nd)
2022-01-26 33 13.9 14.5 (2nd) 12.6 (2nd)
2022-01-27 34 12.7 14.4 (2nd) 13.2 (2nd)
2022-01-28 35 13.3 14.2 (2nd) 12.7 (2nd)
2022-02-02 36 12.1 13.3 (2nd) 11.6 (2nd)
2022-02-03 37 10.3 12.4 (2nd) 10.3 (4th)
2022-02-04 38 13.7 14.8 (1st) 12.4 (1st)
2022-02-21 39 14.4 13.5 (1st) 12.0 (1st)
2022-02-22 40 14.4 14.8 (2nd) 13.1 (2nd)
2022-02-23 41 15.3 14.6 (2nd) 12.9 (2nd)
2022-02-24 42 14.3 14.3 (2nd) 12.0 (3rd)
2022-02-25 43 13.6 13.5 (1st) 11.9 (1st)
2022-02-28 44 14.5 14.6 (2nd) 13.3 (2nd)
2022-03-01 45 15.7 14.1 (2nd) 12.0 (3rd)
2022-03-02 46 13.4 13.2 (1st) 12.0 (1st)
2022-03-03 47 13.4 14.8 (2nd) 13.4 (2nd)
2022-03-04 48 13.8 14.6 (1st) 13.0 (1st)
2022-03-07 49 14.2 14.6 (2nd) 12.7 (2nd)
2022-03-08 50 16.2 14.5 (2nd) 12.6 (2nd)
2022-03-09 51 - 10.6 (4th) 9.5 (5th)
2022-03-10 52 14.8 14.5 (2nd) 12.5 (2nd)
2022-03-11 53 15.8 14.7 (2nd) 12.2 (2nd)
2022-03-14 54 15.6 14.9 (2nd) 12.5 (2nd)
2022-03-15 55 14.8 15.5 (2nd) 13.5 (2nd)
2022-03-16 56 15.4 14.7 (2nd) 12.5 (2nd)
2022-03-17 57 15.2 15.6 (2nd) 14.1 (2nd)
2022-03-18 58 14.7 15.4 (2nd) 13.9 (2nd)
2022-03-21 59 15.0 15.5 (2nd) 13.5 (2nd)
2022-03-22 60 15.7 15.2 (2nd) 12.9 (2nd)
2022-03-23 61 15.0 15.1 (2nd) 13.0 (2nd)
2022-03-24 62 15.8 15.6 (2nd) 14.1 (2nd)
2022-03-25 63 13.2 14.7 (2nd) 12.6 (2nd)
2022-03-28 64 15.0 16.0 (2nd) 14.2 (2nd)
2022-03-29 65 15.3 16.0 (2nd) 13.7 (2nd)
2022-03-30 66 17.0 16.0 (2nd) 14.6 (2nd)
2022-03-31 67 16.3 16.2 (2nd) 14.2 (2nd)
2022-04-01 68 14.9 15.3 (2nd) 13.1 (2nd)
2022-04-04 69 15.1 15.5 (2nd) 14.0 (2nd)
2022-04-05 70 15.0 15.4 (2nd) 13.5 (2nd)
2022-04-06 71 15.0 14.8 (2nd) 12.8 (2nd)
2022-04-07 72 - 15.4 (2nd) 13.6 (2nd)
2022-04-08 73 - 14.8 (2nd) 12.6 (2nd)
2022-04-11 74 - 15.5 (2nd) 13.2 (2nd)
2022-04-12 75 15.0 15.7 (1st) 14.0 (1st)
2022-04-13 76 15.2 15.3 (1st) 13.3 (1st)
2022-04-14 77 16.0 15.0 (2nd) 12.6 (2nd)
2022-04-15 78 13.8 14.4 (2nd) 12.6 (2nd)
2022-04-18 79 16.4 16.0 (2nd) 14.4 (2nd)
2022-04-19 80 15.2 15.8 (1st) 14.0 (2nd)
2022-04-20 81 15.7 15.3 (2nd) 13.2 (2nd)
2022-04-21 82 16.6 15.3 (2nd) 13.7 (2nd)
2022-04-22 83 13.7 15.6 (2nd) 14.2 (2nd)
2022-04-25 84 15.3 16.2 (2nd) 13.5 (2nd)
2022-04-26 85 15.5 16.0 (2nd) 13.9 (2nd)
2022-04-27 86 14.6 14.0 (2nd) 12.4 (2nd)
2022-04-28 87 14.9 15.7 (2nd) 13.8 (2nd)
2022-04-29 88 14.6 15.1 (2nd) 12.9 (2nd)
2022-05-02 89 15.2 15.3 (2nd) 13.3 (2nd)
2022-05-03 90 14.8 16.3 (2nd) 14.3 (2nd)
2022-05-04 91 15.3 14.1 (2nd) 12.6 (2nd)
2022-05-05 92 14.6 14.2 (2nd) 12.6 (2nd)
2022-05-06 93 13.2 13.3 (2nd) 11.9 (2nd)
2022-05-09 94 15.1 15.7 (2nd) 14.0 (2nd)
2022-05-10 95 14.8 15.4 (2nd) 13.2 (2nd)
2022-05-11 96 14.5 15.7 (1st) 14.1 (1st)
2022-05-12 97 15.2 16.0 (1st) 13.7 (1st)
2022-05-13 98 15.3 14.6 (1st) 12.5 (1st)
2022-05-16 99 14.7 14.8 (2nd) 12.7 (2nd)
2022-05-17 100 14.5 15.2 (1st) 12.9 (2nd)
2022-05-18 101 15.2 13.8 (2nd) 11.7 (2nd)
2022-05-19 102 14.5 14.9 (2nd) 12.7 (2nd)
2022-05-20 103 12.8 13.7 (2nd) 12.1 (2nd)
Average - 14.3% -

Source: TNmS Media, Nielsen Korea

Notes

  • No episodes aired Jan. 31 & Feb. 1 due to the Lunar New Year holiday.
  • No episodes aired Feb. 7 through Feb. 18 due to coverage of the 2022 Beijing Winter Olympic Games.