Actions

Man Who Sets the Table/Episode Ratings

From DramaWiki

< Man Who Sets the Table

Episode ratings for the MBC drama Man Who Sets the Table

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2017-09-02 01 7.7 (13th) 7.5 (11th) 8.6 (11th) 9.4 (8th)
2017-09-03 02 8.1 (12th) 8.2 (11th) 9.8 (10th) 9.9 (10th)
2017-09-09 03 6.1 (15th) 5.4 (19th) 5.9 (18th) 5.6 (18th)
2017-09-10 04 8.3 (13th) 7.6 (14th) 8.8 (11th) 8.8 (10th)
2017-09-16 05 7.5 (15th) 7.0 (14th) 6.2 (18th) 5.6 (20th)
2017-09-17 06 9.2 (7th) 8.0 (10th) 9.6 (7th) 9.6 (7th)
2017-09-23 07 7.1 (14th) 6.7 (10th) 6.5 (15th) 6.0 (14th)
2017-09-24 08 10.1 (6th) 9.6 (8th) 9.8 (7th) 9.2 (8th)
2017-09-30 09 7.7 (14th) 7.2 (12th) 7.6 (12th) 7.4 (12th)
2017-10-01 10 9.6 (7th) 8.7 (7th) 9.9 (9th) 9.6 (9th)
2017-10-07 11 6.6 (14th) 5.9 (14th) 7.3 (13th) 7.0 (14th)
2017-10-08 12 8.8 (8th) 8.0 (10th) 9.7 (8th) 9.3 (9th)
2017-10-14 13 7.8 (12th) 6.3 (15th) 7.4 (12th) 6.8 (14th)
2017-10-15 14 9.7 (7th) 8.4 (8th) 9.9 (8th) 9.1 (9th)
2017-10-21 15 10.5 (3rd) 9.2 (3rd) 10.9 (4th) 10.6 (4th)
2017-10-21 16 12.1 (2nd) 11.1 (2nd) 12.7 (2nd) 12.4 (2nd)
2017-11-04 17 11.9 (3rd) 10.4 (3rd) 11.5 (4th) 10.9 (4th)
2017-11-04 18 12.1 (2nd) 11.3 (2nd) 12.9 (2nd) 13.1 (2nd)
2017-11-12 19 10.1 (6th) 9.4 (8th) 9.7 (7th) 8.9 (8th)
2017-11-12 20 11.2 (4th) 10.7 (5th) 12.6 (4th) 11.3 (5th)
2017-11-19 21 10.4 (6th) 9.6 (8th) 10.8 (5th) 10.2 (8th)
2017-11-19 22 12.1 (4th) 12.2 (4th) 14.1 (4th) 12.7 (4th)
2017-11-26 23 11.0 (6th) 9.5 (7th) 12.2 (6th) 11.4 (6th)
2017-11-26 24 12.6 (4th) 11.6 (5th) 14.5 (4th) 13.7 (4th)
2017-12-03 25 10.0 (9th) 9.6 (10th) 10.4 (9th) 10.0 (9th)
2017-12-03 26 13.6 (4th) 13.2 (4th) 15.1 (3rd) 13.7 (4th)
2017-12-10 27 10.5 (9th) 10.0 (9th) 10.7 (8th) 10.3 (9th)
2017-12-10 28 12.9 (4th) 11.7 (6th) 14.6 (4th) 14.1 (4th)
2017-12-17 29 11.5 (7th) 10.1 (8th) 12.3 (5th) 12.2 (6th)
2017-12-17 30 12.2 (4th) 10.9 (7th) 14.3 (4th) 14.2 (4th)
2017-12-24 31 10.7 (7th) 8.8 (8th) 10.1 (7th) 9.2 (8th)
2017-12-24 32 13.9 (4th) 12.1 (4th) 14.2 (4th) 13.2 (4th)
2018-01-07 33 14.1 (6th) 13.0 12.9 (6th) 11.9 (7th)
2018-01-07 34 18.1 (2nd) 15.2 17.3 (3rd) 16.1 (4th)
2018-01-14 35 13.9 (4th) 12.8 14.3 (5th) 13.9 (5th)
2018-01-14 36 17.6 (2nd) 16.5 18.6 (3rd) 18.1 (3rd)
2018-01-21 37 15.2 (4th) 14.1 14.5 (5th) 13.5 (5th)
2018-01-21 38 17.2 (3rd) 16.3 17.2 (3rd) 15.9 (4th)
2018-01-28 39 15.8 (4th) 15.1 15.5 (5th) 14.8 (5th)
2018-01-28 40 17.2 (3rd) 16.6 18.2 (3rd) 17.7 (4th)
2018-02-04 41 13.6 (4th) 12.8 13.0 (5th) 12.2 (6th)
2018-02-04 42 17.2 (3rd) 16.1 17.9 (3rd) 16.9 (3rd)
2018-02-11 43 10.8 (7th) 10.7 11.9 (7th) 11.9 (6th)
2018-02-25 44 7.8 (16th) 8.4 7.8 (16th) 7.9 (15th)
2018-03-04 45 12.2 (6th) 11.8 11.5 (6th) 11.1 (8th)
2018-03-04 46 18.1 (2nd) 17.4 18.3 (2nd) 17.6 (3rd)
2018-03-11 47 11.4 (5th) 11.1 11.4 (5th) 11.2 (7th)
2018-03-11 48 18.9 (2nd) 18.0 19.1 (2nd) 18.3 (2nd)
2018-03-18 49 16.3 (3rd) 16.0 15.9 (3rd) 16.2 (4th)
2018-03-18 50 18.2 (2nd) 17.9 18.4 (2nd) 18.1 (2nd)
Average 12.0% % 12.3% 11.8%
2017-11-15 Special - - 3.7 -

Source: TNmS Media, Nielsen Korea

Notes

  • On October 21, MBC aired two episodes back-to-back. In return, MBC to air a special movie One Step/Begin Again on October 22.
  • Episodes 17-18 did not air on October 28 & 29 due to the on-going labor strike at MBC. Both are scheduled to air back-to-back on November 4. In return, MBC to air a special movie Train to Busan on October 29.
  • Beginning November 12, this drama will air 2 episodes back-to-back on Sundays at 20:45.
  • Only one episode will air on February 11 due to coverage of the 2018 PyeongChang Winter Olympic Games.
  • No episodes aired on February 18 due to coverage of the 2018 PyeongChang Winter Olympic Games.
  • Only one episode aired on February 25 due to coverage of the 2018 PyeongChang Winter Olympic Games.