My Home's Honey Jar/Episode Ratings
From DramaWiki
< My Home's Honey JarEpisode ratings for the KBS1 drama My Home's Honey Jar
| Date | Episode | TNmS (%) | Nielsen Korea (%) | ||
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2015-11-02 | 01 | 22.9 (1st) | 19.4 (1st) | 23.1 (1st) | 23.0 (1st) |
| 2015-11-03 | 02 | 21.7 (1st) | 18.6 (1st) | 20.6 (1st) | 21.1 (1st) |
| 2015-11-04 | 03 | 20.3 (1st) | 16.8 (2nd) | 19.9 (1st) | 19.9 (1st) |
| 2015-11-05 | 04 | 21.0 (1st) | 18.5 (1st) | 22.4 (1st) | 21.7 (1st) |
| 2015-11-06 | 05 | 19.1 (1st) | 15.6 (2nd) | 20.5 (1st) | 20.8 (1st) |
| 2015-11-09 | 06 | 22.4 (1st) | 19.1 (1st) | 21.7 (1st) | 21.7 (1st) |
| 2015-11-10 | 07 | 20.3 (1st) | 16.5 (1st) | 21.6 (1st) | 21.8 (1st) |
| 2015-11-11 | 08 | 20.0 (1st) | 17.3 (2nd) | 20.0 (1st) | 20.1 (1st) |
| 2015-11-12 | 09 | 20.1 (1st) | 16.7 (1st) | 20.1 (1st) | 20.2 (1st) |
| 2015-11-13 | 10 | 19.9 (1st) | 16.3 (1st) | 20.3 (1st) | 20.4 (1st) |
| 2015-11-16 | 11 | 20.9 (1st) | 17.3 (1st) | 22.4 (1st) | 23.1 (1st) |
| 2015-11-17 | 12 | 19.2 (1st) | 16.1 (1st) | 20.8 (1st) | 21.1 (1st) |
| 2015-11-18 | 13 | 19.8 | - | 21.7 (1st) | 22.0 (1st) |
| 2015-11-19 | 14 | 19.3 (1st) | 16.3 (1st) | 20.5 (1st) | 19.7 (1st) |
| 2015-11-20 | 15 | 17.9 (1st) | 13.0 (3rd) | 17.4 (1st) | 17.3 (1st) |
| 2015-11-23 | 16 | 21.0 (1st) | 17.4 (1st) | 20.1 (1st) | 19.3 (2nd) |
| 2015-11-24 | 17 | 20.0 (1st) | 15.8 (1st) | 19.5 (1st) | 19.6 (1st) |
| 2015-11-25 | 18 | 20.3 (1st) | 15.7 (1st) | 20.6 (1st) | 20.9 (1st) |
| 2015-11-26 | 19 | 20.0 (1st) | 16.3 (1st) | 21.2 (1st) | 20.9 (1st) |
| 2015-11-27 | 20 | 19.3 (1st) | 15.9 (1st) | 20.2 (1st) | 19.6 (1st) |
| 2015-11-30 | 21 | 20.7 (1st) | 17.2 (1st) | 21.1 (1st) | 20.2 (1st) |
| 2015-12-01 | 22 | 20.4 (1st) | 17.3 (1st) | 20.4 (1st) | 20.9 (1st) |
| 2015-12-02 | 23 | 19.3 (1st) | 16.4 (1st) | 22.0 (1st) | 23.8 (1st) |
| 2015-12-03 | 24 | 21.1 (1st) | 17.2 (1st) | 21.9 (1st) | 22.8 (1st) |
| 2015-12-04 | 25 | 19.7 (1st) | 16.0 (1st) | 20.6 (1st) | 21.5 (1st) |
| 2015-12-07 | 26 | 21.0 (1st) | 17.0 (1st) | 21.9 (1st) | 21.6 (1st) |
| 2015-12-08 | 27 | 20.1 (1st) | 17.2 (1st) | 20.5 (1st) | 20.4 (1st) |
| 2015-12-09 | 28 | 19.8 (1st) | 16.0 (2nd) | 20.7 (1st) | 20.8 (1st) |
| 2015-12-10 | 29 | 21.3 (1st) | 16.8 (1st) | 22.1 (1st) | 21.7 (1st) |
| 2015-12-11 | 30 | 19.4 (1st) | 16.2 (1st) | 20.3 (1st) | 19.9 (1st) |
| 2015-12-14 | 31 | 21.8 (1st) | 16.4 (1st) | 21.5 (1st) | 21.2 (1st) |
| 2015-12-15 | 32 | 19.7 (1st) | 15.5 (1st) | 21.7 (1st) | 21.6 (1st) |
| 2015-12-16 | 33 | 21.0 (1st) | 16.2 (1st) | 22.9 (1st) | 23.4 (1st) |
| 2015-12-17 | 34 | 21.3 (1st) | 16.5 (1st) | 22.8 (1st) | 22.8 (1st) |
| 2015-12-18 | 35 | 20.1 (1st) | 14.7 (1st) | 20.8 (1st) | 20.7 (1st) |
| 2015-12-21 | 36 | 22.0 (1st) | 18.2 (1st) | 22.1 (1st) | 21.8 (1st) |
| 2015-12-22 | 37 | 19.4 (1st) | 15.5 (1st) | 22.5 (1st) | 23.6 (1st) |
| 2015-12-23 | 38 | 21.6 (1st) | 17.4 (1st) | 20.6 (1st) | 20.7 (1st) |
| 2015-12-24 | 39 | 19.8 (1st) | 14.6 (1st) | 20.4 (1st) | 19.7 (1st) |
| 2015-12-25 | 40 | 19.5 (1st) | 14.3 (1st) | 20.6 (1st) | 10.8 (1st) |
| 2015-12-28 | 41 | 21.9 (1st) | 16.8 (1st) | 24.0 (1st) | 24.2 (1st) |
| 2015-12-29 | 42 | 22.3 (1st) | 17.0 (1st) | 23.6 (1st) | 24.0 (1st) |
| 2015-12-30 | 43 | 19.1 (1st) | 14.1 (1st) | 20.5 (1st) | 20.5 (1st) |
| 2015-12-31 | 44 | 21.4 (1st) | 16.4 (1st) | 20.2 (1st) | 19.7 (1st) |
| 2016-01-01 | 45 | 21.4 (1st) | 16.5 (1st) | 22.3 (1st) | 22.9 (1st) |
| 2016-01-04 | 46 | 23.7 (1st) | 19.2 (1st) | 24.3 (1st) | 24.7 (1st) |
| 2016-01-05 | 47 | 22.5 (1st) | 17.7 (1st) | 24.7 (1st) | 25.5 (1st) |
| 2016-01-06 | 48 | 23.0 (1st) | 18.6 (1st) | 23.2 (1st) | 22.0 (1st) |
| 2016-01-07 | 49 | 26.2 (1st) | 21.2 (1st) | 26.2 (1st) | 26.7 (1st) |
| 2016-01-08 | 50 | 24.1 (1st) | 19.8 (1st) | 23.7 (1st) | 24.3 (1st) |
| 2016-01-11 | 51 | 24.5 (1st) | 19.3 (1st) | 25.7 (1st) | 25.6 (1st) |
| 2016-01-12 | 52 | 25.2 (1st) | 20.0 (1st) | 25.5 (1st) | 26.0 (1st) |
| 2016-01-13 | 53 | 25.6 (1st) | 19.9 (1st) | 26.1 (1st) | 26.6 (1st) |
| 2016-01-14 | 54 | 27.6 (1st) | 21.9 (1st) | 26.6 (1st) | 27.4 (1st) |
| 2016-01-15 | 55 | 26.0 (1st) | 21.9 (1st) | 24.6 (1st) | 26.1 (1st) |
| 2016-01-18 | 56 | 29.8 (1st) | 24.5 (1st) | 29.3 (1st) | 29.8 (1st) |
| 2016-01-19 | 57 | 28.0 (1st) | 21.6 (1st) | 29.0 (1st) | 29.8 (1st) |
| 2016-01-20 | 58 | 26.2 (1st) | 21.0 (1st) | 27.6 (1st) | 29.0 (1st) |
| 2016-01-21 | 59 | 28.0 (1st) | 22.2 (1st) | 29.1 (1st) | 30.0 (1st) |
| 2016-01-22 | 60 | 27.0 (1st) | 20.4 (1st) | 27.1 (1st) | 27.7 (1st) |
| 2016-01-25 | 61 | 27.8 (1st) | 22.5 (1st) | 28.3 (1st) | 28.5 (1st) |
| 2016-01-26 | 62 | 28.7 (1st) | 23.1 (1st) | 27.6 (1st) | 28.4 (1st) |
| 2016-01-27 | 63 | 27.9 (1st) | 21.4 (1st) | 26.9 (1st) | 27.4 (1st) |
| 2016-01-28 | 64 | 29.3 (1st) | 23.7 (1st) | 29.2 (1st) | 29.4 (1st) |
| 2016-01-29 | 65 | 27.7 (1st) | 23.0 (1st) | 25.7 (1st) | 25.3 (1st) |
| 2016-02-01 | 66 | 28.8 (1st) | 22.8 (1st) | 27.4 (1st) | 28.5 (1st) |
| 2016-02-02 | 67 | 27.9 (1st) | 22.8 (1st) | 27.1 (1st) | 27.2 (1st) |
| 2016-02-03 | 68 | 28.2 (1st) | 22.9 (1st) | 25.9 (1st) | 26.0 (1st) |
| 2016-02-04 | 69 | 28.0 (1st) | 22.1 (1st) | 27.6 (1st) | 27.8 (1st) |
| 2016-02-05 | 70 | 28.0 (1st) | 21.6 (1st) | 28.0 (1st) | 28.7 (1st) |
| 2016-02-08 | 71 | 23.1 (1st) | 18.5 (1st) | 21.5 (1st) | 23.2 (1st) |
| 2016-02-09 | 72 | 26.0 (1st) | 22.8 (1st) | 25.1 (1st) | 25.9 (1st) |
| 2016-02-10 | 73 | 26.2 (1st) | 22.4 (1st) | 24.8 (1st) | 25.2 (1st) |
| 2016-02-11 | 74 | 28.9 (1st) | 23.7 (1st) | 28.0 (1st) | 29.1 (1st) |
| 2016-02-12 | 75 | 25.7 (1st) | 19.7 (1st) | 27.0 (1st) | 27.7 (1st) |
| 2016-02-15 | 76 | 27.4 (1st) | 21.4 (1st) | 27.8 (1st) | 28.5 (1st) |
| 2016-02-16 | 77 | 27.6 (1st) | 22.7 (1st) | 27.1 (1st) | 28.6 (1st) |
| 2016-02-17 | 78 | 27.8 (1st) | 22.9 (1st) | 26.4 (1st) | 27.7 (1st) |
| 2016-02-18 | 79 | 29.0 (1st) | 23.9 (1st) | 27.9 (1st) | 28.4 (1st) |
| 2016-02-19 | 80 | 26.9 (1st) | 21.5 (1st) | 26.3 (1st) | 26.8 (1st) |
| 2016-02-22 | 81 | 27.0 (1st) | 21.4 (1st) | 25.7 (1st) | 25.5 (1st) |
| 2016-02-23 | 82 | 27.9 (1st) | 24.0 (1st) | 25.5 (1st) | 25.8 (1st) |
| 2016-02-24 | 83 | 27.1 (1st) | 20.7 (1st) | 25.2 (1st) | 26.0 (1st) |
| 2016-02-25 | 84 | 29.2 (1st) | 23.2 (1st) | 26.8 (1st) | 27.1 (1st) |
| 2016-02-26 | 85 | 28.1 (1st) | 22.3 (1st) | 27.1 (1st) | 27.4 (1st) |
| 2016-02-29 | 86 | 26.6 (1st) | 21.3 (1st) | 27.1 (1st) | 28.5 (1st) |
| 2016-03-01 | 87 | 27.6 (1st) | 22.4 (1st) | 27.3 (1st) | 28.4 (1st) |
| 2016-03-02 | 88 | 27.1 (1st) | 21.0 (2nd) | 26.5 (1st) | 26.0 (1st) |
| 2016-03-03 | 89 | 29.0 (1st) | 24.1 (1st) | 26.8 (1st) | 27.3 (1st) |
| 2016-03-04 | 90 | 25.1 (1st) | 19.2 (1st) | 24.7 (1st) | 24.6 (1st) |
| 2016-03-07 | 91 | 28.0 (1st) | 22.4 (1st) | 27.0 (1st) | 27.0 (1st) |
| 2016-03-08 | 92 | 28.8 (1st) | 24.0 (1st) | 27.5 (1st) | 28.2 (1st) |
| 2016-03-09 | 93 | 28.8 (1st) | 23.2 (2nd) | 27.2 (2nd) | 27.0 (2nd) |
| 2016-03-10 | 94 | 28.9 (1st) | 23.3 (2nd) | 26.7 (2nd) | 27.7 (2nd) |
| 2016-03-11 | 95 | 27.4 (1st) | 21.0 (1st) | 26.8 (1st) | 26.8 (1st) |
| 2016-03-14 | 96 | 29.5 (1st) | 23.6 (1st) | 30.0 (1st) | 30.3 (1st) |
| 2016-03-15 | 97 | 27.9 (1st) | 23.3 (1st) | 29.4 (1st) | 29.8 (1st) |
| 2016-03-16 | 98 | 28.8 (1st) | 23.1 (2nd) | 27.4 (2nd) | 27.1 (2nd) |
| 2016-03-17 | 99 | 30.1 (1st) | 23.4 (2nd) | 27.5 (2nd) | 27.1 (2nd) |
| 2016-03-18 | 100 | 28.0 (1st) | 22.3 (1st) | 28.3 (1st) | 28.2 (1st) |
| 2016-03-21 | 101 | 29.5 (1st) | 24.2 (1st) | 28.6 (1st) | 29.2 (1st) |
| 2016-03-22 | 102 | 28.5 (1st) | 24.3 (1st) | 27.0 (1st) | 26.8 (1st) |
| 2016-03-23 | 103 | 29.5 (2nd) | 24.9 (2nd) | 27.7 (2nd) | 27.3 (2nd) |
| 2016-03-24 | 104 | 27.3 (2nd) | 22.4 (2nd) | 27.8 (2nd) | 28.3 (2nd) |
| 2016-03-25 | 105 | 26.2 (1st) | 21.4 (1st) | 26.2 (1st) | 25.8 (1st) |
| 2016-03-28 | 106 | 28.9 (1st) | 23.5 (1st) | 27.2 (1st) | 27.5 (1st) |
| 2016-03-29 | 107 | 29.2 (1st) | 24.1 (1st) | 28.0 (1st) | 28.4 (1st) |
| 2016-03-30 | 108 | 29.2 (1st) | 24.4 (2nd) | 27.3 (2nd) | 27.9 (2nd) |
| 2016-03-31 | 109 | 29.6 (2nd) | 24.3 (2nd) | 27.1 (2nd) | 27.4 (2nd) |
| 2016-04-01 | 110 | 26.7 (1st) | 22.5 (1st) | 24.1 (1st) | 24.9 (1st) |
| 2016-04-04 | 111 | 30.0 (1st) | 24.9 (1st) | 27.7 (1st) | 27.0 (1st) |
| 2016-04-05 | 112 | 28.2 (1st) | 22.7 (1st) | 25.6 (1st) | 24.7 (1st) |
| 2016-04-06 | 113 | 27.5 (2nd) | 22.6 (2nd) | 26.5 (2nd) | 26.1 (2nd) |
| 2016-04-07 | 114 | 27.9 (2nd) | 22.8 (2nd) | 28.7 (2nd) | 29.1 (2nd) |
| 2016-04-08 | 115 | 26.2 (1st) | 22.5 (1st) | 26.7 (1st) | 26.9 (1st) |
| 2016-04-11 | 116 | 28.5 (1st) | 24.0 (1st) | 27.4 (1st) | 26.8 (1st) |
| 2016-04-12 | 117 | 27.8 (1st) | 23.9 (1st) | 26.3 (1st) | 25.7 (1st) |
| 2016-04-14 | 118 | 27.2 (2nd) | 23.1 (2nd) | 26.5 (2nd) | 26.8 (2nd) |
| 2016-04-15 | 119 | 26.6 (1st) | 21.6 (1st) | 25.7 (1st) | 25.6 (1st) |
| 2016-04-18 | 120 | 28.9 (1st) | 25.2 (1st) | 28.0 (1st) | 28.3 (1st) |
| 2016-04-19 | 121 | 25.2 (1st) | 20.9 (1st) | 26.7 (1st) | 26.8 (1st) |
| 2016-04-20 | 122 | 28.3 (1st) | 23.4 (1st) | 25.9 (1st) | 26.2 (1st) |
| 2016-04-21 | 123 | 28.7 (1st) | 23.3 (1st) | 26.7 (1st) | 26.7 (1st) |
| 2016-04-22 | 124 | 25.6 (1st) | 21.2 (1st) | 25.3 (1st) | 25.4 (1st) |
| 2016-04-25 | 125 | 28.0 (1st) | 23.3 (1st) | 26.7 (1st) | 26.5 (1st) |
| 2016-04-26 | 126 | 27.3 (1st) | 21.8 (1st) | 28.5 (1st) | 28.5 (1st) |
| 2016-04-27 | 127 | 28.4 (1st) | 22.3 (1st) | 26.7 (1st) | 26.2 (1st) |
| 2016-04-28 | 128 | 28.6 (1st) | 23.3 (1st) | 28.1 (1st) | 27.7 (1st) |
| 2016-04-29 | 129 | 27.0 (1st) | 22.3 (1st) | 24.8 (1st) | 24.4 (1st) |
| Average | 24.7% | 20.3% | 24.8% | 25.0% | |
Sources: TNmS Media Korea Nielsen Korea
Notes
- Episode 118 did not air on Apr. 13 due to National Assembly election coverage.
