Actions

My Sassy Girl/Episode Ratings

From DramaWiki

< My Sassy Girl

Episode ratings for SBS drama My Sassy Girl

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
Average Peak
2017-05-29 01 8.3 (16th) 9.9 (9th) 8.5 (12th) 8.9 (10th) 10.0
2017-05-29 02 9.3 (10th) 11.3 (4th) 9.3 (8th) 10.0 (7th) 12.5
2017-05-30 03 6.5 (20th) 6.8 (20th) 7.4 (13th) 7.7 (10th) 8.2
2017-05-30 04 8.1 (11th) 9.5 (5th) 9.3 (8th) 9.3 (7th) 10.7
2017-06-05 05 7.4 (17th) 8.3 (9th) 7.2 (16th) 7.9 (10th) 9.0
2017-06-05 06 7.7 (16th) 8.5 (8th) 8.2 (10th) 8.9 (7th) 10.1
2017-06-06 07 7.1 8.0 (13th) 8.1 (13th) 8.6 (9th) 9.3
2017-06-06 08 8.2 (15th) 8.8 (7th) 9.3 (8th) 9.7 (8th) 10.7
2017-06-12 09 7.4 7.9 (12th) 7.9 (12th) 8.1 (10th) 9.3
2017-06-12 10 8.1 (16th) 9.1 (7th) 9.0 (7th) 9.2 (7th) 10.5
2017-06-13 11 7.4 (17th) 7.7 (11th) 8.5 (8th) 9.3 (6th) 11.0
2017-06-13 12 9.0 (10th) 9.4 (5th) 10.5 (5th) 11.8 (4th) 12.4
2017-06-19 13 7.5 (18th) 8.1 (11th) 8.1 (9th) 8.7 (9th) 9.4
2017-06-19 14 7.8 (16th) 8.1 (10th) 9.3 (7th) 9.5 (7th) 10.9
2017-06-20 15 5.5 6.4 (17th) 8.3 (12th) 9.2 (7th) 9.9
2017-06-20 16 6.6 (18th) 7.4 (15th) 10.3 (6th) 11.2 (5th) 12.0
2017-06-26 17 7.2 (18th) 7.9 (10th) 8.2 (11th) 8.2 (9th) 9.3
2017-06-26 18 7.8 (14th) 8.6 (7th) 9.4 (8th) 9.1 (7th) 10.0
2017-06-27 19 6.8 (20th) 7.5 (14th) 8.2 (11th) 8.4 (9th) 9.4
2017-06-27 20 7.9 (16th) 8.7 (9th) 9.6 (6th) 9.9 (6th) 11.0
2017-07-03 21 7.4 7.9 (17th) 8.5 (12th) 9.2 (7th) 9.9
2017-07-03 22 7.8 (18th) 8.4 (14th) 8.8 (8th) 9.3 (6th) 10.3
2017-07-04 23 6.9 (20th) 7.5 (16th) 8.3 (14th) 8.4 (12th) 10.1
2017-07-04 24 7.9 (18th) 8.5 (12th) 9.7 (7th) 9.9 (6th) 11.0
2017-07-10 25 7.7 8.4 (19th) 7.6 7.6 9.0
2017-07-10 26 8.0 8.6 (17th) 8.6 (15th) 8.5 (10th) 10.1
2017-07-11 27 6.7 6.8 (18th) 7.7 (15th) 7.7 (14th) 8.9
2017-07-11 28 7.4 (17th) 7.6 (16th) 8.7 (12th) 8.5 (10th) 9.8
2017-07-17 29 7.3 8.5 (13th) 8.9 (14th) 9.6 (6th) 10.4
2017-07-17 30 8.0 (17th) 9.3 (9th) 10.2 (6th) 10.8 (4th) 12.0
2017-07-18 31 9.2 (12th) 11.2 (5th) 9.6 (6th) 10.4 (5th) 12.9
2017-07-18 32 10.4 (8th) 12.3 (4th) 11.4 (5th) 12.0 (4th) 13.9
Average 7.7% 8.5% 8.8% 9.2% 10.1

Source: TNmS Media, Nielsen Korea