Actions

My Son-in-Law's Woman/Episode Ratings

From DramaWiki

< My Son-in-Law's Woman

Episode ratings for the SBS drama My Son-in-Law's Woman

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2016-01-04 01 10.3 (12th) 8.8 (10th) 9.8 (11th) 9.1 (16th)
2016-01-05 02 9.5 (12th) 7.7 (18th) 8.8 (15th) 7.9 (18th)
2016-01-06 03 11.0 (8th) 9.1 (9th) 9.5 (10th) 8.4 (12th)
2016-01-07 04 11.4 (10th) 9.8 (11th) 10.3 (13th) 10.1 (12th)
2016-01-08 05 10.6 (10th) 8.0 (19th) 9.6 (13th) 8.5 (18th)
2016-01-11 06 11.1 (12th) 9.2 (14th) 9.5 (18th)
n/a?
2016-01-12 07 10.3 (14th) 8.7 (15th) 9.3 (15th) 8.1 (18th)
2016-01-13 08 11.2 (11th) 9.1 (15th) 10.1 (13th) 9.2 (18th)
2016-01-14 09 12.4 (10th) 9.7 (14th) 10.4 (14th) 9.9 (13th)
2016-01-15 10 12.8 (9th) 10.3 (9th) 9.7 (12th) 8.5 (15th)
2016-01-18 11 11.9 (11th) 9.8 (14th) 10.1 (15th) 9.0 (19th)
2016-01-19 12 11.4 (11th) 9.1 (14th) 9.9 (15th) 9.3 (16th)
2016-01-20 13 12.0 (10th) 9.4 (11th) 11.1 (8th) 10.7 (8th)
2016-01-21 14 12.2 (7th) 9.4 (14th) 10.3 (13th) 9.2 (14th)
2016-01-22 15 11.9 (10th) 8.8 (15th) 9.9 (15th) 9.0 (19th)
2016-01-25 16 12.0 (10th) 9.3 (16th) 11.2 (12th) 10.3 (13th)
2016-01-26 17 11.5 (12th) 9.5 (13th) 10.0 (15th) 9.4 (18th)
2016-01-27 18 12.6 (8th) 10.9 (8th) 9.7 (14th) 8.4 (19th)
2016-01-28 19 12.8 (11th) 10.0 (10th) 9.5 (16th)
n/a?
2016-01-29 20 13.0 (10th) 10.3 (11th) 10.0 (12th) 8.6 (17th)
2016-02-01 21 11.8 (10th) 9.4 (12th) 9.2 (16th)
n/a?
2016-02-02 22 12.3 (9th) 10.1 (11th) 10.3 (11th) 9.1 (13th)
2016-02-03 23 12.8 (9th) 10.8 (8th) 10.1 (13th) 9.3 (16th)
2016-02-04 24 12.6 (7th) 10.4 (9th) 10.5 (14th) 10.0 (14th)
2016-02-05 25 12.0 (8th) 9.3 (13th) 10.9 (10th) 10.4 (12th)
2016-02-08 26 7.4 7.0 (20th) 5.0
n/a?
2016-02-09 27 10.3 (12th) 8.9 (14th) 9.0 (14th) 8.5 (16th)
2016-02-10 28 12.3 (10th) 10.1 (14th) 10.6 (14th) 10.0 (20th)
2016-02-11 29 13.0 (8th) 10.9 (10th) 10.7 (12th) 10.0 (14th)
2016-02-12 30 13.0 (10th) 9.2 (14th) 10.4 (14th) 9.1 (19th)
2016-02-15 31 13.3 (7th) 10.4 (11th) 10.7 (13th) 9.6 (15th)
2016-02-16 32 11.7 (12th) 9.8 (11th) 9.5 (14th) 8.2 (19th)
2016-02-17 33 12.7 (8th) 10.0 (10th) 10.5 (11th) 10.0 (13th)
2016-02-18 34 12.8 (8th) 10.4 (10th) 10.7 (11th) 9.8 (13th)
2016-02-19 35 12.5 (6th) 9.4 (12th) 10.2 (15th) 9.3 (17th)
2016-02-22 36 11.8 (11th) 9.5 (13th) 10.6 (14th) 9.9 (13th)
2016-02-23 37 12.5 (8th) 10.0 (11th) 10.2 (13th) 9.2 (14th)
2016-02-24 38 11.6 (10th) 9.2 (12th) 9.6 (11th) 8.6 (16th)
2016-02-25 39 12.2 (7th) 9.4 (11th) 10.0 (11th) 9.3 (15th)
2016-02-26 40 12.1 (6th) 9.5 (12th) 10.5 (9th) 9.9 (11th)
2016-02-29 41 12.2 (8th) 9.4 (11th) 10.9 (10th) 10.2 (13th)
2016-03-01 42 12.1 (7th) 9.6 (11th) 10.3 (13th) 9.7 (14th)
2016-03-02 43 12.9 (7th) 10.8 (8th) 11.3 (7th) 10.8 (8th)
2016-03-03 44 13.2 (6th) 11.2 (8th) 10.9 (8th) 10.7 (8th)
2016-03-04 45 13.3 (6th) 11.3 (6th) 11.0 (7th) 10.0 (7th)
2016-03-07 46 12.2 (8th) 10.2 (12th) 10.9 (11th) 10.2 (15th)
2016-03-08 47 12.5 (7th) 10.6 (9th) 11.2 (8th) 10.0 (10th)
2016-03-09 48 13.1 (7th) 11.0 (8th) 11.7 (8th) 10.9 (8th)
2016-03-10 49 13.1 (6th) 10.8 (9th) 11.1 (8th) 9.8 (12th)
2016-03-11 50 13.4 (5th) 11.2 (7th) 11.3 (7th) 10.8 (8th)
2016-03-14 51 13.1 (6th) 11.2 (9th) 11.8 (7th) 10.5 (13th)
2016-03-15 52 13.3 (6th) 11.4 (7th) 10.7 (11th) 9.7 (12th)
2016-03-16 53 12.6 (6th) 10.8 (7th) 11.5 (8th) 11.1 (8th)
2016-03-17 54 12.8 (6th) 11.5 (7th) 11.3 (7th) 10.3 (8th)
2016-03-18 55 14.1 (5th) 11.7 (6th) 11.4 (7th) 10.5 (9th)
2016-03-21 56 12.7 (6th) 10.9 (10th) 12.1 (7th) 11.9 (9th)
2016-03-22 57 12.6 (6th) 10.2 (11th) 10.6 (10th) 9.6 (13th)
2016-03-23 58 12.4 (6th) 11.5 (7th) 11.5 (7th) 10.4 (8th)
2016-03-24 59 12.7 (6th) 11.5 (7th) 11.0 (7th) 10.0 (9th)
2016-03-25 60 12.6 (6th) 11.3 (7th) 11.3 (6th) 9.8 (9th)
2016-03-28 61 12.8 (6th) 10.1 (8th) 11.2 (9th) 10.2 (12th)
2016-03-29 62 12.4 (6th) 10.9 (8th) 11.6 (7th) 11.1 (8th)
2016-03-30 63 12.9 (6th) 11.1 (6th) 11.8 (7th) 11.2 (9th)
2016-03-31 64 13.1 (6th) 11.0 (8th) 11.9 (6th) 10.9 (9th)
2016-04-01 65 12.3 (4th) 10.8 (7th) 12.5 (5th) 12.0 (7th)
2016-04-04 66 12.9 (5th) 11.7 (6th) 11.5 (7th) 11.1 (9th)
2016-04-05 67 11.2 (6th) 9.4 (10th) 10.7 (7th) 9.2 (13th)
2016-04-06 68 11.4 (7th) 10.2 (9th) 11.2 (7th) 10.3 (7th)
2016-04-07 69 12.5 (6th) 10.1 (8th) 11.6 (7th) 10.0 (8th)
2016-04-08 70 12.1 (5th) 10.3 (8th) 11.3 (6th) 10.1 (8th)
2016-04-11 71 11.4 (9th) 9.3 (14th) 10.5 (10th) 10.0 (10th)
2016-04-12 72 12.0 (5th) 10.3 (7th) 11.6 (7th) 11.3 (7th)
2016-04-13 73 12.1 (5th) 10.4 (6th) 11.2 (5th) 10.3 (7th)
2016-04-14 74 11.7 (8th) 10.6 (6th) 11.4 (8th) 10.5 (8th)
2016-04-15 75 11.7 (7th) 10.3 (8th) 11.7 (6th) 11.4 (6th)
2016-04-18 76 12.0 (6th) 10.5 (9th) 11.3 (7th) 11.1 (7th)
2016-04-19 77 12.2 (5th) 10.9 (6th) 10.7 (7th) 9.9 (7th)
2016-04-20 78 12.4 (6th) 12.0 (6th) 11.1 (7th) 11.2 (7th)
2016-04-21 79 13.2 (5th) 10.8 (7th) 12.0 (7th) 11.2 (7th)
2016-04-22 80 12.9 (5th) 10.5 (8th) 10.8 (7th) 10.3 (8th)
2016-04-25 81 12.7 (6th) 11.5 (6th) 11.7 (8th) 10.5 (10th)
2016-04-26 82 11.6 (5th) 10.6 (6th) 11.7 (7th) 10.9 (8th)
2016-04-27 83 12.8 (5th) 11.5 (5th) 12.1 (6th) 11.5 (6th)
2016-04-28 84 12.7 (5th) 10.8 (7th) 11.9 (5th) 11.4 (6th)
2016-04-29 85 11.8 (6th) 10.5 (6th) 11.4 (6th) 11.0 (7th)
2016-05-02 86 11.2 (11th) 10.2 (12th) 10.1 (10th) 9.0 (16th)
2016-05-03 87 11.1 (9th) 9.1 (13th) 11.7 (7th) 10.4 (11th)
2016-05-04 88 11.6 (6th) 11.2 (5th) 11.4 (5th) 11.3 (6th)
2016-05-05 89 10.5 (6th) 10.0 (8th) 10.1 (7th) 9.7 (10th)
2016-05-06 90 11.5 (5th) 10.2 (6th) 10.3 (6th) 9.5 (11th)
2016-05-09 91 12.0 (6th) 11.5 (6th) 11.0 (7th) 10.4 (8th)
2016-05-10 92 14.2 (4th) 12.2 (5th) 12.5 (5th) 11.5 (5th)
2016-05-11 93 11.9 (4th) 11.0 (4th) 11.9 (5th) 11.2 (5th)
2016-05-12 94 11.4 (5th) 10.2 (5th) 11.3 (5th) 10.7 (6th)
2016-05-13 95 13.1 (4th) 11.7 (5th) 12.0 (4th) 11.6 (5th)
2016-05-16 96 13.7 (4th) 12.1 (5th) 12.2 (6th) 11.9 (6th)
2016-05-17 97 12.7 (3rd) 11.7 (4th) 13.1 (4th) 12.2 (4th)
2016-05-18 98 12.5 (4th) 12.1 (4th) 12.5 (4th) 12.0 (4th)
2016-05-19 99 12.6 (4th) 11.1 (6th) 13.0 (4th) 12.1 (4th)
2016-05-20 100 12.6 (4th) 11.4 (5th) 12.0 (5th) 11.3 (6th)
2016-05-23 101 12.3 (4th) 11.1 (5th) 11.2 (7th) 9.7 (12th)
2016-05-24 102 14.3 (4th) 12.5 (5th) 13.4 (5th) 12.2 (5th)
2016-05-25 103 13.3 (4th) 12.0 (4th) 13.5 (4th) 13.2 (4th)
2016-05-26 104 13.6 (4th) 12.5 (4th) 12.5 (4th) 11.8 (5th)
2016-05-27 105 13.7 (4th) 11.7 (5th) 12.6 (4th) 11.9 (5th)
2016-05-30 106 12.1 (7th) 10.7 (6th) 11.1 (7th) 10.1 (9th)
2016-05-31 107 13.3 (5th) 12.0 (5th) 12.5 (5th) 11.6 (5th)
2016-06-01 108 12.4 (4th) 11.6 (4th) 12.1 (4th) 11.7 (4th)
2016-06-02 109 13.3 (3rd) 12.2 (3rd) 11.3 (5th) 9.8 (8th)
2016-06-03 110 13.1 (4th) 11.3 (6th) 12.6 (5th) 12.2 (5th)
2016-06-06 111 11.9 (4th) 11.3 (4th) 11.2 (4th) 10.5 (6th)
2016-06-07 112 12.8 (4th) 11.9 (4th) 11.5 (4th) 10.7 (5th)
2016-06-08 113 13.0 (4th) 11.0 (4th) 12.4 (4th) 11.6 (4th)
2016-06-09 114 12.9 (4th) 12.3 (4th) 11.7 (4th) 11.0 (4th)
2016-06-10 115 13.1 (4th) 12.3 (5th) 13.2 (5th) 12.1 (5th)
2016-06-13 116 12.0 (4th) 11.0 (4th) 12.4 (4th) 11.4 (5th)
2016-06-14 117 12.7 (4th) 11.6 (4th) 12.0 (4th) 10.9 (6th)
2016-06-15 118 14.4 (4th) 13.7 (4th) 12.9 (4th) 11.9 (4th)
2016-06-16 119 12.9 (4th) 10.8 (4th) 13.5 (4th) 12.1 (4th)
2016-06-17 120 13.2 (4th) 12.2 (5th) 12.4 (4th) 10.8 (6th)
Average 12.3% 10.6% 11.1% -

Sources: TNmS Media Korea Nielsen Korea