Actions

Once Again/Episode Ratings

From DramaWiki

< Once Again

Episode ratings for the KBS2 drama Once Again

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2020-03-28 01 20.2 19.4 (2nd) 17.7 (2nd)
2020-03-28 02 23.3 23.1 (1st) 21.7 (1st)
2020-03-29 03 22.9 23.2 (2nd) 22.3 (2nd)
2020-03-29 04 26.4 26.3 (1st) 25.3 (1st)
2020-04-04 05 22.0 20.5 (2nd) 18.8 (2nd)
2020-04-04 06 25.4 24.5 (1st) 22.4 (1st)
2020-04-05 07 25.0 24.2 (2nd) 22.8 (2nd)
2020-04-05 08 29.1 28.1 (1st) 27.3 (1st)
2020-04-11 09 21.0 21.3 (2nd) 20.1 (2nd)
2020-04-11 10 23.5 26.0 (1st) 25.5 (1st)
2020-04-12 11 25.8 26.7 (2nd) 26.1 (2nd)
2020-04-12 12 29.3 29.6 (1st) 29.3 (1st)
2020-04-18 13 19.8 21.3 (2nd) 20.8 (2nd)
2020-04-18 14 23.1 26.6 (1st) 26.4 (1st)
2020-04-19 15 24.6 26.3 (2nd) 25.7 (2nd)
2020-04-19 16 27.0 29.9 (1st) 30.3 (1st)
2020-04-25 17 20.4 21.6 (2nd) 21.4 (2nd)
2020-04-25 18 25.2 25.5 (1st) 25.0 (1st)
2020-04-26 19 23.6 24.8 (2nd) 23.9 (2nd)
2020-04-26 20 27.9 28.8 (1st) 28.3 (1st)
2020-05-02 21 20.6 21.4 (2nd) 21.2 (2nd)
2020-05-02 22 25.3 26.1 (1st) 26.1 (1st)
2020-05-03 23 27.3 24.5 (2nd) 23.7 (2nd)
2020-05-03 24 28.2 28.2 (1st) 27.6 (1st)
2020-05-09 25 - 22.1 (2nd) 21.8 (2nd)
2020-05-09 26 - 26.6 (1st) 26.7 (1st)
2020-05-10 27 24.9 25.1 (2nd) 25.0 (2nd)
2020-05-10 28 29.4 30.2 (1st) 30.5 (1st)
2020-05-16 29 19.7 22.0 (2nd) 21.9 (2nd)
2020-05-16 30 24.3 27.2 (1st) 26.8 (1st)
2020-05-17 31 24.3 26.6 (2nd) 27.1 (2nd)
2020-05-17 32 29.3 29.9 (1st) 30.4 (1st)
2020-05-23 33 21.1 21.8 (2nd) 21.4 (2nd)
2020-05-23 34 25.8 26.3 (1st) 25.6 (1st)
2020-05-24 35 26.1 27.4 (2nd) 27.2 (2nd)
2020-05-24 36 29.5 31.1 (1st) 30.5 (1st)
2020-05-30 37 20.5 21.2 (2nd) 20.4 (2nd)
2020-05-30 38 26.5 27.0 (1st) 26.1 (1st)
2020-05-31 39 25.6 26.0 (2nd) 25.6 (2nd)
2020-05-31 40 29.5 30.9 (1st) 30.6 (1st)
2020-06-06 41 21.8 23.7 (2nd) 24.1 (2nd)
2020-06-06 42 26.8 28.5 (1st) 28.8 (1st)
2020-06-07 43 25.7 26.5 (2nd) 26.0 (2nd)
2020-06-07 44 30.0 30.1 (1st) 29.5 (1st)
2020-06-13 45 - 23.9 (2nd) 23.1 (2nd)
2020-06-13 46 - 28.7 (1st) 28.0 (1st)
2020-06-14 47 25.6 27.8 (2nd) 27.5 (2nd)
2020-06-14 48 30.3 31.6 (1st) 31.1 (1st)
2020-06-20 49 21.0 23.1 (2nd) 23.0 (2nd)
2020-06-20 50 26.5 28.8 (1st) 28.4 (1st)
2020-06-21 51 25.7 28.6 (2nd) 28.5 (2nd)
2020-06-21 52 29.9 31.5 (1st) 31.9 (1st)
2020-06-27 53 20.9 23.6 (2nd) 23.3 (2nd)
2020-06-27 54 26.9 28.0 (1st) 27.5 (1st)
2020-06-28 55 25.5 28.5 (2nd) 28.3 (2nd)
2020-06-28 56 30.1 32.2 (1st) 31.5 (1st)
2020-07-04 57 21.4 23.2 (2nd) 22.6 (2nd)
2020-07-04 58 25.6 28.6 (1st) 28.5 (1st)
2020-07-05 59 25.8 28.9 (2nd) 28.5 (2nd)
2020-07-05 60 29.3 33.0 (1st) 33.0 (1st)
2020-07-11 61 22.7 24.5 (2nd) 24.2 (2nd)
2020-07-11 62 27.7 29.6 (1st) 29.5 (1st)
2020-07-12 63 27.9 30.3 (2nd) 29.7 (2nd)
2020-07-12 64 30.9 33.3 (1st) 32.5 (1st)
2020-07-18 65 23.8 23.9 (2nd) 23.5 (2nd)
2020-07-18 66 28.5 29.4 (1st) 28.7 (1st)
2020-07-19 67 28.9 30.4 (2nd) 30.3 (2nd)
2020-07-19 68 33.0 33.7 (1st) 33.4 (1st)
2020-07-25 69 21.9 24.2 (2nd) 23.1 (2nd)
2020-07-25 70 26.3 28.7 (1st) 27.6 (1st)
2020-07-26 71 28.3 29.6 (2nd) 28.9 (2nd)
2020-07-26 72 32.0 33.0 (1st) 32.7 (1st)
2020-08-01 73 24.6 25.7 (2nd) 25.0 (2nd)
2020-08-01 74 29.5 30.1 (1st) 29.3 (1st)
2020-08-02 75 30.0 32.1 (2nd) 32.3 (2nd)
2020-08-02 76 34.2 35.6 (1st) 36.0 (1st)
2020-08-08 77 26.9 29.4 (2nd) 28.7 (2nd)
2020-08-08 78 30.6 33.2 (1st) 32.4 (1st)
2020-08-09 79 30.0 33.6 (2nd) 33.2 (2nd)
2020-08-09 80 33.6 36.5 (1st) 36.1 (1st)
2020-08-15 81 25.0 26.9 (2nd) 27.0 (2nd)
2020-08-15 82 30.0 31.4 (1st) 31.8 (1st)
2020-08-16 83 29.2 29.6 (2nd) 28.6 (2nd)
2020-08-16 84 32.5 32.9 (1st) 31.4 (1st)
2020-08-22 85 26.7 29.2 (2nd) 29.5 (2nd)
2020-08-22 86 30.5 33.2 (1st) 33.7 (1st)
2020-08-23 87 31.1 32.8 (2nd) 32.5 (2nd)
2020-08-23 88 35.2 35.5 (1st) 35.1 (1st)
2020-08-29 89 29.1 30.2 (2nd) 30.2 (2nd)
2020-08-29 90 33.7 35.5 (1st) 35.5 (1st)
2020-08-30 91 32.5 34.5 (2nd) 34.0 (2nd)
2020-08-30 92 35.5 36.5 (1st) 35.7 (1st)
2020-09-05 93 27.4 27.4 (2nd) 26.0 (2nd)
2020-09-05 94 31.9 32.6 (1st) 31.2 (1st)
2020-09-06 95 32.1 34.8 (2nd) 34.7 (2nd)
2020-09-06 96 35.4 37.0 (1st) 37.0 (1st)
2020-09-12 97 - 29.6 (2nd) 28.9 (2nd)
2020-09-12 98 - 33.5 (1st) 33.4 (1st)
2020-09-13 99 - 33.6 (2nd) 33.0 (2nd)
2020-09-13 100 - 34.8 (1st) 33.9 (1st)
Average % % %

Source: TNmS Media, Nielsen Korea