Person Who Gives Happiness/Episode Ratings
From DramaWiki
< Person Who Gives HappinessEpisode ratings for MBC drama Person Who Gives Happiness
| Date | Episode | TNmS (%) | Nielsen Korea (%) | ||
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2016-11-21 | 01 | 8.5 (15th) | 7.2 (14th) | 7.0 (18th) | 7.6 (16th) |
| 2016-11-22 | 02 | 7.8 (14th) | 7.4 (17th) | 6.6 (17th) | 7.1 (17th) |
| 2016-11-23 | 03 | 8.0 (16th) | 6.8 (19th) | 6.8 (20th) | 7.1 (18th) |
| 2016-11-24 | 04 | 8.4 (16th) | 7.3 (18th) | 7.4 (18th) | 7.8 (15th) |
| 2016-11-25 | 05 | 9.7 (12th) | 8.1 (13th) | 8.2 (13th) | 7.8 (14th) |
| 2016-11-28 | 06 | 8.0 (18th) | 7.1 (18th) | 6.5 | 6.8 (20th) |
| 2016-11-29 | 07 | 7.9 (13th) | n/a? |
6.7 (17th) | 6.7 (18th) |
| 2016-11-30 | 08 | 7.7 (15th) | 6.9 (17th) | 6.7 | 6.7 (18th) |
| 2016-12-01 | 09 | 8.4 (15th) | 7.4 (15th) | 7.4 (16th) | 7.7 (13th) |
| 2016-12-02 | 10 | 8.3 (15th) | 7.3 (16th) | 7.4 (15th) | 8.1 (12th) |
| 2016-12-05 | 11 | 9.4 (13th) | 8.9 (10th) | 7.1 (18th) | 7.5 (18th) |
| 2016-12-06 | 12 | 9.5 (12th) | 8.3 (13th) | 6.9 (18th) | 7.1 (17th) |
| 2016-12-07 | 13 | 8.0 (15th) | 6.8 (18th) | 7.7 (13th) | 7.4 (15th) |
| 2016-12-08 | 14 | 8.8 (14th) | 8.0 (13th) | 8.4 (14th) | 9.0 (8th) |
| 2016-12-12 | 15 | 8.8 (15th) | 7.5 (17th) | 8.3 (14th) | 8.4 (14th) |
| 2016-12-13 | 16 | 9.2 (12th) | 7.9 (15th) | 8.0 (14th) | 8.7 (8th) |
| 2016-12-14 | 17 | 8.3 (14th) | 7.2 (19th) | 7.2 (17th) | 7.4 (17th) |
| 2016-12-15 | 18 | 9.3 (14th) | 8.1 (15th) | 9.3 (14th) | 8.1 (14th) |
| 2016-12-16 | 19 | 8.4 (15th) | 7.8 (16th) | 7.1 (18th) | 7.1 (17th) |
| 2016-12-19 | 20 | 8.2 (16th) | 7.4 (17th) | 7.1 (20th) | 7.3 (18th) |
| 2016-12-20 | 21 | 8.4 (13th) | 7.4 (14th) | 6.8 (18th) | 7.0 (16th) |
| 2016-12-21 | 22 | 8.5 (16th) | 8.3 (14th) | 7.4 (18th) | 8.2 (10th) |
| 2016-12-22 | 23 | 8.9 (13th) | 8.1 (15th) | 8.0 (13th) | 8.2 (15th) |
| 2016-12-23 | 24 | 8.4 (15th) | 7.6 (16th) | 6.8 (17th) | 7.2 (16th) |
| 2016-12-26 | 25 | 8.2 (16th) | 7.9 (13th) | 7.3 (17th) | 7.5 (16th) |
| 2016-12-27 | 26 | 8.7 (14th) | 8.1 (14th) | 7.7 (14th) | 7.9 (13th) |
| 2016-12-28 | 27 | 8.7 (13th) | 8.4 (13th) | 7.9 (15th) | 8.3 (14th) |
| 2016-12-29 | 28 | 8.7 (14th) | 8.1 (15th) | 8.0 (16th) | 8.2 (14th) |
| 2016-12-30 | 29 | 8.8 (15th) | 7.6 (18th) | 7.4 (19th) | 7.8 (18th) |
| 2017-01-02 | 30 | 9.2 (12th) | 8.8 (11th) | 7.6 (19th) | 7.6 (18th) |
| 2017-01-03 | 31 | 9.4 (12th) | 8.2 (13th) | 8.0 (16th) | 8.1 (13th) |
| 2017-01-04 | 32 | 8.5 (14th) | 7.7 (17th) | 8.3 (15th) | 8.5 (9th) |
| 2017-01-05 | 33 | 9.8 (11th) | 9.2 (9th) | 8.6 (13th) | 9.0 (11th) |
| 2017-01-06 | 34 | 9.6 (10th) | 8.4 (12th) | 8.6 (13th) | 9.0 (12th) |
| 2017-01-09 | 35 | 9.3 (13th) | 8.6 (12th) | 8.1 (15th) | 8.5 (11th) |
| 2017-01-10 | 36 | 9.1 (11th) | 8.3 (14th) | 7.4 (20th) | 7.7 (15th) |
| 2017-01-11 | 37 | 8.8 (14th) | 8.7 (12th) | 8.2 (13th) | 8.6 (10th) |
| 2017-01-12 | 38 | 10.1 (12th) | 9.0 (12th) | 8.2 (15th) | 8.4 (12th) |
| 2017-01-13 | 39 | 9.4 (13th) | 8.2 (15th) | 8.5 (14th) | 8.8 (11th) |
| 2017-01-16 | 40 | 9.6 (14th) | 8.8 (11th) | 7.7 (17th) | 7.9 (14th) |
| 2017-01-17 | 41 | 10.1 (11th) | 9.2 (10th) | 9.0 (10th) | 9.4 (5th) |
| 2017-01-18 | 42 | 8.5 (15th) | 7.1 (16th) | 8.2 (14th) | 8.4 (11th) |
| 2017-01-19 | 43 | 9.5 (13th) | 8.9 (12th) | 8.8 (13th) | 9.1 (8th) |
| 2017-01-20 | 44 | 9.5 (12th) | 8.6 (14th) | 8.7 (13th) | 9.2 (9th) |
| 2017-01-23 | 45 | 9.9 (11th) | 9.2 (8th) | 8.8 (11th) | 8.7 (8th) |
| 2017-01-24 | 46 | 9.7 (10th) | 9.1 (9th) | 8.7 (12th) | 8.7 (11th) |
| 2017-01-25 | 47 | 8.3 (15th) | 7.4 (16th) | 8.0 (13th) | 8.0 (13th) |
| 2017-01-26 | 48 | 8.6 (15th) | 8.3 (12th) | 8.0 (14th) | 8.0 (13th) |
| 2017-01-27 | 49 | 8.1 (12th) | 6.4 (20th) | 7.3 (14th) | 6.8 (16th) |
| 2017-01-31 | 50 | 10.4 (10th) | 9.7 (7th) | 9.5 (11th) | 9.8 (7th) |
| 2017-02-01 | 51 | 8.9 (14th) | 7.8 (18th) | 9.0 (12th) | 9.2 (9th) |
| 2017-02-02 | 52 | 10.1 (12th) | 8.8 (13th) | 10.0 (10th) | 10.2 (8th) |
| 2017-02-03 | 53 | 10.2 (12th) | 8.7 (12th) | 9.0 (12th) | 8.9 (9th) |
| 2017-02-06 | 54 | 8.7 (15th) | 7.2 (17th) | 9.1 (12th) | 9.2 (10th) |
| 2017-02-07 | 55 | 9.2 (11th) | 7.9 (9th) | 9.5 (9th) | 9.6 (7th) |
| 2017-02-08 | 56 | 9.9 (9th) | 8.6 (13th) | 9.1 (11th) | 9.1 (10th) |
| 2017-02-10 | 57 | 9.4 (11th) | 8.3 (13th) | 9.1 (11th) | 9.2 (10th) |
| 2017-02-13 | 58 | 8.5 (15th) | 7.9 (14th) | 9.3 (13th) | 9.4 (10th) |
| 2017-02-14 | 59 | 9.0 (11th) | 8.1 (11th) | 8.9 (10th) | 8.8 (10th) |
| 2017-02-15 | 60 | 8.2 (14th) | 7.5 (15th) | 9.2 (11th) | 9.0 (8th) |
| 2017-02-16 | 61 | 9.9 (13th) | 9.2 (11th) | 8.9 (12th) | 8.2 (12th) |
| 2017-02-17 | 62 | 9.5 (13th) | 8.8 (12th) | 8.9 (12th) | 9.0 (11th) |
| 2017-02-20 | 63 | 9.3 (11th) | 8.8 (11th) | 9.9 (11th) | 10.1 (9th) |
| 2017-02-21 | 64 | 9.0 (10th) | 8.3 (9th) | 8.8 (10th) | 9.3 (9th) |
| 2017-02-22 | 65 | 9.7 (9th) | 8.6 (8th) | 9.5 (9th) | 9.9 (6th) |
| 2017-02-23 | 66 | 9.2 (11th) | 7.5 (13th) | 9.6 (11th) | 9.2 (9th) |
| 2017-02-24 | 67 | 9.5 (11th) | 8.2 (13th) | 9.3 (10th) | 9.2 (10th) |
| 2017-02-27 | 68 | 9.4 (10th) | 8.5 (8th) | 8.9 (10th) | 9.2 (9th) |
| 2017-02-28 | 69 | 9.1 (10th) | 7.8 (11th) | 9.6 (9th) | 9.5 (8th) |
| 2017-03-01 | 70 | 8.8 (9th) | 7.4 (15th) | 10.2 (6th) | 10.4 (5th) |
| 2017-03-02 | 71 | 9.9 (8th) | 8.6 (11th) | 9.4 (9th) | 9.2 (9th) |
| 2017-03-03 | 72 | 9.2 (11th) | 8.3 (12th) | 9.9 (10th) | 9.9 (9th) |
| 2017-03-06 | 73 | 9.9 (8th) | 7.8 (11th) | 10.7 (7th) | 11.0 (5th) |
| 2017-03-07 | 74 | 9.7 (9th) | 7.6 (14th) | 9.5 (9th) | 9.6 (8th) |
| 2017-03-08 | 75 | 8.9 | - | 9.3 (9th) | 9.0 (8th) |
| 2017-03-09 | 76 | 9.0 (10th) | 8.2 (12th) | 10.3 (9th) | 10.6 (8th) |
| 2017-03-13 | 77 | 9.3 (14th) | 7.9 (14th) | 9.0 (11th) | 8.9 (9th) |
| 2017-03-14 | 78 | 9.3 (9th) | 7.2 (12th) | 9.6 (9th) | 9.5 (8th) |
| 2017-03-15 | 79 | 9.3 (8th) | 7.9 (13th) | 10.2 (8th) | 10.3 (7th) |
| 2017-03-16 | 80 | 10.8 (8th) | 9.5 (10th) | 9.3 (10th) | 9.4 (9th) |
| 2017-03-17 | 81 | 10.1 (9th) | 9.3 (10th) | 9.3 (9th) | 9.6 (8th) |
| 2017-03-20 | 82 | 10.5 (8th) | 8.6 (11th) | 9.5 (9th) | 9.5 (8th) |
| 2017-03-21 | 83 | 9.6 (7th) | 8.2 (10th) | 9.5 (5th) | 9.7 (5th) |
| 2017-03-22 | 84 | 10.6 (8th) | 10.2 (6th) | 9.2 (9th) | 9.1 (6th) |
| 2017-03-23 | 85 | 11.5 (5th) | 9.6 (7th) | 10.8 (5th) | 10.4 (6th) |
| 2017-03-24 | 86 | 11.2 (7th) | 10.0 (8th) | 9.7 (7th) | 9.8 (6th) |
| 2017-03-27 | 87 | 10.7 (8th) | 9.2 (11th) | 9.8 (10th) | 10.0 (7th) |
| 2017-03-28 | 88 | 9.8 (11th) | 8.1 (16th) | 10.0 (8th) | 10.3 (6th) |
| 2017-03-29 | 89 | 9.5 (10th) | 8.1 (12th) | 10.4 (6th) | 10.9 (5th) |
| 2017-03-30 | 90 | 10.4 (10th) | 8.9 (11th) | 9.4 (8th) | 9.6 (7th) |
| 2017-03-31 | 91 | 9.9 (11th) | 9.2 (10th) | 10.9 (6th) | 10.6 (6th) |
| 2017-04-03 | 92 | 9.9 (14th) | 8.1 (14th) | 9.8 (9th) | 9.9 (8th) |
| 2017-04-04 | 93 | 10.1 (10th) | 8.6 (12th) | 9.6 (8th) | 9.8 (6th) |
| 2017-04-05 | 94 | 10.4 (9th) | 9.5 (9th) | 10.1 (7th) | 10.1 (6th) |
| 2017-04-06 | 95 | 10.7 (7th) | 9.3 (9th) | 9.7 (8th) | 9.3 (8th) |
| 2017-04-07 | 96 | 9.8 (9th) | 8.8 (10th) | 9.0 (8th) | 8.9 (7th) |
| 2017-04-10 | 97 | 10.0 (11th) | 8.1 (14th) | 9.7 (11th) | 9.5 (8th) |
| 2017-04-11 | 98 | 10.4 (10th) | 8.9 (11th) | 8.8 (9th) | 8.7 (8th) |
| 2017-04-12 | 99 | 10.2 (11th) | 8.3 (13th) | 8.7 (9th) | 8.9 (7th) |
| 2017-04-13 | 100 | 9.7 (11th) | 8.2 (17th) | 9.2 (10th) | 9.2 (9th) |
| 2017-04-14 | 101 | 10.0 (9th) | 9.2 (8th) | 9.3 (9th) | 9.4 (8th) |
| 2017-04-17 | 102 | 10.5 (11th) | 9.3 (9th) | 10.1 (10th) | 9.7 (7th) |
| 2017-04-18 | 103 | 10.6 (9th) | 8.7 (12th) | 10.1 (8th) | 10.2 (7th) |
| 2017-04-19 | 104 | 10.8 (8th) | 9.8 (8th) | 9.1 (10th) | 8.3 (9th) |
| 2017-04-20 | 105 | 11.4 (6th) | 9.3 (10th) | 9.9 (7th) | 9.5 (7th) |
| 2017-04-21 | 106 | 10.2 (9th) | 9.3 (8th) | 8.5 (10th) | 8.1 (10th) |
| 2017-04-24 | 107 | 10.0 (11th) | 9.4 (9th) | 10.0 (9th) | 10.3 (7th) |
| 2017-04-25 | 108 | 9.9 (9th) | 9.1 (10th) | 9.6 (9th) | 9.7 (7th) |
| 2017-04-26 | 109 | 10.0 (10th) | 8.7 (10th) | 9.2 (9th) | 9.1 (8th) |
| 2017-04-27 | 110 | 9.9 (8th) | 8.3 (10th) | 9.1 (8th) | 8.9 (7th) |
| 2017-04-28 | 111 | 11.1 (5th) | 10.0 (4th) | 10.0 (6th) | 9.4 (6th) |
| 2017-05-01 | 112 | 8.9 (12th) | 8.3 (11th) | 9.1 (8th) | 9.0 (7th) |
| 2017-05-02 | 113 | 6.3 (16th) | 6.1 (15th) | 5.4 | n/a?
|
| 2017-05-03 | 114 | 8.7 (8th) | 7.7 (12th) | 8.0 (8th) | 8.3 (7th) |
| 2017-05-08 | 115 | 9.0 (16th) | 7.8 (16th) | 8.5 (11th) | 8.5 (10th) |
| 2017-05-10 | 116 | 2.8 | n/a? |
2.9 | n/a?
|
| 2017-05-11 | 117 | 9.3 (13th) | 8.4 (15th) | 9.4 (9th) | 9.4 (9th) |
| 2017-05-12 | 118 | 10.2 (8th) | 8.5 (10th) | 9.4 (7th) | 9.4 (6th) |
| Average | 9.3% | - | 8.6% | - | |
Source: TNmS Media, Nielsen Korea
Notes
- Episode 15 did not air on Dec. 9 due to a special news broadcast.
- Episode 50 did not air on Jan. 30 due to the Lunar New Year's special '2017 Idol Star Athletics Championship'.
- Episode 77 did not air on Mar. 10 due to special news coverage of the impeachment trial of President Park Geun Hye.
- Episode 116 did not air on May 9 due to news coverage of the presidential election.
