Return of Bok Dan Ji/Episode Ratings
From DramaWiki
< Return of Bok Dan JiEpisode ratings for the MBC drama Return of Bok Dan Ji
Date | Episode | TNmS (%) | Nielsen Korea (%) | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2017-05-15 | 01 | 6.4 | n/a? |
6.5 | 6.8 (17th) |
2017-05-16 | 02 | 6.5 (19th) | n/a? |
6.8 (20th) | 7.1 (15th) |
2017-05-17 | 03 | 7.0 (20th) | n/a? |
6.1 | n/a?
|
2017-05-18 | 04 | 6.8 (20th) | n/a? |
6.5 | n/a?
|
2017-05-19 | 05 | 6.3 (19th) | n/a? |
6.9 (19th) | 6.0 (18th) |
2017-05-22 | 06 | 7.2 (18th) | 6.7 (18th) | 6.1 | 6.7 (17th) |
2017-05-23 | 07 | 8.9 (13th) | 7.3 (15th) | 8.0 (12th) | 8.0 (12th) |
2017-05-24 | 08 | 7.3 (19th) | n/a? |
6.2 | n/a?
|
2017-05-25 | 09 | 5.9 | n/a? |
5.3 | n/a?
|
2017-05-29 | 10 | 6.8 (20th) | 7.0 (20th) | 7.6 (18th) | 7.2 (18th) |
2017-06-01 | 11 | 5.2 | n/a? |
4.8 | n/a?
|
2017-06-02 | 12 | 5.7 (18th) | 6.0 (17th) | 5.7 (19th) | 5.9 (19th) |
2017-06-05 | 13 | 5.5 | n/a? |
5.6 | n/a?
|
2017-06-06 | 14 | 8.8 (9th) | 7.7 (17th) | 7.2 (16th) | n/a?
|
2017-06-07 | 15 | 7.5 (13th) | 6.4 (19th) | 7.2 | n/a?
|
2017-06-08 | 16 | 7.2 (18th) | 6.9 (19th) | 6.9 (18th) | n/a?
|
2017-06-09 | 17 | 7.1 (14th) | 7.1 (15th) | 7.3 (14th) | 7.5 (12th) |
2017-06-12 | 18 | 8.2 (15th) | 7.7 (15th) | 6.9 (20th) | n/a?
|
2017-06-13 | 19 | 8.3 (15th) | 7.2 (14th) | 7.2 (16th) | 6.9 (17th) |
2017-06-14 | 20 | 7.9 (15th) | 7.4 (17th) | 6.7 | n/a?
|
2017-06-15 | 21 | 7.5 (18th) | 7.0 (18th) | 6.9 (16th) | 6.5 (18th) |
2017-06-16 | 22 | 7.2 (13th) | 6.6 (15th) | 6.6 (16th) | 6.1 (17th) |
2017-06-19 | 23 | 8.8 (11th) | 7.9 (12th) | 7.4 (18th) | 7.5 (11th) |
2017-06-20 | 24 | 8.7 (14th) | 7.8 (11th) | 7.4 (15th) | 7.1 (16th) |
2017-06-21 | 25 | 8.0 (14th) | 7.3 (14th) | 5.9 | n/a?
|
2017-06-22 | 26 | 8.3 (14th) | 8.3 (11th) | 6.3 (18th) | 5.9 (19th) |
2017-06-23 | 27 | 7.7 (15th) | 7.4 (16th) | 6.9 (16th) | 6.4 (15th) |
2017-06-26 | 28 | 7.9 (12th) | 7.2 (13th) | 8.1 (14th) | 8.1 (11th) |
2017-06-27 | 29 | 9.8 (7th) | 8.7 (7th) | 7.7 (14th) | 7.4 (14th) |
2017-06-28 | 30 | 8.3 (10th) | 8.4 (8th) | 7.1 (15th) | 6.6 (17th) |
2017-06-29 | 31 | 7.9 (12th) | 7.5 (12th) | 7.8 (13th) | 7.3 (15th) |
2017-06-30 | 32 | 8.7 (9th) | 7.7 (13th) | 7.3 (14th) | 6.8 (14th) |
2017-07-03 | 33 | 10.0 (12th) | 8.8 (9th) | 8.4 (13th) | 8.4 (10th) |
2017-07-04 | 34 | 10.0 (9th) | 9.2 (9th) | 8.1 (16th) | 8.1 (14th) |
2017-07-05 | 35 | 9.4 (11th) | 8.2 (11th) | 7.5 (15th) | 7.5 (14th) |
2017-07-06 | 36 | 5.5 | n/a? |
4.0 | n/a?
|
2017-07-07 | 37 | 10.8 (10th) | 9.7 (10th) | 8.8 (14th) | 8.8 (10th) |
2017-07-10 | 38 | 11.5 (10th) | 10.0 (9th) | 9.0 (13th) | 8.6 (9th) |
2017-07-11 | 39 | 9.7 (12th) | 9.4 (10th) | 7.4 (17th) | 7.7 (14th) |
2017-07-12 | 40 | 9.1 (12th) | 8.0 (17th) | 6.6 | n/a?
|
2017-07-13 | 41 | 9.7 (11th) | 9.5 (9th) | 7.7 (14th) | 7.3 (15th) |
2017-07-14 | 42 | 9.8 (11th) | 8.6 (13th) | 8.6 (12th) | 15.5 (4th) |
2017-07-17 | 43 | 11.3 (6th) | 10.4 (6th) | 9.0 (12th) | 8.1 (16th) |
2017-07-18 | 44 | 10.0 (10th) | 9.0 (10th) | 8.3 (13th) | 8.0 (11th) |
2017-07-19 | 45 | 9.3 (12th) | 7.9 (15th) | 8.3 (14th) | 8.1 (12th) |
2017-07-20 | 46 | 10.0 (11th) | 8.5 (11th) | 8.4 (11th) | 8.0 (11th) |
2017-07-21 | 47 | 9.4 (12th) | 8.3 (14th) | 7.9 (12th) | 7.9 (12th) |
2017-07-24 | 48 | 11.0 (10th) | 9.5 (10th) | 8.3 (14th) | 8.0 (16th) |
2017-07-25 | 49 | 10.4 (9th) | 8.8 (9th) | 8.7 (10th) | 8.2 (10th) |
2017-07-26 | 50 | 9.8 (10th) | 8.0 (14th) | 8.4 (9th) | 7.9 (13th) |
2017-07-27 | 51 | 10.0 (9th) | 9.6 (9th) | 8.9 (9th) | 9.1 (8th) |
2017-07-28 | 52 | 10.3 (10th) | 8.9 (12th) | 9.0 (10th) | 8.6 (11th) |
2017-07-31 | 53 | 11.2 (7th) | 9.0 (9th) | 8.8 (14th) | 8.1 (14th) |
2017-08-01 | 54 | 10.5 (8th) | 8.3 (12th) | 8.3 (10th) | 8.2 (10th) |
2017-08-02 | 55 | 9.9 (7th) | 8.9 (9th) | 8.5 (9th) | 7.6 (12th) |
2017-08-03 | 56 | 10.1 (8th) | 8.7 (10th) | 8.9 (10th) | 9.1 (9th) |
2017-08-04 | 57 | 9.1 (11th) | 7.6 (13th) | 8.8 (11th) | 8.6 (12th) |
2017-08-07 | 58 | 11.2 (6th) | 8.7 (9th) | 9.1 (11th) | 8.4 (12th) |
2017-08-08 | 59 | 11.9 (5th) | 9.3 (9th) | 9.9 (7th) | 9.4 (7th) |
2017-08-09 | 60 | 11.2 (7th) | 8.8 (9th) | 9.8 (7th) | 9.6 (5th) |
2017-08-10 | 61 | 12.0 (7th) | 10.4 (9th) | 10.8 (7th) | 11.3 (6th) |
2017-08-11 | 62 | 11.6 (8th) | 9.8 (10th) | 9.3 (11th) | 9.0 (9th) |
2017-08-14 | 63 | 12.4 (4th) | 9.8 (4th) | 10.4 (6th) | 10.1 (7th) |
2017-08-16 | 64 | 12.0 (4th) | 9.7 (6th) | 9.5 (9th) | 8.8 (8th) |
2017-08-17 | 65 | 10.9 (7th) | 9.3 (9th) | 9.4 (10th) | 9.3 (8th) |
2017-08-18 | 66 | 10.9 (6th) | 7.7 (13th) | 9.8 (9th) | 9.3 (10th) |
2017-08-21 | 67 | 12.6 (4th) | 9.8 (5th) | 10.5 (8th) | 10.0 (9th) |
2017-08-22 | 68 | 11.8 (5th) | 8.8 (10th) | 10.2 (7th) | 9.8 (6th) |
2017-08-23 | 69 | 13.4 (4th) | 11.5 (5th) | 10.8 (8th) | 10.8 (6th) |
2017-08-24 | 70 | 12.8 (4th) | 10.6 (7th) | 10.6 (9th) | 10.6 (7th) |
2017-08-25 | 71 | 12.4 (6th) | 9.3 (11th) | 10.7 (7th) | 10.4 (7th) |
2017-08-28 | 72 | 13.4 (4th) | 10.8 (5th) | 12.1 (4th) | 12.2 (4th) |
2017-08-29 | 73 | 12.6 (6th) | 9.9 (6th) | 11.1 (6th) | 10.9 (6th) |
2017-08-30 | 74 | 14.0 (4th) | 12.0 (5th) | 10.9 (6th) | 10.6 (6th) |
2017-09-11 | 75 | 12.5 (7th) | 10.7 (7th) | 11.0 (8th) | 10.5 (8th) |
2017-09-12 | 76 | 13.1 (3rd) | 11.2 (7th) | 10.8 (7th) | 9.8 (7th) |
2017-09-13 | 77 | 12.6 (4th) | 10.4 (6th) | 10.9 (7th) | 11.0 (5th) |
2017-09-14 | 78 | 13.5 (4th) | 11.6 (4th) | 12.5 (5th) | 11.9 (5th) |
2017-09-15 | 79 | 12.8 (4th) | 10.3 (7th) | 10.7 (6th) | 10.0 (7th) |
2017-09-18 | 80 | 13.0 (4th) | 11.1 (5th) | 11.4 (5th) | 10.9 (5th) |
2017-09-19 | 81 | 13.8 (4th) | 11.1 (4th) | 12.0 (4th) | 11.7 (4th) |
2017-09-20 | 82 | 13.9 (4th) | 11.7 (5th) | 12.4 (4th) | 11.7 (5th) |
2017-09-21 | 83 | 13.1 (5th) | 10.4 (8th) | 11.5 (6th) | 10.6 (6th) |
2017-09-22 | 84 | 14.1 (4th) | 11.4 (6th) | 11.9 (5th) | 11.4 (6th) |
2017-09-25 | 85 | 13.3 (4th) | 10.0 (7th) | 12.0 (6th) | 11.2 (7th) |
2017-09-26 | 86 | 14.6 (3rd) | 12.0 (4th) | 11.9 (5th) | 11.0 (5th) |
2017-09-27 | 87 | 14.8 (5th) | 11.7 (6th) | 11.4 (5th) | 10.3 (7th) |
2017-09-28 | 88 | 13.1 (6th) | 10.6 (8th) | 11.8 (5th) | 11.0 (7th) |
2017-09-29 | 89 | 12.1 (6th) | 9.3 (7th) | 12.2 (5th) | 11.2 (6th) |
2017-10-02 | 90 | 11.4 (5th) | 9.3 (5th) | 10.5 (6th) | 10.5 (6th) |
2017-10-03 | 91 | 12.5 (4th) | 11.0 (4th) | 9.4 (5th) | 8.8 (6th) |
2017-10-04 | 92 | 10.4 (4th) | 9.1 (4th) | 8.5 (4th) | 7.5 (5th) |
2017-10-05 | 93 | 11.9 (3rd) | 10.2 (2nd) | 10.9 (3rd) | 9.7 (5th) |
2017-10-06 | 94 | 12.5 (3rd) | 9.9 (3rd) | 11.9 (5th) | 11.4 (3rd) |
2017-10-09 | 95 | 14.3 (3rd) | 11.4 (4th) | 13.2 (3rd) | 12.6 (4th) |
2017-10-10 | 96 | 16.5 (3rd) | 14.0 (3rd) | 13.7 (4th) | 12.7 (3rd) |
2017-10-11 | 97 | 15.5 (4th) | 12.6 (4th) | 12.7 (5th) | 11.2 (6th) |
2017-10-12 | 98 | 15.5 (3rd) | 12.9 (3rd) | 14.1 (4th) | 9.3 (11th) |
2017-10-13 | 99 | 15.7 (2nd) | 13.2 (2nd) | 13.9 (3rd) | 13.0 (2nd) |
2017-10-16 | 100 | 15.9 (3rd) | 12.9 (4th) | 13.2 (5th) | 11.8 (4th) |
2017-10-17 | 101 | 15.9 (3rd) | 12.9 (2nd) | 13.4 (4th) | 12.2 (4th) |
2017-10-19 | 102 | 15.4 (4th) | 12.2 (3rd) | 13.3 (4th) | 12.3 (3rd) |
2017-10-20 | 103 | 16.3 (2nd) | 12.7 (3rd) | 12.1 (4th) | 11.4 (4th) |
2017-10-23 | 104 | 15.7 (4th) | 13.1 (4th) | 12.6 (5th) | 11.5 (4th) |
2017-10-24 | 105 | 15.9 (3rd) | 12.9 (3rd) | 12.0 (4th) | 10.8 (5th) |
2017-11-02 | 106 | 15.1 (4th) | 13.1 (4th) | 11.1 (6th) | 10.3 (6th) |
2017-11-03 | 107 | 15.3 (4th) | 13.1 (3rd) | 12.5 (5th) | 11.3 (5th) |
2017-11-06 | 108 | 15.7 (3rd) | 13.2 (3rd) | 11.9 (6th) | 10.7 (5th) |
2017-11-07 | 109 | 15.5 (4th) | 13.4 (4th) | 12.7 (4th) | 12.1 (4th) |
2017-11-08 | 110 | 14.8 (4th) | 12.9 (4th) | 12.8 (4th) | 12.0 (4th) |
2017-11-09 | 111 | 15.0 (4th) | 12.4 (4th) | 12.7 (4th) | 12.1 (4th) |
2017-11-10 | 112 | 15.4 (3rd) | 13.2 (3rd) | 12.1 (6th) | 11.2 (5th) |
2017-11-13 | 113 | 15.2 (3rd) | 13.4 (3rd) | 12.6 (5th) | 11.5 (4th) |
2017-11-14 | 114 | 15.3 (3rd) | 12.6 (4th) | 13.2 (3rd) | 12.0 (5th) |
2017-11-15 | 115 | 14.8 (3rd) | 12.6 (3rd) | 13.5 (3rd) | 12.2 (2nd) |
2017-11-17 | 116 | 15.2 (3rd) | 13.3 (3rd) | 13.6 (4th) | 12.4 (5th) |
2017-11-20 | 117 | 15.1 (3rd) | 13.0 (3rd) | 13.4 (4th) | 12.3 (4th) |
2017-11-21 | 118 | 15.2 (4th) | 12.7 (4th) | 13.3 (4th) | 12.3 (4th) |
2017-11-22 | 119 | 6.6 (20th) | n/a? |
6.3 | 6.3 (19th) |
2017-11-22 | 120 | 15.8 (3rd) | 13.5 (3rd) | 14.3 (3rd) | 13.4 (2nd) |
2017-11-23 | 121 | 16.0 (3rd) | 13.3 (3rd) | 13.4 (4th) | 12.4 (4th) |
2017-11-24 | 122 | 13.1 (5th) | 8.6 (10th) | 14.3 (3rd) | 13.5 (3rd) |
Average | 11.3% | - | 9.7% | - |
Source: TNmS Media, Nielsen Korea
Notes
- Episode 10 did not air on May 26 due to the broadcast of the 2017 FIFA U-20 World Cup match between South Korea and England.
- Episode 11 did not air on May 30 due to the broadcast of the 2017 FIFA U-20 World Cup Round of 16 match between South Korea and Portugal.
- Episode 64 did not air on Aug. 15 due to a special program for Korean Liberation Day.
- New episodes did not air from Aug. 31 to Sep. 8 due to a labor strike at MBC.
- Episode 102 did not air on October 18 due to MBC aired the 2nd game of the KBO baseball playoff series between NC Dinos and Doosan Bears.
- Episode 106 did not air on October 25 due to the broadcast of the 1st game of the KBO baseball playoff series between the Doosan Bears and the KIA Tigers.
- October 26 to November 1, no new episodes aired due to the labor strike at MBC.
- Episode 116 did not air on November 16 due to broadcast of the Asia Professional Baseball Championship 2017 between South Korea and Japan.
- Episodes 119 & 120 aired back-to-back on November 22.