Actions

Sad Goodbye/Episode Ratings

From DramaWiki

< Sad Goodbye

Episode Ratings

Episode ratings for Sad Goodbye

Date Episode Nationwide Seoul
2005-06-11 01 16.3 (3rd) 17.0 (3rd)
2005-06-12 02 17.1 (2nd) 17.9 (2nd)
2005-06-18 03 14.2 (8th) 14.0 (8th)
2005-06-19 04 14.7 (7th) 14.7 (7th)
2005-06-25 05 12.5 (9th) 13.1 (9th)
2005-06-26 06 16.3 (6th) 16.1 (7th)
2005-07-02 07 13.8 (8th) 14.0 (6th)
2005-07-03 08 15.5 (8th) 16.1 (6th)
2005-07-09 09 14.9 (6th) 14.2 (8th)
2005-07-10 10 15.7 (6th) 15.3 (6th)
2005-07-16 11 13.7 (7th) 13.7 (7th)
2005-07-17 12 16.4 (6th) 17.4 (5th)
2005-07-23 13 14.1 (5th) 15.0 (5th)
2005-07-24 14 15.7 (4th) 16.4 (4th)
2005-07-30 15 15.6 (3rd) 15.3 (3rd)
2005-07-31 16 15.7 (3rd) 16.0 (3rd)
2005-08-06 17 17.2 (3rd) 17.6 (3rd)
2005-08-07 18 17.5 (4th) 17.6 (4th)
2005-08-13 19 18.0 (3rd) 18.8 (2nd)
2005-08-14 20 19.9 (2nd) 21.2 (2nd)
2005-08-20 21 21.6 (2nd) 21.5 (2nd)
2005-08-21 22 23.2 (2nd) 23.1 (2nd)
2005-08-27 23 21.9 (2nd) 22.8 (2nd)
2005-08-28 24 25.3 (2nd) 26.4 (2nd)
2005-09-03 25 23.9 (1st) 23.5 (1st)
2005-09-04 26 25.4 (1st) 25.0 (1st)
2005-09-10 27 22.1 (1st) 22.2 (1st)
2005-09-11 28 25.5 (1st) 26.1 (1st)
2005-09-17 29 17.5 (1st) 18.1 (1st)
2005-09-18 30 17.6 (1st) 18.0 (1st)
2005-09-24 31 23.3 (1st) 23.4 (1st)
2005-09-25 32 25.9 (1st) 26.3 (1st)
2005-10-01 33 21.3 (1st) 21.4 (2nd)
2005-10-02 34 23.1 (1st) 23.3 (2nd)
2005-10-08 35 22.8 (2nd) 22.9 (2nd)
2005-10-09 36 27.0 (2nd) 27.2 (2nd)
2005-10-15 37 24.2 (2nd) 24.1 (2nd)
2005-10-16 38 29.6 (1st) 30.7 (1st)
2005-10-22 39 25.9 (2nd) 26.9 (2nd)
2005-10-23 40 26.5 (1st) 26.6 (2nd)
2005-10-29 41 25.4 (2nd) 26.1 (2nd)
2005-10-30 42 27.6 (2nd) 27.8 (2nd)
2005-11-05 43 24.8 (2nd) 25.1 (2nd)
2005-11-06 44 26.9 (1st) 28.6 (1st)
2005-11-12 45 19.4 (4th) 19.3 (4th)
2005-11-13 46 27.8 (1st) 28.9 (2nd)
2005-11-19 47 26.8 (2nd) 27.1 (2nd)
2005-11-20 48 29.2 (2nd) 30.3 (2nd)
2005-11-26 49 25.5 (1st) 26.2 (1st)
2005-11-27 50 28.8 (1st) 29.7 (1st)
2005-12-03 51 26.8 (1st) 27.8 (1st)
2005-12-04 52 28.3 (1st) 29.8 (1st)
2005-12-10 53 28.2 (1st) 30.0 (1st)
2005-12-11 54 31.9 (1st) 32.4 (1st)
2005-12-17 55 26.7 (1st) 28.3 (1st)
2005-12-18 56 29.1 (1st) 30.5 (1st)
2005-12-24 57 22.2 (1st) 22.6 (1st)
2005-12-25 58 31.2 (1st) 32.4 (1st)
2005-12-31 59 23.4 (1st) 24.4 (1st)
2006-01-01 60 30.4 (1st) 32.8 (1st)
Average 22.1% 22.4%

Source: AGB Nielsen Korea