Actions

Second Husband/Episode Ratings

From DramaWiki

< Second Husband

Episode ratings for the MBC drama Second Husband

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2021-08-09 01 - 2.9
n/a?
2021-08-10 02 - 2.8
n/a?
2021-08-11 03 - 3.2
n/a?
2021-08-12 04 - 4.1 (17th) 4.1 (16th)
2021-08-13 05 - 3.2
n/a?
2021-08-16 06 - 3.7
n/a?
2021-08-17 07 - 4.0
n/a?
2021-08-18 08 4.4 4.3 (17th) 4.3 (18th)
2021-08-19 09 4.9 4.2 (18th) 3.8 (19th)
2021-08-20 10 - 4.2 4.7 (17th)
2021-08-23 11 - 5.0
n/a?
2021-08-25 12 5.0 4.4 (19th) 4.5 (18th)
2021-08-26 13 5.1 5.0 (12th) 5.1 (13th)
2021-08-27 14 5.3 4.7 (18th) 5.0 (17th)
2021-08-30 15 4.5 4.4
n/a?
2021-08-31 16 5.5 4.4
n/a?
2021-09-01 17 5.3 5.0 (15th) 4.9 (15th)
2021-09-02 18 5.6 5.3 (11th) 5.3 (11th)
2021-09-03 19 5.6 4.6 (16th) 4.6 (16th)
2021-09-06 20 6.2 4.6 (18th) 4.5 (19th)
2021-09-07 21 6.5 5.2 (17th) 5.2 (16th)
2021-09-08 22 5.0 4.5 (17th) 4.7 (16th)
2021-09-09 23 6.1 5.1 (11th) 4.7 (13th)
2021-09-10 24 - 4.6 (16th) 4.4 (17th)
2021-09-13 25 6.0 4.7 (19th) 4.8 (18th)
2021-09-14 26 5.2 4.9 (17th) 5.1 (16th)
2021-09-15 27 4.9 4.8 (16th) 4.9 (18th)
2021-09-16 28 6.3 5.6 (12th) 6.0 (8th)
2021-09-17 29 5.6 5.1 (16th) 5.5 (16th)
2021-09-23 30 6.1 5.7 (11th) 5.7 (10th)
2021-09-24 31 5.1 5.1 (17th) 5.1 (17th)
2021-09-27 32 6.5 5.4 (16th) 5.3 (18th)
2021-09-28 33 6.2 5.7 (12th) 5.4 (14th)
2021-09-29 34 6.2 5.3 (16th) 5.0 (16th)
2021-09-30 35 6.4 5.3 (11th) 5.5 (11th)
2021-10-04 36 6.6 6.2 (11th) 6.0 (10th)
2021-10-05 37 6.6 5.8 (13th) 5.3 (14th)
2021-10-06 38 6.3 5.1 (14th) 4.3 (18th)
2021-10-07 39 7.4 6.8 (7th) 6.2 (8th)
2021-10-08 40 6.2 5.7 (13th) 5.2 (14th)
2021-10-11 41 6.6 6.1 (13th) 5.5 (16th)
2021-10-12 42 7.0 6.2 (12th) 6.0 (8th)
2021-10-13 43 6.7 6.4 (9th) 6.1 (9th)
2021-10-14 44 6.5 6.4 (9th) 6.5 (8th)
2021-10-18 45 7.2 6.1 (13th) 6.4 (9th)
2021-10-19 46 6.3 6.2 (11th) 6.2 (9th)
2021-10-20 47 7.0 5.9 (11th) 5.7 (11th)
2021-10-21 48 7.7 6.8 (6th) 7.1 (7th)
2021-10-22 49 7.8 6.2 (13th) 6.1 (11th)
2021-10-25 50 7.4 6.3 (9th) 6.1 (10th)
2021-10-26 51 7.9 6.2 (12th) 5.9 (11th)
2021-10-27 52 7.7 6.8 (7th) 6.4 (8th)
2021-10-28 53 7.9 6.6 (7th) 6.1 (8th)
2021-10-29 54 8.1 6.6 (9th) 6.8 (8th)
2021-11-01 55 8.3 6.6 (10th) 6.8 (9th)
2021-11-03 56 8.1 5.8 (13th) 5.6 (12th)
2021-11-04 57 7.7 6.7 (7th) 6.2 (9th)
2021-11-08 58 8.1 6.9 (11th) 6.9 (10th)
2021-11-09 59 8.4 7.0 (8th) 6.8 (8th)
2021-11-10 60 8.3 6.8 (10th) 6.1 (12th)
2021-11-11 61 9.2 7.8 (7th) 7.3 (6th)
2021-11-12 62 - 6.9 (7th) 6.6 (7th)
2021-11-15 63 8.9 7.7 (9th) 6.8 (9th)
2021-11-16 64 8.6 7.5 (8th) 6.8 (6th)
2021-11-17 65 9.3 7.6 (6th) 7.1 (6th)
2021-11-19 66 8.6 7.0 (9th) 6.8 (8th)
2021-11-22 67 8.7 7.6 (9th) 7.5 (7th)
2021-11-23 68 7.1 6.2 (12th) 5.9 (11th)
2021-11-24 69 9.0 7.9 (7th) 7.9 (6th)
2021-11-25 70 9.5 8.5 (6th) 8.4 (5th)
2021-11-26 71 9.5 7.6 (8th) 7.2 (9th)
2021-11-29 72 9.2 7.5 (9th) 6.8 (9th)
2021-11-30 73 8.8 7.6 (9th) 7.1 (10th)
2021-12-01 74 9.3 8.0 (8th) 7.9 (7th)
2021-12-02 75 9.4 8.4 (7th) 8.3 (5th)
2021-12-03 76 - 7.8 (8th) 7.5 (7th)
2021-12-06 77 8.2 8.0 (10th) 7.5 (7th)
2021-12-07 78 - 7.7 (8th) 7.4 (9th)
2021-12-08 79 10.2 7.4 (9th) 6.9 (9th)
2021-12-09 80 10.0 8.5 (6th) 8.0 (5th)
2021-12-10 81 9.0 8.2 (8th) 7.7 (7th)
2021-12-13 82 8.7 8.9 (6th) 8.6 (5th)
2021-12-14 83 9.9 8.4 (8th) 7.9 (8th)
2021-12-15 84 10.3 7.9 (8th) 7.7 (7th)
2021-12-16 85 9.6 8.3 (7th) 8.4 (4th)
2021-12-17 86 9.8 8.2 (10th) 7.7 (11th)
2021-12-20 87 10.8 8.9 (8th) 8.1 (6th)
2021-12-21 88 9.6 8.4 (7th) 8.2 (6th)
2021-12-22 89 10.2 9.0 (8th) 8.9 (5th)
2021-12-23 90 10.0 8.6 (7th) 7.9 (5th)
2021-12-24 91 9.4 8.1 (9th) 10.0 (4th)
2021-12-27 92 9.5 8.6 (7th) 8.5 (6th)
2021-12-28 93 9.8 8.5 (7th) 8.3 (7th)
2021-12-29 94 10.0 8.6 (6th) 8.4 (5th)
2021-12-30 95 10.7 9.0 (5th) 8.2 (4th)
2021-12-31 96 10.1 8.9 (6th) 8.6 (5th)
2022-01-03 97 9.6 9.0 (7th) 8.4 (6th)
2022-01-04 98 8.9 9.6 (5th) 8.9 (4th)
2022-01-05 99 10.1 9.5 (6th) 8.7 (6th)
2022-01-06 100 9.7 10.5 (4th) 9.8 (4th)
2022-01-07 101 9.7 9.7 (6th) 8.7 (5th)
2022-01-10 102 9.4 9.3 (7th) 8.0 (7th)
2022-01-11 103 9.3 8.9 (6th) 7.7 (6th)
2022-01-12 104 - 8.9 (6th) 8.3 (7th)
2022-01-13 105 9.3 9.9 (4th) 8.9 (4th)
2022-01-14 106 9.8 9.2 (6th) -
2022-01-17 107 9.1 9.7 (6th) 8.7 (6th)
2022-01-18 108 9.0 9.1 (6th) 8.6 (6th)
2022-01-19 109 10.1 9.5 (6th) 9.1 (5th)
2022-01-20 110 10.4 10.3 (5th) 9.9 (4th)
2022-01-21 111 9.7 9.9 (5th) 9.3 (4th)
2022-01-24 112 9.2 9.3 (4th) 8.8 (4th)
2022-01-25 113 10.3 9.7 (5th) 5.9 (11th)
2022-01-26 114 9.4 9.6 (5th) 9.3 (5th)
2022-01-27 115 10.1 9.6 (4th) 9.2 (4th)
2022-01-28 116 8.9 9.9 (4th) 9.7 (4th)
2022-01-31 117 6.5 5.7 (17th) 5.8 (16th)
2022-02-01 118 7.2 6.6 (13th) 6.8 (9th)
2022-02-02 119 7.2 7.1 (13th) 7.1 (14th)
2022-02-03 120 9.5 10.5 (5th) 10.5 (3rd)
2022-02-04 121 9.6 9.1 (3rd) 8.5 (4th)
2022-02-22 122 9.1 8.7 (6th) 8.7 (4th)
2022-02-23 123 9.2 7.8 (7th) 7.6 (8th)
2022-02-24 124 9.2 8.7 (5th) 8.4 (4th)
2022-02-25 125 9.0 7.8 (6th) 7.8 (6th)
2022-02-28 126 9.9 8.0 (7th) 7.8 (6th)
2022-03-01 127 10.4 8.6 (6th) 8.6 (4th)
2022-03-02 128 9.4 8.7 (4th) 8.9 (3rd)
2022-03-03 129 9.7 8.5 (6th) 8.2 (5th)
2022-03-04 130 9.7 8.2 (6th) 8.1 (5th)
2022-03-07 131 8.3 7.4 (8th) 6.9 (8th)
2022-03-08 132 9.5 8.7 (4th) 8.1 (5th)
2022-03-11 133 10.0 8.6 (6th) 8.3 (4th)
2022-03-14 134 10.6 8.5 (5th) 8.1 (5th)
2022-03-15 135 9.5 8.7 (7th) 8.4 (5th)
2022-03-16 136 9.5 9.3 (6th) 9.4 (4th)
2022-03-17 137 11.0 9.6 (4th) 9.1 (4th)
2022-03-18 138 9.1 9.1 (5th) 8.9 (4th)
2022-03-21 139 9.4 9.0 (6th) 8.5 (6th)
2022-03-22 140 9.7 9.0 (7th) 8.8 (5th)
2022-03-23 141 9.0 8.9 (6th) 8.9 (4th)
2022-03-24 142 10.5 9.5 (5th) 9.2 (4th)
2022-03-25 143 9.9 8.6 (6th) 8.3 (5th)
2022-03-28 144 9.1 8.2 (6th) 7.9 (6th)
2022-03-29 145 8.9 9.0 (6th) 8.7 (6th)
2022-03-30 146 9.8 8.6 (6th) 8.6 (5th)
2022-03-31 147 10.5 9.9 (4th) 9.6 (4th)
2022-04-01 148 9.0 8.9 (5th) 8.8 (4th)
2022-04-04 149 9.6 8.2 (6th) 7.9 (5th)
2022-04-05 150 9.7 9.0 (7th) 8.9 (6th)
Average - 7.3% -
2022-04-06 Special 1 4.8 3.5
n/a?
2022-04-07 Special 2 - 3.0 3.2 (19th)
2022-04-08 Special 3 - 2.2
n/a?

Source: TNmS Media, Nielsen Korea

Notes

  • No episode aired on August 24 due to broadcast coverage of the Opening Ceremony of the 2020 Tokyo Paralympic Games.
  • No episodes aired on September 20-22 due to the Chuseok holiday.
  • No episode aired on October 1 due to the re-run broadcast of The Veil.
  • No episode aired on October 15 due to the Presidential election debate.
  • No episode aired on November 2 due to the broadcast of the 2021 KBO League baseball wild-card playoff game between the Kiwoom Heroes and the Doosan Bears.
  • No episode aired on November 5 due to the broadcast of the 2021 KBO League baseball semi-playoff game between the LG Twins and the Doosan Bears.
  • No episode aired on November 18 due to the broadcast of the 2021 KBO League baseball playoff game between the KT Wiz and the Doosan Bears.
  • No episodes aired February 7 through February 18 due to coverage of the 2022 Beijing Winter Olympic Games.
  • No episode aired on February 21 due to coverage of the 2022 South Korean presidential election debates.
  • No episodes aired on March 9-10 due to coverage of the 2022 South Korean presidential election.