Sensitive Boss/Episode Ratings
From DramaWiki
< Sensitive BossEpisode ratings for tvN drama Sensitive Boss
Note: This drama airs on cable channel / pay TV which has a relatively small audience compared to free-to-air TV / public broadcasters (KBS, MBC, SBS, and EBS).
Date | Episode | Episode Title | Nielsen Korea (%) | TNmS (%) | |
---|---|---|---|---|---|
Nationwide | Seoul | ||||
2017-01-16 | 01 | The Phantom of the Opera | 2.967 | 3.227 | 3.5 |
2017-01-17 | 02 | I'm Sorry, I Cannot Apologize | 3.046 | 3.464 | 2.4 |
2017-01-23 | 03 | I'm Not An Easygoing Person | 1.907 | 1.494 | 2.1 |
2017-01-24 | 04 | I Do Not See Anyone | 1.797 | 1.749 | 1.8 |
2017-02-06 | 05 | The Unspeakable Secret of 3 Years Ago | 1.639 | 1.812 | 1.8 |
2017-02-07 | 06 | How Can a Person Change? | 1.260 | - | 1.2 |
2017-02-13 | 07 | The Dignity of a Supporting Role | 2.131 | 2.015 | 1.5 |
2017-02-14 | 08 | Unsocial Sociability, Immanuel Kant | 1.980 | 2.167 | 1.5 |
2017-02-20 | 09 | If You Listen | 1.609 | 1.356 | 1.3 |
2017-02-21 | 10 | The Pointless Yet Most Helpful Confession | 1.677 | - | 1.2 |
2017-02-27 | 11 | Mr. Smith's Long Shadow | 1.502 | 1.450 | 1.8 |
2017-02-28 | 12 | The Difficulty of Doing Nothing | 1.762 | 1.999 | 1.6 |
2017-03-06 | 13 | Confession / Go Back | 1.578 | 1.350 | 1.7 |
2017-03-07 | 14 | My Funny Valentine | 1.631 | 1.713 | 1.5 |
2017-03-13 | 15 | A Reason Greater Than 99 Other Reasons | 1.639 | 1.732 | 1.4 |
2017-03-14 | 16 | It's Okay to Be Shy | 1.811 | 1.811 | 1.6 |
Average | 1.871% | - | 1.7% | ||
2017-01-06 | Star | - | 2.752 | 2.809 | - |
Source: Nielsen Korea TNmS Media
Notes
- Episodes did not air on Jan. 30 and Jan. 31. tvN instead aired 'Happened to Be an Adult' & 'Problematic Men'.