Actions

Should We Kiss First/Episode Ratings

From DramaWiki

< Should We Kiss First

Episode ratings for the SBS drama Should We Kiss First

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2018-02-20 01 7.8 (19th) 8.7 8.1 (14th) 9.0 (12th)
2018-02-20 02 10.0 (12th) 11.4 10.5 (7th) 11.9 (5th)
2018-02-20 03 9.4 (13th) 10.5 9.9 (9th) 11.0 (7th)
2018-02-20 04 8.6 (16th) 9.4 9.1 (11th) 9.9 (12th)
2018-02-26 05 8.5 (18th) 9.2 9.7 (8th) 10.4 (7th)
2018-02-26 06 10.9 (8th) 11.6 11.8 (5th) 12.5 (4th)
2018-02-27 07 8.9 (13th) 10.0 9.3 (8th) 10.3 (5th)
2018-02-27 08 11.6 (6th) 12.8 12.4 (4th) 13.6 (3rd)
2018-03-05 09 8.6 (18th) 9.2 9.3 (11th) 10.0 (9th)
2018-03-05 10 11.0 (9th) 11.6 12.3 (5th) 12.9 (3rd)
2018-03-06 11 9.4 (12th) 10.5 9.5 (7th) 10.6 (5th)
2018-03-06 12 11.3 (6th) 12.8 12.5 (4th) 14.0 (3rd)
2018-03-12 13 8.6 (15th) 9.7 8.5 (10th) 9.6 (6th)
2018-03-12 14 9.9 (10th) 11.0 10.4 (7th) 11.4 (4th)
2018-03-13 15 7.7 (16th) 8.4 8.5 (8th) 9.3 (6th)
2018-03-13 16 9.2 (12th) 10.4 10.9 (4th) 12.1 (4th)
2018-03-19 17 7.2 (20th) 8.3 8.8 (9th) 9.9 (7th)
2018-03-19 18 9.3 (13th) 10.6 11.1 (6th) 12.4 (4th)
2018-03-20 19 7.5 (16th) 8.7 9.5 (8th) 10.8 (6th)
2018-03-20 20 10.1 (11th) 11.5 11.9 (4th) 13.3 (3rd)
2018-03-26 21 8.3 (15th) 9.5 9.4 (9th) 10.6 (8th)
2018-03-26 22 9.5 (11th) 10.4 11.5 (5th) 12.5 (4th)
2018-03-27 23 7.8 (13th) 9.1 9.2 (8th) 10.5 (6th)
2018-03-27 24 9.3 (10th) 10.4 11.6 (4th) 12.7 (4th)
2018-04-02 25 7.4 (18th) 8.5 8.3 (13th) 9.3 (10th)
2018-04-02 26 8.5 (13th) 10.0 9.9 (8th) 11.4 (6th)
2018-04-03 27 7.4 (14th) 8.3 8.1 (10th) 9.2 (7th)
2018-04-03 28 9.1 (8th) 10.4 10.0 (6th) 11.3 (4th)
2018-04-09 29 6.1 7.3 7.9 (14th) 9.1 (13th)
2018-04-09 30 7.1 (19th) 8.2 9.3 (10th) 10.5 (6th)
2018-04-10 31 7.5 (15th) 8.6 7.6 (11th) 8.3 (9th)
2018-04-10 32 8.3 (12th) 9.0 9.3 (8th) 10.1 (7th)
2018-04-16 33 6.5 7.7 7.6 (13th) 8.7 (9th)
2018-04-16 34 6.8 (18th) 7.9 8.4 (7th) 9.5 (6th)
2018-04-17 35 6.4 (16th) 7.8 8.0 (10th) 9.6 (7th)
2018-04-17 36 7.4 (14th) 8.6 9.3 (8th) 10.5 (6th)
2018-04-23 37 6.4 7.3 6.9 7.8 (16th)
2018-04-23 38 7.2 (18th) 8.1 7.6 (17th) 8.5 (10th)
2018-04-24 39 7.7 (16th) 8.9 7.4 (12th) 8.6 (9th)
2018-04-24 40 8.5 (13th) 9.6 9.1 (8th) 10.2 (5th)
Average 8.5% % 9.5% 10.6%

Source: TNmS Media, Nielsen Korea

Note

  • Episodes 1-4 will air back-to-back on February 20 due to coverage of the 2018 PyeongChang Winter Olympic Games on February 19.