User contributions
For Creidesca (talk | block log | uploads | logs)(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 16:46, 17 April 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings (current)
- 15:21, 16 April 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 04:05, 11 April 2012 (diff | hist) . . (+1) . . Syndrome/Episode Ratings
- 04:05, 11 April 2012 (diff | hist) . . (+3) . . Syndrome/Episode Ratings
- 15:12, 9 April 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 07:11, 4 April 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 05:33, 3 April 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 05:22, 3 April 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 22:13, 29 March 2012 (diff | hist) . . (0) . . Bride of the Sun
- 22:07, 29 March 2012 (diff | hist) . . (-1) . . Dangerous Women
- 07:01, 29 March 2012 (diff | hist) . . (+35) . . Syndrome
- 07:00, 29 March 2012 (diff | hist) . . (+27) . . Kim Ho Chang
- 17:01, 27 March 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 16:16, 26 March 2012 (diff | hist) . . (+4) . . Korean Peninsula/Episode Ratings (current)
- 16:14, 26 March 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 16:15, 20 March 2012 (diff | hist) . . (-184) . . Korean Peninsula/Episode Ratings
- 16:11, 20 March 2012 (diff | hist) . . (0) . . Korean Peninsula
- 15:56, 20 March 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 15:28, 19 March 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 14:59, 15 March 2012 (diff | hist) . . (+4) . . Syndrome/Episode Ratings
- 16:17, 12 March 2012 (diff | hist) . . (+99) . . Syndrome
- 16:14, 12 March 2012 (diff | hist) . . (+9) . . Syndrome
- 08:36, 5 December 2009 (diff | hist) . . (-32) . . Lee Min Ki (1985)
- 01:24, 14 November 2009 (diff | hist) . . (+26) . . Hong Soo Hyun
- 19:33, 12 November 2009 (diff | hist) . . (+32) . . Lee Min Ki (1985)
- 09:37, 24 July 2009 (diff | hist) . . (+58) . . Lee Min Ki (1985)
- 11:54, 6 May 2009 (diff | hist) . . (-15) . . The Tale of Janghwa and Hongryeon
- 22:37, 5 May 2009 (diff | hist) . . (+19) . . The Tale of Janghwa and Hongryeon
- 20:14, 5 May 2009 (diff | hist) . . (+31) . . The Tale of Janghwa and Hongryeon
- 19:32, 20 January 2009 (diff | hist) . . (+25) . . Lee Min Ki (1985)
- 07:40, 5 December 2008 (diff | hist) . . (-7) . . Lee Min Ki (1985)
- 09:00, 10 October 2008 (diff | hist) . . (+34) . . Nathan Chan
- 03:45, 7 October 2008 (diff | hist) . . (+53) . . Lee Min Ki (1985)
- 15:25, 20 August 2008 (diff | hist) . . (+53) . . Lee Min Ki (1985)
- 09:50, 11 March 2008 (diff | hist) . . (+33) . . Lee Min Ki (1985)
- 11:11, 16 February 2008 (diff | hist) . . (-18) . . Lee Min Ki (1985)
- 10:46, 19 January 2008 (diff | hist) . . (+15) . . Lee Min Ki (1985)
- 07:50, 11 October 2007 (diff | hist) . . (0) . . Evasive Inquiry Agency
- 06:38, 23 September 2007 (diff | hist) . . (-1) . . Be Strong Geum Soon
- 07:37, 14 September 2007 (diff | hist) . . (+68) . . Evasive Inquiry Agency
- 07:01, 6 September 2007 (diff | hist) . . (+81) . . Lee Min Ki (1985)
- 06:07, 21 August 2007 (diff | hist) . . (+1) . . Evasive Inquiry Agency
- 06:04, 21 August 2007 (diff | hist) . . (0) . . Evasive Inquiry Agency
- 07:26, 12 August 2007 (diff | hist) . . (+30) . . Evasive Inquiry Agency
- 07:25, 12 August 2007 (diff | hist) . . (+37) . . Evasive Inquiry Agency
- 23:20, 22 July 2007 (diff | hist) . . (+24) . . Seoul's Sad Song
- 11:01, 9 February 2007 (diff | hist) . . (0) . . Dal Ja's Spring
- 23:47, 26 January 2007 (diff | hist) . . (+116) . . Lee Min Ki (1985)
- 09:07, 30 December 2006 (diff | hist) . . (+1) . . Dal Ja's Spring
- 09:07, 30 December 2006 (diff | hist) . . (-7) . . Dal Ja's Spring
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
