Actions

Sweet Enemy/Episode Ratings

From DramaWiki

< Sweet Enemy

Episode ratings for the SBS drama Sweet Enemy

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2017-06-12 01 9.6 (9th) 7.3 (18th) 8.3 (10th) 8.2 (9th)
2017-06-13 02 10.4 (7th) 8.8 (7th) 8.4 (9th) 7.4 (10th)
2017-06-14 03 9.4 (10th) 8.6 (10th) 7.7 (14th) 7.0 (17th)
2017-06-15 04 9.1 (11th) 7.3 (17th) 8.8 (9th) 8.3 (9th)
2017-06-16 05 10.5 (6th) 8.8 (7th) 8.7 (10th) 8.2 (11th)
2017-06-19 06 8.7 (12th) 7.2 (15th) 7.9 (11th) 7.1 (17th)
2017-06-20 07 10.0 (8th) 8.3 (8th) 8.3 (12th) 7.7 (11th)
2017-06-21 08 9.7 (9th) 8.3 (10th) 9.0 (9th) 8.8 (9th)
2017-06-22 09 10.0 (8th) 8.8 (10th) 9.2 (9th) 9.2 (9th)
2017-06-23 10 9.6 (10th) 7.7 (14th) 8.1 (10th) 7.5 (11th)
2017-06-26 11 8.5 (10th) 7.2 (14th) 8.2 (11th) 7.7 (12th)
2017-06-27 12 9.3 (9th) 7.6 (13th) 7.7 (14th) 7.0 (17th)
2017-06-28 13 7.7 (12th) 6.7 (18th) 7.9 (12th) 6.8 (15th)
2017-06-29 14 9.2 (10th) 7.9 (10th) 8.3 (12th) 7.5 (14th)
2017-06-30 15 7.7 (14th) 6.2 (18th) 8.0 (11th) 7.4 (11th)
2017-07-03 16 10.0 (13th) 8.2 (15th) 8.7 (10th) 8.1 (12th)
2017-07-04 17 10.0 (10th) 8.1 (13th) 9.0 (11th) 8.2 (13th)
2017-07-05 18 9.8 (10th) 7.2 (18th) 8.6 (14th) 8.1 (10th)
2017-07-06 19 10.5 (12th) 9.1 (11th) 8.6 (13th) 7.8 (14th)
2017-07-07 20 11.7 (6th) 9.9 (8th) 9.4 (10th) 8.7 (13th)
2017-07-10 21 10.8 (12th) 8.6 (18th) 9.1 (12th) 8.4 (13th)
2017-07-11 22 11.9 (8th) 9.3 (12th) 8.9 (11th) 8.0 (11th)
2017-07-12 23 9.8 (10th) 8.3 (16th) 9.4 (7th) 8.6 (8th)
2017-07-13 24 11.3 (7th) 9.3 (11th) 9.1 (10th) 8.3 (10th)
2017-07-14 25 10.8 (9th) 9.2 (11th) 9.6 (7th) 8.4 (9th)
2017-07-17 26 11.2 (8th) 9.6 (8th) 9.1 (10th) 8.8 (12th)
2017-07-18 27 11.5 (6th) 9.9 (8th) 9.4 (7th) 8.6 (9th)
2017-07-19 28 11.7 (6th) 10.0 (8th) 8.9 (11th) 7.9 (15th)
2017-07-20 29 11.4 (5th) 9.8 (8th) 9.1 (8th) 7.6 (13th)
2017-07-21 30 11.8 (5th) 10.0 (7th) 9.4 (9th) 8.3 (10th)
2017-07-24 31 10.8 (11th) 8.7 (15th) 9.3 (9th) 8.8 (10th)
2017-07-25 32 10.4 (8th) 9.2 (7th) 9.7 (8th) 9.4 (7th)
2017-07-26 33 11.1 (6th) 8.6 (10th) 9.6 (7th) 9.1 (8th)
2017-07-27 34 10.5 (7th) 8.8 (12th) 8.7 (11th) 7.2 (16th)
2017-07-28 35 11.1 (9th) 9.5 (8th) 9.9 (8th) 9.5 (10th)
2017-07-31 36 11.0 (9th) 8.3 (13th) 9.3 (10th) 8.2 (13th)
2017-08-01 37 10.3 (9th) 7.9 (14th) 9.0 (8th) 7.8 (12th)
2017-08-02 38 11.1 (6th) 9.0 (8th) 9.6 (6th) 8.8 (7th)
2017-08-03 39 10.5 (7th) 9.2 (9th) 9.5 (7th) 8.5 (13th)
2017-08-04 40 10.7 (6th) 8.8 (9th) 9.6 (10th) 9.4 (8th)
2017-08-07 41 10.9 (8th) 8.5 (10th) 9.2 (10th) 8.0 (13th)
2017-08-08 42 11.8 (6th) 10.0 (8th) 9.8 (9th) 8.7 (8th)
2017-08-09 43 11.9 (5th) 9.5 (8th) 9.6 (9th) 8.4 (9th)
2017-08-10 44 11.8 (8th) 9.9 (10th) 10.1 (8th) 9.3 (10th)
2017-08-11 45 12.1 (5th) 9.4 (11th) 10.2 (7th) 8.9 (11th)
2017-08-14 46 11.5 (6th) 9.1 (9th) 10.3 (7th) 9.0 (11th)
2017-08-15 47 9.8 (5th) 8.0 (10th) 11.0 (5th) 10.4 (6th)
2017-08-16 48 11.3 (6th) 8.4 (9th) 10.9 (5th) 9.4 (6th)
2017-08-17 49 12.7 (4th) 9.6 (8th) 11.3 (7th) 10.1 (7th)
2017-08-18 50 11.0 (5th) 9.3 (8th) 11.4 (5th) 10.2 (7th)
2017-08-21 51 11.9 (5th) 9.2 (9th) 10.6 (7th) 9.1 (12th)
2017-08-22 52 12.2 (4th) 9.6 (6th) 10.3 (6th) 8.9 (8th)
2017-08-23 53 12.0 (6th) 9.7 (9th) 11.2 (5th) 10.0 (8th)
2017-08-24 54 12.7 (5th) 10.8 (6th) 11.5 (6th) 10.4 (8th)
2017-08-25 55 13.5 (4th) 10.7 (8th) 11.3 (6th) 9.8 (9th)
2017-08-28 56 12.6 (5th) 9.7 (8th) 11.0 (5th) 9.5 (12th)
2017-08-29 57 13.0 (4th) 9.8 (7th) 11.6 (4th) 10.3 (7th)
2017-08-30 58 12.7 (5th) 9.7 (8th) 11.3 (5th) 10.0 (7th)
2017-08-31 59 12.6 (4th) 10.6 (5th) 11.2 10.1
2017-09-01 60 12.2 (4th) 9.1 (10th) 11.5 (5th) 10.5 (8th)
2017-09-04 61 11.4 (6th) 9.2 (7th) 11.6 (4th) 10.8 (5th)
2017-09-05 62 10.6 (4th) 9.3 (5th) 10.2 (6th) 8.6 (7th)
2017-09-06 63 12.5 (4th) 9.8 (7th) 11.0 (5th) 9.7 (8th)
2017-09-07 64 12.7 (4th) 10.4 (7th) 11.4 (5th) 9.9 (8th)
2017-09-08 65 12.3 (5th) 8.9 (9th) 11.3 (5th) 10.0 (7th)
2017-09-11 66 14.1 (4th) 10.8 (6th) 12.1 (6th) 10.9 (7th)
2017-09-12 67 12.4 (5th) 10.0 (9th) 11.6 (5th) 10.5 (6th)
2017-09-13 68 12.1 (6th) 9.0 (8th) 11.4 (6th) 10.5 (7th)
2017-09-14 69 13.0 (6th) 10.4 (8th) 10.6 (7th) 9.5 (8th)
2017-09-15 70 12.1 (6th) 9.6 (9th) 11.5 (5th) 10.9 (6th)
2017-09-18 71 11.9 (7th) 10.4 (7th) 11.3 (6th) 10.2 (6th)
2017-09-19 72 12.3 (6th) 10.2 (6th) 11.5 (5th) 10.1 (6th)
2017-09-20 73 13.0 (5th) 10.2 (8th) 11.7 (5th) 10.4 (6th)
2017-09-21 74 13.4 (4th) 10.6 (7th) 12.3 (5th) 10.5 (8th)
2017-09-22 75 14.0 (5th) 12.0 (5th) 12.9 (4th) 12.0 (5th)
2017-09-25 76 13.0 (5th) 10.9 (5th) 13.0 (5th) 11.5 (6th)
2017-09-26 77 13.4 (5th) 11.5 (5th) 12.0 (4th) 10.9 (6th)
2017-09-27 78 15.4 (4th) 11.9 (5th) 13.0 (4th) 11.4 (4th)
2017-09-28 79 13.6 (4th) 11.7 (5th) 13.3 (4th) 11.0 (7th)
2017-09-29 80 13.2 (5th) 10.2 (5th) 13.6 (4th) 12.6 (4th)
2017-10-02 81 10.6 (6th) 8.0 (10th) 10.8 (5th) 9.7 (8th)
2017-10-03 82 11.7 (5th) 9.0 (6th) 10.1 (4th) 9.8 (4th)
2017-10-04 83 8.9 (5th) 6.3 (11th) 6.7 (8th) 6.3 (10th)
2017-10-05 84 10.9 (4th) 8.7 (8th) 9.9 (6th) 8.9 (9th)
2017-10-06 85 12.0 (5th) 8.9 (6th) 12.3 (4th) 11.4 (3rd)
2017-10-09 86 13.4 (4th) 10.4 (7th) 12.2 (4th) 10.4 (10th)
2017-10-10 87 13.6 (5th) 11.4 (6th) 12.8 (5th) 12.0 (5th)
2017-10-11 88 13.4 (5th) 10.9 (6th) 13.3 (4th) 12.1 (3rd)
2017-10-12 89 14.2 (5th) 11.3 (6th) 12.3 (5th) 10.8 (7th)
2017-10-13 90 14.4 (3rd) 11.9 (3rd) 12.8 (4th) 11.5 (4th)
2017-10-16 91 13.7 (5th) 11.1 (5th) 11.8 (6th) 10.5 (6th)
2017-10-17 92 13.8 (4th) 11.0 (5th) 11.4 (6th) 9.7 (6th)
2017-10-18 93 13.9 (4th) 11.6 (5th) 11.7 (4th) 11.0 (5th)
2017-10-19 94 13.2 (6th) 11.3 (7th) 11.8 (6th) 10.8 (6th)
2017-10-20 95 13.7 (3rd) 11.3 (5th) 12.2 (3rd) 11.4 (4th)
2017-10-23 96 13.3 (6th) 11.5 (5th) 11.6 (6th) 9.9 (8th)
2017-10-24 97 13.1 (5th) 10.3 (6th) 11.3 (5th) 10.3 (6th)
2017-10-25 98 13.6 (4th) 11.0 (4th) 11.1 (4th) 9.5 (5th)
2017-10-26 99 13.7 (2nd) 10.3 (4th) 12.4 (2nd) 11.0 (5th)
2017-10-27 100 12.8 (4th) 9.9 (7th) 11.9 (5th) 10.1 (5th)
2017-10-30 101 14.3 (2nd) 11.9 (4th) 12.6 (3rd) 11.6 (3rd)
2017-10-31 102 14.4 (3rd) 11.8 (4th) 12.4 (4th) 11.2 (4th)
2017-11-02 103 13.7 (5th) 11.4 (6th) 11.8 (4th) 10.7 (5th)
2017-11-03 104 12.9 (5th) 10.4 (7th) 11.9 (6th) 10.5 (6th)
2017-11-06 105 13.5 (5th) 11.2 (5th) 12.0 (5th) 10.7 (5th)
2017-11-07 106 13.7 (5th) 11.9 (6th) 12.2 (5th) 10.7 (6th)
2017-11-08 107 13.3 (5th) 10.8 (5th) 12.2 (5th) 10.5 (5th)
2017-11-09 108 13.6 (5th) 10.9 (6th) 12.3 (5th) 10.6 (6th)
2017-11-10 109 12.8 (5th) 10.4 (8th) 12.3 (5th) 10.8 (8th)
2017-11-13 110 12.9 (5th) 10.4 (8th) 12.3 (6th) 11.0 (8th)
2017-11-14 111 13.6 (4th) 10.7 (6th) 12.0 (6th) 10.7 (7th)
2017-11-15 112 14.2 (4th) 11.6 (4th) 12.6 (4th) 11.3 (4th)
2017-11-16 113 13.4 (4th) 10.9 (4th) 12.3 (4th) 11.4 (4th)
2017-11-17 114 13.6 (5th) 11.1 (6th) 12.8 (6th) 11.1 (6th)
2017-11-20 115 12.9 (5th) 9.7 (7th) 12.8 (5th) 11.4 (5th)
2017-11-21 116 14.6 (5th) 12.2 (5th) 12.9 (5th) 11.3 (6th)
2017-11-22 117 13.7 (5th) 11.8 (5th) 12.3 (5th) 11.2 (5th)
2017-11-23 118 13.6 (5th) 10.9 (6th) 11.9 (5th) 10.9 (6th)
2017-11-24 119 13.9 (3rd) 11.4 (4th) 12.8 (5th) 11.7 (6th)
2017-11-27 120 14.0 (3rd) 11.7 (4th) 12.5 (4th) 11.9 (4th)
2017-11-28 121 13.5 (4th) 11.3 (5th) 12.9 (5th) 12.0 (5th)
2017-11-29 122 13.5 (4th) 10.8 (4th) 12.3 (4th) 11.5 (4th)
2017-11-30 123 14.3 (3rd) 11.6 (4th) 12.8 (4th) 11.6 (4th)
2017-12-01 124 13.8 (3rd) 12.1 (4th) 12.0 (5th) 11.1 (7th)
Average 12.0% 9.8% 10.8% 9.7%

Source: TNmS Media, Nielsen Korea

Notes

  • Episode 103 did not air on November 1 due to the broadcast of a news special program.