Temptation of Wife/Episode Ratings
From DramaWiki
< Temptation of WifeEpisode ratings for the SBS drama Temptation of Wife
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2008-11-03 | 1 | 14.8 (10th) | 12.2 (10th) |
| 2008-11-04 | 2 | 12.0 (9th) | 12.4 (9th) |
| 2008-11-05 | 3 | 11.7 (9th) | 11.4 (9th) |
| 2008-11-06 | 4 | 12.9 (10th) | 12.6 (10th) |
| 2008-11-07 | 5 | 12.6 (8th) | 12.3 (8th) |
| 2008-11-10 | 6 | 11.1 (10th) | 10.9 (9th) |
| 2008-11-11 | 7 | 12.8 (8th) | 13.1 (8th) |
| 2008-11-12 | 8 | 12.2 (8th) | 12.4 (8th) |
| 2008-11-13 | 9 | 12.7 (10th) | 12.5 (10th) |
| 2008-11-14 | 10 | 12.9 (6th) | 12.2 (6th) |
| 2008-11-17 | 11 | 13.0 (8th) | 12.4 (9th) |
| 2008-11-18 | 12 | 12.0 (8th) | 12.1 (9th) |
| 2008-11-19 | 13 | 13.4 (9th) | 13.8 (9th) |
| 2008-11-20 | 14 | 13.9 (9th) | 14.3 (9th) |
| 2008-11-21 | 15 | 14.0 (7th) | 14.1 (6th) |
| 2008-11-24 | 16 | 13.6 (9th) | 14.0 (9th) |
| 2008-11-25 | 17 | 14.5 (7th) | 14.8 (8th) |
| 2008-11-26 | 18 | 14.7 (7th) | 15.3 (7th) |
| 2008-11-27 | 19 | 15.2 (9th) | 15.6 (8th) |
| 2008-11-28 | 20 | 14.9 (6th) | 15.7 (5th) |
| 2008-12-01 | 21 | 14.0 (6th) | 14.0 (7th) |
| 2008-12-02 | 22 | 15.9 (5th) | 16.4 (4th) |
| 2008-12-03 | 23 | 15.4 (6th) | 15.6 (6th) |
| 2008-12-04 | 24 | 15.7 (7th) | 16.3 (7th) |
| 2008-12-05 | 25 | 16.2 (5th) | 16.8 (5th) |
| 2008-12-08 | 26 | 15.6 (5th) | 16.4 (5th) |
| 2008-12-09 | 27 | 17.3 (5th) | 18.1 (3rd) |
| 2008-12-10 | 28 | 17.3 (5th) | 18.1 (3rd) |
| 2008-12-11 | 29 | 17.7 (5th) | 17.8 (4th) |
| 2008-12-12 | 30 | 17.6 (4th) | 18.4 (3rd) |
| 2008-12-15 | 31 | 19.6 (4th) | 20.5 (3rd) |
| 2008-12-16 | 32 | 21.2 (3rd) | 21.9 (3rd) |
| 2008-12-17 | 33 | 20.5 (3rd) | 21.0 (2nd) |
| 2008-12-18 | 34 | 21.9 (2nd) | 22.2 (2nd) |
| 2008-12-19 | 35 | 22.0 (2nd) | 22.1 (2nd) |
| 2008-12-22 | 36 | 21.6 (3rd) | 20.9 (3rd) |
| 2008-12-23 | 37 | 22.8 (3rd) | 23.2 (3rd) |
| 2008-12-24 | 38 | 19.9 (2nd) | 20.2 (2nd) |
| 2008-12-25 | 39 | 25.9 (2nd) | 25.6 (2nd) |
| 2008-12-26 | 40 | 23.9 (2nd) | 24.3 (2nd) |
| 2008-12-29 | 41 | 24.9 (2nd) | 25.1 (2nd) |
| 2008-12-30 | 42 | 25.9 (3rd) | 26.9 (3rd) |
| 2008-12-31 | 43 | 23.3 (2nd) | 23.5 (2nd) |
| 2009-01-01 | 44 | 29.6 (2nd) | 29.7 (2nd) |
| 2009-01-02 | 45 | 31.2 (2nd) | 31.3 (2nd) |
| 2009-01-05 | 46 | 30.7 (2nd) | 32.0 (2nd) |
| 2009-01-06 | 47 | 31.2 (2nd) | 31.9 (2nd) |
| 2009-01-07 | 48 | 33.3 (2nd) | 33.9 (2nd) |
| 2009-01-08 | 49 | 34.3 (2nd) | 34.2 (2nd) |
| 2009-01-09 | 50 | 33.3 (2nd) | 33.3 (2nd) |
| 2009-01-12 | 51 | 33.9 (1st) | 33.8 (1st) |
| 2009-01-13 | 52 | 34.1 (1st) | 33.4 (1st) |
| 2009-01-14 | 53 | 34.7 (1st) | 35.4 (1st) |
| 2009-01-15 | 54 | 35.2 (1st) | 35.4 (1st) |
| 2009-01-16 | 55 | 33.5 (1st) | 34.2 (1st) |
| 2009-01-19 | 56 | 34.5 (1st) | 35.6 (1st) |
| 2009-01-20 | 57 | 34.1 (1st) | 35.1 (1st) |
| 2009-01-21 | 58 | 36.0 (1st) | 36.9 (1st) |
| 2009-01-22 | 59 | 36.2 (1st) | 37.8 (1st) |
| 2009-01-23 | 60 | 36.0 (1st) | 36.7 (1st) |
| 2009-01-27 | 61 | 27.0 (1st) | 26.4 (1st) |
| 2009-01-28 | 62 | 37.7 (1st) | 39.0 (1st) |
| 2009-01-29 | 63 | 40.4 (1st) | 41.4 (1st) |
| 2009-01-30 | 64 | 37.0 (1st) | 37.9 (1st) |
| 2009-02-02 | 65 | 39.4 (1st) | 41.4 (1st) |
| 2009-02-03 | 66 | 38.7 (1st) | 40.4 (1st) |
| 2009-02-04 | 67 | 39.0 (1st) | 40.4 (1st) |
| 2009-02-05 | 68 | 39.2 (1st) | 40.5 (1st) |
| 2009-02-06 | 69 | 38.4 (1st) | 39.0 (1st) |
| 2009-02-09 | 70 | 39.2 (1st) | 40.3 (1st) |
| 2009-02-10 | 71 | 39.6 (1st) | 40.8 (1st) |
| 2009-02-11 | 72 | 38.2 (1st) | 40.2 (1st) |
| 2009-02-12 | 73 | 40.6 (1st) | 42.3 (1st) |
| 2009-02-13 | 74 | 37.4 (1st) | 37.9 (1st) |
| 2009-02-16 | 75 | 35.4 (1st) | 35.8 (1st) |
| 2009-02-17 | 76 | 36.4 (1st) | 36.9 (1st) |
| 2009-02-18 | 77 | 38.2 (1st) | 38.8 (1st) |
| 2009-02-19 | 78 | 37.0 (1st) | 36.8 (1st) |
| 2009-02-20 | 79 | 36.1 (1st) | 36.5 (1st) |
| 2009-02-23 | 80 | 35.7 (1st) | 36.2 (1st) |
| 2009-02-24 | 81 | 37.2 (1st) | 37.4 (1st) |
| 2009-02-25 | 82 | 38.4 (1st) | 39.8 (1st) |
| 2009-02-26 | 83 | 38.6 (1st) | 39.3 (1st) |
| 2009-02-27 | 84 | 36.3 (1st) | 36.7 (1st) |
| 2009-03-02 | 85 | 37.5 (1st) | 37.5 (1st) |
| 2009-03-03 | 86 | 37.8 (1st) | 39.0 (1st) |
| 2009-03-04 | 87 | 35.7 (1st) | 36.3 (1st) |
| 2009-03-05 | 88 | 37.6 (1st) | 38.7 (1st) |
| 2009-03-06 | 89 | 34.3 (1st) | 35.2 (1st) |
| 2009-03-09 | 90 | 35.2 (2nd) | 36.9 (1st) |
| 2009-03-10 | 91 | 36.5 (1st) | 36.2 (1st) |
| 2009-03-11 | 92 | 34.8 (1st) | 35.4 (1st) |
| 2009-03-12 | 93 | 37.8 (1st) | 39.0 (1st) |
| 2009-03-13 | 94 | 35.9 (1st) | 35.1 (1st) |
| 2009-03-16 | 95 | 37.5 (1st) | 38.3 (1st) |
| 2009-03-17 | 96 | 34.5 (1st) | 34.7 (1st) |
| 2009-03-18 | 97 | 32.4 (1st) | 32.5 (1st) |
| 2009-03-19 | 98 | 36.6 (1st) | 36.8 (1st) |
| 2009-03-20 | 99 | 32.0 (1st) | 31.7 (1st) |
| 2009-03-23 | 100 | 32.9 (1st) | 33.1 (1st) |
| 2009-03-24 | 101 | 32.3 (1st) | 32.4 (1st) |
| 2009-03-25 | 102 | 30.0 (1st) | 29.7 (1st) |
| 2009-03-26 | 103 | 32.3 (1st) | 32.3 (1st) |
| 2009-03-27 | 104 | 30.2 (1st) | 30.0 (1st) |
| 2009-03-30 | 105 | 32.9 (1st) | 33.4 (1st) |
| 2009-03-31 | 106 | 34.2 (2nd) | 34.0 (2nd) |
| 2009-04-01 | 107 | 30.9 (1st) | 31.3 (1st) |
| 2009-04-02 | 108 | 33.4 (1st) | 33.3 (1st) |
| 2009-04-03 | 109 | 30.5 (1st) | 30.8 (1st) |
| 2009-04-06 | 110 | 30.8 (1st) | 30.2 (1st) |
| 2009-04-07 | 111 | 33.9 (1st) | 34.3 (1st) |
| 2009-04-08 | 112 | 30.6 (1st) | 31.1 (1st) |
| 2009-04-09 | 113 | 31.4 (1st) | 32.2 (1st) |
| 2009-04-10 | 114 | 31.2 (1st) | 30.9 (1st) |
| 2009-04-13 | 115 | 33.5 (1st) | 33.2 (1st) |
| 2009-04-14 | 116 | 33.8 (1st) | 33.9 (1st) |
| 2009-04-15 | 117 | 33.3 (1st) | 34.0 (1st) |
| 2009-04-16 | 118 | 33.2 (1st) | 32.4 (1st) |
| 2009-04-17 | 119 | 30.4 (1st) | 31.2 (1st) |
| 2009-04-20 | 120 | 36.7 (1st) | 37.3 (1st) |
| 2009-04-21 | 121 | 35.7 (1st) | 36.2 (1st) |
| 2009-04-22 | 122 | 31.2 (1st) | 30.8 (1st) |
| 2009-04-23 | 123 | 34.3 (1st) | 34.2 (1st) |
| 2009-04-24 | 124 | 33.7 (1st) | 34.0 (1st) |
| 2009-04-27 | 125 | 32.7 (1st) | 32.9 (1st) |
| 2009-04-28 | 126 | 32.9 (1st) | 32.3 (1st) |
| 2009-04-29 | 127 | 29.8 (1st) | 30.0 (1st) |
| 2009-04-30 | 128 | 30.4 (1st) | 30.8 (1st) |
| 2009-05-01 | 129 | 29.5 (1st) | 29.1 (1st) |
| Average | - | - | |
Source: TNS Media Korea
