Actions

The Great First Wives/Episode Ratings

From DramaWiki

< The Great First Wives

Episode ratings for the MBC drama The Great First Wives

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2015-06-15 01 8.3 9.5 8.5 9.7
2015-06-16 02 7.6 9.1 7.8 8.5
2015-06-17 03 8.5 9.6 8.8 9.8
2015-06-18 04 8.2 9.4 8.4 9.3
2015-06-19 05 7.7 9.7 8.8 10.0
2015-06-22 06 8.4 9.2 7.9 8.4
2015-06-23 07 8.6 10.0 8.5 9.4
2015-06-24 08 9.7 8.9 8.4 9.1
2015-06-25 09 9.7 10.1 9.4 9.7
2015-06-26 10 7.9 9.0 8.6 9.5
2015-06-29 11 7.4 8.1 7.5 7.3
2015-06-30 12 9.8 9.8 9.3 9.8
2015-07-01 13 7.4 8.2 7.8 8.4
2015-07-02 14 7.4 8.1 7.2 7.8
2015-07-03 15 7.3 7.7 7.3 8.2
2015-07-06 16 7.8 8.4 8.1 8.7
2015-07-07 17 8.3 8.0 8.4 8.4
2015-07-08 18 8.9 8.9 8.3 9.0
2015-07-09 19 8.1 9.3 7.8 8.5
2015-07-10 20 7.8 8.2 7.5 8.5
2015-07-13 21 8.4 8.9 8.8 9.5
2015-07-14 22 7.2 7.6 7.4 8.0
2015-07-15 23 8.0 9.4 7.5 7.8
2015-07-16 24 7.3 7.2 8.1 8.6
2015-07-17 25 8.9 9.4 9.1 9.9
2015-07-20 26 8.4 8.8 9.2 9.8
2015-07-21 27 8.3 8.4 8.1 8.7
2015-07-22 28 7.1 7.9 8.2 8.9
2015-07-23 29 8.3 9.2 8.7 9.3
2015-07-24 30 8.7 9.6 9.0 9.5
2015-07-27 31 7.7 8.6 8.1 8.4
2015-07-28 32 7.7 8.4 7.5 7.6
2015-07-29 33 7.7 9.4 8.4 9.4
2015-07-30 34 7.5 7.9 7.9 8.6
2015-07-31 35 6.9 8.1 8.3 9.3
2015-08-03 36 7.5 8.4 8.1 9.4
2015-08-04 37 8.1 9.5 8.5 9.3
2015-08-05 38 6.9 7.4 7.7 7.9
2015-08-06 39 7.2 8.0 8.2 8.6
2015-08-07 40 7.7 9.1 7.4 8.0
2015-08-10 41 7.6 9.6 8.0 8.7
2015-08-11 42 8.6 7.8 9.7 10.6
2015-08-12 43 9.0 9.5 9.9 10.4
2015-08-13 44 7.5 8.7 9.3 10.0
2015-08-14 45 7.7 7.9 9.4 10.0
2015-08-17 46 9.2 10.5 9.4 9.4
2015-08-18 47 10.3 10.3 10.0 10.7
2015-08-19 48 9.8 10.9 9.6 10.0
2015-08-20 49 9.4 9.3 10.3 11.3
2015-08-21 50 9.7 10.6 10.0 10.9
2015-08-24 51 10.2 10.7 9.8 10.2
2015-08-25 52 10.8 11.3 11.9 12.4
2015-08-26 53 10.2 11.6 10.5 11.0
2015-08-27 54 9.7 10.7 10.4 11.1
2015-08-28 55 10.4 11.0 10.6 11.7
2015-08-31 56 10.6 10.7 11.0 11.1
2015-09-01 57 10.5 11.0 10.8 10.8
2015-09-02 58 9.7 10.7 10.5 11.0
2015-09-03 59 13.3 13.1 13.2 13.7
2015-09-04 60 10.4 11.3 11.7 12.0
2015-09-07 61 10.8 11.0 11.2 11.7
2015-09-08 62 11.4 10.7 10.5 11.3
2015-09-09 63 10.7 10.7 10.6 10.8
2015-09-10 64 10.8 10.9 11.2 11.8
2015-09-11 65 12.1 12.8 11.3 11.6
2015-09-14 66 11.2 11.0 10.7 11.3
2015-09-15 67 11.8 11.7 12.4 13.8
2015-09-16 68 12.0 11.5 10.5 10.8
2015-09-17 69 11.9 11.5 11.1 11.1
2015-09-18 70 10.8 11.0 11.1 11.6
2015-09-21 71 11.1 10.7 11.7 12.5
2015-09-22 72 11.3 11.3 11.1 12.0
2015-09-23 73 11.1 10.6 10.9 10.5
2015-09-24 74 11.5 10.0 11.3 11.5
2015-09-25 75 10.4 9.9 9.7 10.2
2015-09-30 76 10.4 9.7 10.7 10.8
2015-10-01 77 12.5 11.2 11.9 12.6
2015-10-02 78 11.7 11.8 12.2 12.9
2015-10-05 79 11.2 10.8 11.7 12.3
2015-10-06 80 11.0 10.5 11.8 12.2
2015-10-07 81 12.1 11.5 11.3 11.9
2015-10-08 82 11.3 10.6 10.8 11.9
2015-10-09 83 11.0 10.5 9.9 10.4
2015-10-12 84 12.3 11.4 11.8 13.0
2015-10-13 85 11.8 11.6 10.0 10.6
2015-10-15 86 11.0 9.6 9.7 9.9
2015-10-16 87 11.4 11.4 10.9 12.2
2015-10-19 88 11.7 12.6 10.7 11.5
2015-10-20 89 11.3 10.9 11.0 11.9
2015-10-21 90 11.0 11.4 10.8 11.5
2015-10-22 91 11.8 12.2 11.7 12.3
2015-10-23 92 12.2 11.6 12.0 12.8
2015-10-26 93 14.9 15.5 15.3 16.6
2015-10-28 94 11.2 10.9 10.7 10.8
2015-10-29 95 11.8 11.3 11.4 11.9
2015-10-30 96 15.2 15.1 14.7 15.6
2015-11-02 97 11.7 11.7 11.4 11.9
2015-11-03 98 11.7 11.3 11.5 11.9
2015-11-04 99 15.5 15.3 14.8 14.8
2015-11-05 100 11.7 11.5 11.1 11.7
2015-11-06 101 11.6 10.7 11.1 12.2
2015-11-09 102 11.0 9.8 10.8 11.1
2015-11-10 103 11.4 10.7 12.0 12.7
2015-11-11 104 14.1 14.0 13.8 14.3
2015-11-12 105 10.0 9.5 10.4 11.1
2015-11-13 106 12.2 12.5 12.1 12.7
2015-11-16 107 16.2 15.4 15.9 16.4
2015-11-17 108 11.2 10.2 12.2 13.2
2015-11-18 109 11.2 - 12.0 12.7
2015-11-19 110 15.4 14.5 16.1 16.7
2015-11-20 111 12.1 11.3 11.1 11.2
2015-11-23 112 11.7 11.5 11.7 12.0
2015-11-24 113 10.6 11.1 12.5 13.4
2015-11-25 114 10.6 10.8 11.5 11.7
2015-11-26 115 11.4 12.2 11.6 11.6
2015-11-27 116 10.9 10.9 11.5 11.4
2015-11-30 117 10.7 10.5 10.5 10.6
2015-12-01 118 11.7 11.6 11.8 11.9
2015-12-02 119 10.3 10.9 11.5 11.5
2015-12-03 120 11.5 11.4 11.1 11.0
2015-12-04 121 11.0 10.5 12.4 13.2
Average 10.2% - 10.3% -

Source: TNmS Media Korea AGB Nielsen Korea