Actions

The Love in Your Eyes/Episode Ratings

From DramaWiki

< The Love in Your Eyes

Episode ratings for the KBS1 drama The Love in Your Eyes

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2022-10-03 01 17.2 16.1 (2nd) 14.5 (2nd)
2022-10-04 02 15.7 14.0 (2nd) 12.9 (2nd)
2022-10-05 03 14.3 13.9 (2nd) 12.2 (2nd)
2022-10-06 04 16.1 14.3 (2nd) 12.4 (2nd)
2022-10-07 05 13.5 13.3 (3rd) 11.8 (3rd)
2022-10-10 06 15.2 15.1 (1st) 13.7 (1st)
2022-10-11 07 14.7 14.2 (1st) 12.6 (1st)
2022-10-12 08 15.2 15.0 (1st) 13.4 (1st)
2022-10-13 09 16.1 15.5 (1st) 13.4 (1st)
2022-10-14 10 14.4 14.2 (2nd) 12.3 (2nd)
2022-10-17 11 15.0 15.0 (1st) 13.4 (1st)
2022-10-18 12 15.5 15.1 (1st) 12.7 (1st)
2022-10-19 13 16.7 15.8 (1st) 13.9 (1st)
2022-10-20 14 15.5 16.0 (1st) 13.9 (1st)
2022-10-21 15 13.4 14.0 (1st) 12.3 (1st)
2022-10-24 16 16.8 16.1 (1st) 13.8 (1st)
2022-10-25 17 15.4 14.9 (1st) 12.8 (1st)
2022-10-26 18 15.5 15.2 (1st) 13.0 (1st)
2022-10-27 19 15.8 15.7 (1st) 13.4 (1st)
2022-10-28 20 15.2 14.9 (1st) 12.7 (1st)
2022-11-01 21 12.6 12.5 (1st) 10.8 (1st)
2022-11-02 22 14.5 14.4 (1st) 12.2 (1st)
2022-11-03 23 16.2 15.4 (1st) 13.5 (1st)
2022-11-04 24 14.3 14.3 (1st) 12.7 (1st)
2022-11-07 25 14.7 15.7 (1st) 13.3 (1st)
2022-11-08 26 13.8 14.8 (1st) 12.2 (1st)
2022-11-09 27 14.8 15.8 (1st) 13.7 (1st)
2022-11-10 28 15.9 15.9 (1st) 13.1 (1st)
2022-11-11 29 - 14.8 (2nd) 13.1 (2nd)
2022-11-14 30 16.9 16.4 (1st) 14.0 (1st)
2022-11-15 31 14.7 15.3 (1st) 13.3 (1st)
2022-11-16 32 15.6 15.8 (1st) 13.4 (1st)
2022-11-17 33 15.8 15.8 (1st) 13.2 (1st)
2022-11-18 34 14.1 13.8 (1st) 11.9 (1st)
2022-11-21 35 17.3 15.3 (1st) 13.4 (1st)
2022-11-22 36 12.2 11.9 (1st) 10.2 (1st)
2022-11-23 37 16.0 16.6 (1st) 15.0 (1st)
2022-11-24 38 - 15.1 (3rd) 14.2 (3rd)
2022-11-25 39 13.6 13.9 (1st) 12.1 (1st)
2022-11-28 40 - 13.6 (2nd) 11.1 (3rd)
2022-11-29 41 - 15.6 (1st) 13.5 (1st)
2022-11-30 42 - 15.7 (1st) 13.7 (1st)
2022-12-01 43 - 16.6 (1st) 14.4 (1st)
2022-12-02 44 16.3 15.0 (2nd) 12.6 (3rd)
2022-12-05 45 15.9 17.4 (1st) 15.2 (1st)
2022-12-06 46 16.3 17.0 (1st) 14.6 (1st)
2022-12-07 47 16.4 16.7 (1st) 14.2 (1st)
2022-12-08 48 17.0 17.5 (1st) 14.9 (1st)
2022-12-09 49 17.2 15.9 (1st) 13.5 (1st)
2022-12-12 50 17.7 17.4 (1st) 14.8 (1st)
2022-12-13 51 17.0 16.4 (1st) 14.1 (1st)
2022-12-14 52 17.2 16.4 (1st) 14.2 (1st)
2022-12-15 53 17.7 17.7 (1st) 15.2 (1st)
2022-12-16 54 17.0 16.3 (1st) 13.7 (1st)
2022-12-19 55 17.8 17.4 (1st) 14.9 (1st)
2022-12-20 56 17.7 16.6 (1st) 13.9 (1st)
2022-12-21 57 18.5 17.6 (1st) 15.9 (1st)
2022-12-22 58 19.6 17.8 (1st) 15.2 (1st)
2022-12-23 59 18.9 16.0 (1st) 13.5 (1st)
2022-12-26 60 - 17.8 (1st) 15.4 (1st)
2022-12-27 61 - 16.7 (1st) 14.2 (1st)
2022-12-28 62 18.9 16.7 (1st) 14.4 (1st)
2022-12-29 63 18.0 17.6 (1st) 15.4 (1st)
2023-12-30 64 18.0 16.1 (1st) 13.9 (1st)
2023-01-02 65 18.3 17.9 (1st) 15.1 (1st)
2023-01-03 66 18.3 17.6 (1st) 14.8 (1st)
2023-01-04 67 18.2 17.7 (1st) 15.5 (1st)
2023-01-05 68 17.8 18.5 (1st) 16.1 (1st)
2023-01-06 69 17.8 16.3 (1st) 13.6 (1st)
2023-01-09 70 18.5 17.7 (1st) 14.7 (1st)
2023-01-10 71 19.0 16.9 (1st) 14.0 (1st)
2023-01-11 72 18.3 16.3 (1st) 13.9 (1st)
2023-01-12 73 18.5 16.7 (1st) 14.2 (1st)
2023-01-13 74 18.1 16.9 (1st) 14.9 (1st)
2023-01-16 75 19.6 18.4 (1st) 16.2 (1st)
2023-01-17 76 18.7 17.8 (1st) 15.5 (1st)
2023-01-18 77 19.2 17.5 (1st) 15.5 (1st)
2023-01-19 78 18.9 18.2 (1st) 15.4 (1st)
2023-01-20 79 19.6 16.2 (1st) 13.8 (1st)
2023-01-23 80 15.8 14.4 (1st) 12.5 (1st)
2023-01-24 81 17.5 17.4 (1st) 14.7 (1st)
2023-01-25 82 18.7 18.1 (1st) 15.9 (1st)
2023-01-26 83 20.1 19.0 (1st) 16.7 (1st)
2023-01-27 84 - 16.8 (1st) 15.1 (1st)
2023-01-30 85 19.7 18.6 (1st) 16.2 (1st)
2023-01-31 86 18.6 17.9 (1st) 16.1 (1st)
2023-02-01 87 18.4 17.7 (1st) 15.3 (1st)
2023-02-02 88 19.2 18.3 (1st) 16.2 (1st)
2023-02-03 89 18.9 17.3 (1st) 15.3 (1st)
2023-02-06 90 19.8 17.9 (1st) 15.7 (1st)
2023-02-07 91 19.4 17.2 (1st) 14.8 (1st)
2023-02-08 92 19.1 17.7 (1st) 15.4 (1st)
2023-02-09 93 19.3 18.4 (1st) 16.1 (1st)
2023-02-10 94 18.1 17.6 (1st) 15.9 (1st)
2023-02-13 95 19.9 18.3 (1st) 15.9 (1st)
2023-02-14 96 18.5 17.1 (1st) 14.5 (1st)
2023-02-15 97 19.6 17.6 (1st) 15.5 (1st)
2023-02-16 98 20.0 17.6 (1st) 15.8 (1st)
2023-02-17 99 18.5 16.4 (1st) 14.5 (1st)
2023-02-20 100 19.4 17.8 (1st) 15.5 (1st)
2023-02-21 101 18.8 17.8 (1st) 15.4 (1st)
2023-02-22 102 18.4 17.3 (1st) 15.0 (1st)
2023-02-23 103 19.0 17.9 (1st) 15.3 (1st)
2023-02-24 104 19.1 17.0 (1st) 14.2 (1st)
2023-02-27 105 20.2 18.5 (1st) 16.1 (1st)
2023-02-28 106 18.5 17.3 (1st) 14.9 (1st)
2023-03-01 107 19.1 17.7 (1st) 14.8 (1st)
2023-03-02 108 18.9 18.6 (1st) 15.9 (1st)
2023-03-06 109 20.1 18.6 (1st) 16.0 (1st)
2023-03-07 110 18.7 18.0 (1st) 15.8 (1st)
2023-03-08 111 19.8 19.4 (1st) 17.3 (1st)
2023-03-09 112 18.6 18.4 (1st) 15.9 (1st)
2023-03-10 113 15.7 15.4 (1st) 13.6 (1st)
2023-03-13 114 18.8 17.3 (1st) 15.1 (1st)
2023-03-14 115 19.4 17.4 (1st) 15.4 (1st)
2023-03-15 116 18.4 17.5 (1st) 15.4 (1st)
2023-03-16 117 20.5 18.5 (1st) 16.1 (1st)
2023-03-17 118 18.9 17.0 (1st) 14.4 (1st)
2023-03-20 119 19.1 18.5 (1st) 16.2 (1st)
2023-03-21 120 18.7 17.8 (1st) 15.2 (1st)
2023-03-22 121 18.4 18.2 (1st) 15.6 (1st)
2023-03-23 122 19.2 19.6 (1st) 17.4 (1st)
2023-03-24 123 16.8 17.3 (1st) 15.1 (1st)
Average - 16.5% 14.4%

Source: TNmS Media, Nielsen Korea

Notes

  • No episode aired on Oct. 31 in the aftermath of the Itaewon tragedy.
  • No episode aired on Mar. 3 due to KBS 50th anniversary special programming.