Actions

The Moon That Embraces the Sun/Episode Ratings

From DramaWiki

< The Moon That Embraces the Sun

Episode ratings for the MBC drama The Moon That Embraces the Sun

Date Episode Subtitles TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2012-01-04 01 Two Suns and a Moon 15.0 (3rd) 16.9 (3rd) 18.0 (3rd) 19.7 (2nd)
2012-01-05 02 Two Moons and a Sun 17.3 (3rd) 20.8 (3rd) 19.9 (2nd) 22.2 (1st)
2012-01-11 03 Like Petals, Like Fireworks 19.4 (2nd) 22.3 (1st) 23.2 (1st) 26.1 (1st)
2012-01-12 04 One Sun, One Moon 20.6 (2nd) 25.1 (1st) 23.4 (2nd) 26.0 (1st)
2012-01-18 05 Fallen Moon 21.6 (2nd) 24.9 (1st) 24.9 (1st) 28.3 (1st)
2012-01-19 06 Hidden Moon 25.9 (1st) 28.6 (1st) 29.3 (1st) 32.9 (1st)
2012-01-25 07 Shaman Wol - Moon 25.5 (1st) 28.8 (1st) 29.7 (1st) 33.8 (1st)
2012-01-26 08 Shaman Who Absorbs Adversity 26.2 (1st) 29.4 (1st) 31.7 (1st) 35.3 (1st)
2012-02-01 09 Moon That Is Hidden Beside The Sun 28.4 (1st) 32.3 (1st) 34.5 (1st) 38.9 (1st)
2012-02-02 10 Correspondence of The Dead 30.5 (1st) 35.1 (1st) 37.1 (1st) 40.5 (1st)
2012-02-08 11 Secret Love 34.3 (1st) 38.6 (1st) 37.1 (1st) 41.7 (1st)
2012-02-09 12 Road of Tears 33.7 (1st) 37.8 (1st) 37.1 (1st) 40.8 (1st)
2012-02-15 13 Witch Hunts 34.6 (1st) 39.3 (1st) 38.4 (1st) 42.9 (1st)
2012-02-16 14 Why Am I Dead? 37.2 (1st) 42.0 (1st) 37.6 (1st) 42.1 (1st)
2012-02-22 15 Once Again, Two Suns and Two Moons 37.7 (1st) 42.6 (1st) 39.1 (1st) 43.1 (1st)
2012-02-23 16 True Identity of The Moon 39.8 (1st) 45.5 (1st) 41.3 (1st) 46.1 (1st)
2012-02-29 17 The Sun Embracing The Moon 33.3 (1st) 36.1 (1st) 36.0 (1st) 39.7 (1st)
2012-03-01 18 Bloody Precursor 40.7 (1st) 47.0 (1st) 41.2 (1st) 45.8 (1st)
2012-03-07 Special - 24.7 (1st) 26.0 (1st) 24.5 (1st) 26.9 (1st)
2012-03-08 Special - 19.8 (3rd) 21.7 (1st) 19.2 (2nd) 20.9 (1st)
2012-03-14 19 Rebellion 38.9 (1st) 42.9 (1st) 38.7 (1st) 41.8 (1st)
2012-03-15 20 The Moon That Embraces the Sun 42.3 (1st) 46.5 (1st) 42.2 (1st) 45.8 (1st)
Average 30.1% 34.1% 33.0% 36.7%

Sources: TNmS Media Korea, AGB Nielsen Korea

Notes

  • The broadcast of episode 19 and 20 was postponed due to MBC's labour union strike. Instead, two specials were aired on March 7th and 8th. - Source
  • The average rating calculation does not include specials.