Actions

The Shining Eun Soo/Episode Ratings

From DramaWiki

< The Shining Eun Soo

Episode ratings for KBS1 drama The Shining Eun Soo

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2016-11-28 01 23.2 (1st) 19.0 (2nd) 20.5 (1st) 19.9 (2nd)
2016-11-29 02 20.5 (1st) 17.2 (2nd) 19.3 (2nd) 18.3 (2nd)
2016-11-30 03 22.0 (1st) 19.7 (1st) 18.0 (1st) 16.9 (2nd)
2016-12-01 04 22.2 (1st) 18.7 (2nd) 19.9 (1st) 19.4 (2nd)
2016-12-02 05 20.6 (1st) 17.9 (1st) 17.2 (1st) 16.2 (1st)
2016-12-05 06 23.4 (1st) 19.8 (2nd) 20.5 (1st) 19.5 (2nd)
2016-12-06 07 22.3 (1st) 18.6 (2nd) 18.8 (2nd) 18.2 (2nd)
2016-12-07 08 22.2 (1st) 18.5 (1st) 19.3 (1st) 19.0 (2nd)
2016-12-08 09 22.7 (1st) 19.1 (2nd) 21.4 (1st) 20.1 (1st)
2016-12-12 10 24.6 (1st) 21.7 (2nd) 21.1 (2nd) 20.3 (2nd)
2016-12-13 11 23.5 (1st) 20.5 (2nd) 22.0 (2nd) 21.8 (2nd)
2016-12-14 12 22.4 (1st) 18.9 (1st) 20.4 (1st) 19.7 (1st)
2016-12-15 13 24.6 (1st) 20.2 (1st) 22.3 (1st) 21.6 (1st)
2016-12-16 14 21.4 (1st) 17.8 (1st) 20.3 (1st) 19.5 (1st)
2016-12-19 15 23.0 (1st) 19.9 (2nd) 22.5 (2nd) 21.9 (2nd)
2016-12-20 16 23.7 (1st) 20.4 (2nd) 21.0 (2nd) 20.5 (2nd)
2016-12-21 17 23.6 (1st) 20.7 (1st) 23.7 (1st) 20.4 (2nd)
2016-12-22 18 24.3 (1st) 21.6 (1st) 22.9 (1st) 22.3 (1st)
2016-12-23 19 23.3 (1st) 20.2 (1st) 20.1 (1st) 18.8 (1st)
2016-12-26 20 24.0 (1st) 20.9 (1st) 21.0 (1st) 20.1 (1st)
2016-12-27 21 24.4 (1st) 21.8 (1st) 21.1 (2nd) 19.9 (2nd)
2016-12-28 22 22.9 (1st) 20.9 (1st) 21.5 (1st) 21.2 (1st)
2016-12-29 23 24.9 (1st) 20.8 (1st) 22.3 (1st) 21.7 (1st)
2016-12-30 24 23.3 (1st) 21.1 (1st) 20.5 (1st) 19.8 (1st)
2017-01-02 25 24.1 (1st) 22.0 (2nd) 22.9 (1st) 22.1 (2nd)
2017-01-03 26 25.1 (1st) 22.2 (2nd) 24.2 (2nd) 24.0 (2nd)
2017-01-04 27 24.3 (1st) 21.2 (1st) 22.8 (1st) 21.2 (1st)
2017-01-05 28 24.9 (1st) 22.2 (1st) 24.0 (1st) 23.6 (1st)
2017-01-06 29 23.1 (1st) 21.3 (1st) 22.0 (1st) 21.7 (1st)
2017-01-09 30 25.5 (1st) 22.8 (2nd) 23.9 (2nd) 23.7 (2nd)
2017-01-10 31 25.9 (1st) 23.3 (2nd) 24.0 (2nd) 23.7 (2nd)
2017-01-11 32 24.8 (1st) 22.2 (1st) 23.4 (1st) 22.6 (1st)
2017-01-12 33 26.9 (1st) 24.4 (1st) 24.3 (1st) 23.7 (1st)
2017-01-13 34 25.3 (1st) 22.9 (1st) 22.0 (1st) 21.2 (1st)
2017-01-16 35 26.4 (1st) 23.6 (2nd) 23.5 (2nd) 22.5 (2nd)
2017-01-17 36 25.2 (1st) 21.7 (2nd) 24.1 (2nd) 23.4 (2nd)
2017-01-18 37 24.8 (1st) 22.1 (1st) 24.2 (1st) 23.8 (1st)
2017-01-19 38 25.8 (1st) 22.9 (1st) 24.0 (1st) 23.7 (1st)
2017-01-20 39 23.6 (1st) 21.5 (1st) 22.7 (1st) 21.6 (1st)
2017-01-23 40 26.6 (1st) 22.7 (1st) 24.6 (1st) 23.6 (1st)
2017-01-24 41 26.2 (1st) 23.8 (1st) 25.1 (1st) 23.8 (1st)
2017-01-25 42 24.5 (1st) 22.0 (1st) 23.0 (1st) 21.8 (1st)
2017-01-26 43 25.0 (1st) 21.9 (1st) 24.1 (1st) 22.6 (1st)
2017-01-27 44 22.3 (1st) 19.6 (1st) 20.8 (1st) 20.3 (1st)
2017-01-30 45 23.6 (1st) 21.7 (1st) 23.9 (1st) 23.1 (1st)
2017-01-31 46 26.6 (1st) 23.7 (1st) 25.8 (1st) 24.8 (1st)
2017-02-01 47 25.8 (1st) 22.3 (1st) 24.3 (1st) 22.9 (1st)
2017-02-02 48 26.5 (1st) 22.7 (1st) 26.7 (1st) 26.0 (1st)
2017-02-03 49 26.2 (1st) 22.7 (1st) 24.3 (1st) 23.4 (1st)
2017-02-06 50 25.4 (1st) 22.7 (1st) 26.2 (1st) 25.3 (1st)
2017-02-07 51 25.9 (1st) 23.3 (1st) 25.9 (1st) 24.9 (1st)
2017-02-08 52 26.1 (1st) 23.4 (1st) 25.7 (1st) 25.6 (1st)
2017-02-09 53 25.2 (1st) 22.7 (1st) 26.7 (1st) 25.7 (1st)
2017-02-10 54 26.0 (1st) 21.8 (1st) 25.3 (1st) 23.5 (1st)
2017-02-13 55 26.6 (1st) 24.1 (1st) 26.1 (1st) 24.8 (1st)
2017-02-14 56 24.8 (1st) 22.8 (1st) 24.9 (1st) 23.9 (1st)
2017-02-15 57 24.9 (1st) 23.0 (1st) 25.4 (1st) 25.1 (1st)
2017-02-16 58 25.9 (1st) 24.0 (1st) 26.3 (1st) 25.5 (1st)
2017-02-17 59 25.0 (1st) 22.4 (1st) 25.7 (1st) 24.6 (1st)
2017-02-20 60 24.6 (1st) 23.7 (1st) 26.4 (1st) 26.0 (1st)
2017-02-21 61 26.0 (1st) 24.0 (1st) 26.6 (1st) 26.3 (1st)
2017-02-22 62 25.2 (1st) 22.0 (1st) 26.0 (1st) 25.2 (1st)
2017-02-23 63 25.8 (1st) 22.8 (1st) 26.1 (1st) 25.0 (1st)
2017-02-24 64 26.7 (1st) 22.8 (1st) 24.9 (1st) 23.6 (1st)
2017-02-27 65 27.8 (1st) 23.2 (1st) 25.3 (1st) 24.5 (2nd)
2017-02-28 66 25.4 (1st) 21.0 (2nd) 26.1 (1st) 25.4 (1st)
2017-03-01 67 25.5 (1st) 21.4 (1st) 27.2 (1st) 26.1 (1st)
2017-03-02 68 27.8 (1st) 24.0 (1st) 28.4 (1st) 27.6 (1st)
2017-03-03 69 26.1 (1st) 23.4 (1st) 26.3 (1st) 25.7 (1st)
2017-03-06 70 26.7 (1st) 23.0 (1st) 26.8 (1st) 24.7 (2nd)
2017-03-07 71 26.5 (1st) 22.5 (2nd) 27.4 (1st) 25.8 (2nd)
2017-03-08 72 26.4 - 25.3 (1st) 23.3 (1st)
2017-03-09 73 26.4 (1st) 22.9 (1st) 27.8 (1st) 26.5 (1st)
2017-03-13 74 27.9 (1st) 24.0 (1st) 26.9 (1st) 25.9 (2nd)
2017-03-14 75 26.6 (1st) 21.7 (2nd) 26.8 (1st) 26.0 (2nd)
2017-03-15 76 26.5 (1st) 23.5 (1st) 26.2 (1st) 24.4 (1st)
2017-03-16 77 29.8 (1st) 25.4 (1st) 27.6 (1st) 26.5 (1st)
2017-03-17 78 28.8 (1st) 25.5 (1st) 26.2 (1st) 25.1 (1st)
2017-03-20 79 29.0 (1st) 25.3 (2nd) 27.1 (1st) 26.0 (2nd)
2017-03-21 80 29.0 (1st) 25.9 (2nd) 26.9 (2nd) 25.2 (2nd)
2017-03-22 81 30.4 (1st) 26.1 (1st) 26.3 (1st) 24.4 (1st)
2017-03-23 82 29.9 (1st) 25.9 (1st) 26.1 (1st) 24.9 (1st)
2017-03-24 83 28.2 (1st) 23.7 (1st) 25.1 (1st) 23.7 (1st)
2017-03-27 84 30.4 (1st) 26.7 (1st) 27.9 (1st) 26.4 (1st)
2017-03-28 85 29.7 (1st) 24.7 (1st) 27.8 (1st) 26.3 (1st)
2017-03-29 86 29.3 (1st) 25.4 (1st) 26.7 (1st) 25.7 (1st)
2017-03-30 87 30.8 (1st) 26.6 (1st) 27.3 (1st) 26.5 (1st)
2017-03-31 88 28.9 (1st) 23.9 (1st) 26.5 (1st) 25.1 (1st)
2017-04-03 89 30.9 (1st) 26.2 (1st) 27.4 (1st) 26.8 (1st)
2017-04-04 90 29.8 (1st) 24.3 (1st) 27.2 (1st) 26.6 (1st)
2017-04-05 91 29.2 (1st) 25.5 (1st) 27.6 (1st) 25.6 (1st)
2017-04-06 92 30.8 (1st) 26.9 (1st) 28.5 (1st) 27.3 (1st)
2017-04-07 93 29.3 (1st) 24.2 (1st) 26.3 (1st) 24.6 (1st)
2017-04-10 94 31.1 (1st) 26.9 (1st) 27.0 (1st) 25.4 (1st)
2017-04-11 95 29.0 (1st) 25.1 (1st) 27.7 (1st) 26.7 (1st)
2017-04-12 96 30.6 (1st) 26.0 (1st) 27.3 (1st) 26.4 (1st)
2017-04-13 97 31.6 (1st) 26.9 (1st) 28.3 (1st) 27.9 (1st)
2017-04-14 98 31.6 (1st) 28.4 (1st) 28.5 (1st) 27.0 (1st)
2017-04-17 99 32.7 (1st) 28.1 (1st) 30.2 (1st) 28.4 (1st)
2017-04-18 100 31.7 (1st) 27.3 (1st) 29.3 (1st) 27.0 (1st)
2017-04-19 101 30.9 (1st) 26.5 (1st) 27.8 (1st) 25.9 (1st)
2017-04-20 102 30.5 (1st) 25.0 (1st) 28.5 (1st) 27.4 (1st)
2017-04-21 103 30.9 (1st) 25.8 (1st) 28.0 (1st) 27.4 (1st)
2017-04-24 104 29.7 (1st) 25.2 (1st) 27.2 (1st) 25.4 (1st)
2017-04-25 105 26.8 (1st) 23.9 (1st) 25.8 (1st) 24.4 (1st)
2017-04-26 106 26.9 (1st) 22.3 (1st) 25.7 (1st) 25.0 (1st)
2017-04-27 107 29.2 (1st) 25.7 (1st) 27.6 (1st) 27.6 (1st)
2017-05-01 108 28.9 (1st) 24.7 (1st) 25.9 (1st) 24.6 (1st)
2017-05-03 109 26.3 (1st) 23.5 (1st) 24.5 (1st) 23.1 (1st)
2017-05-04 110 28.2 (1st) 25.4 (1st) 24.4 (1st) 23.8 (1st)
2017-05-05 111 26.4 (1st) 23.5 (1st) 23.9 (1st) 22.9 (1st)
2017-05-08 112 27.0 (1st) 25.0 (1st) 23.9 (1st) 21.5 (1st)
2017-05-10 113 26.3 (1st) 22.6 (1st) 25.4 (1st) 24.8 (1st)
2017-05-11 114 28.1 (1st) 24.4 (1st) 26.6 (1st) 25.3 (1st)
2017-05-12 115 29.1 (1st) 24.2 (1st) 26.5 (1st) 25.3 (1st)
2017-05-15 116 29.3 (1st) 25.4 (1st) 27.2 (1st) 26.1 (1st)
2017-05-16 117 28.0 (1st) 24.0 (1st) 28.5 (1st) 27.9 (1st)
2017-05-17 118 28.0 (1st) 24.1 (1st) 26.1 (1st) 24.3 (1st)
2017-05-18 119 26.5 (1st) 23.5 (1st) 26.7 (1st) 25.2 (1st)
2017-05-19 120 27.3 (1st) 22.9 (1st) 25.8 (1st) 24.6 (1st)
2017-05-22 121 28.5 (1st) 24.3 (1st) 27.5 (1st) 26.1 (1st)
2017-05-23 122 24.3 (1st) 22.5 (1st) 23.5 (1st) 22.9 (1st)
2017-05-24 123 29.5 (1st) 25.2 (1st) 26.0 (1st) 25.3 (1st)
2017-05-25 124 26.8 (1st) 23.4 (1st) 27.4 (1st) 26.9 (1st)
2017-05-26 125 23.3 (1st) 21.3 (1st) 21.6 (1st) 21.8 (1st)
Average 26.4% 23.1% 24.9% 23.9%

Source: TNmS Media, Nielsen Korea

Notes

  • Episode 10 did not air on Dec. 9 due to a special news broadcast.
  • Episode 74 did not air on Mar. 10 due to special news coverage of the impeachment trial of President Park Geun Hye.
  • Episode 108 did not air on Apr. 28 due to the broadcast of a presidential debate.
  • Episode 109 did not air on May 2 due to the broadcast of a presidential debate.
  • Episode 113 did not air on May 9 due to news coverage of the presidential election.