Actions

Third Marriage/Episode Ratings

From DramaWiki

< Third Marriage

Episode ratings for the MBC Third Marriage

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2023-10-23 01 4.6 4.3 (13th) 3.9 (14th)
2023-10-24 02 5.3 4.5 (12th) 4.4 (11th)
2023-10-26 03 4.5 4.1 (12th) 3.8 (12th)
2023-10-27 04 4.6 3.5 (18th) 2.9 (20th)
2023-10-31 05 5.1 3.8 (13th) 3.4 (13th)
2023-11-01 06 5.9 3.5 (17th) 3.0 (18th)
2023-11-02 07 5.1 3.6 (15th) 3.0 (16th)
2023-11-06 08 5.6 3.8 (19th) 3.3 (19th)
2023-11-07 09 4.8 3.8 (14th) 3.2 (15th)
2023-11-09 10 4.5 4.0 (13th) 3.5 (14th)
2023-11-10 11 5.7 3.4 (15th) 2.8 (17th)
2023-11-14 12 5.2 3.8 (12th) 3.4 (12th)
2023-11-15 13 5.6 3.8 (14th) 3.1 (13th)
2023-11-16 14 5.2 3.9 (13th) 3.0 (16th)
2023-11-17 15 - 3.3 (18th) 3.1 (19th)
2023-11-20 16 5.6 4.3 (16th) 3.8 (15th)
2023-11-21 17 5.2 3.6 (14th) 3.2 (14th)
2023-11-22 18 5.9 3.8 (14th) 3.2 (16th)
2023-11-23 19 5.7 4.2 (9th) 3.5 (15th)
2023-11-24 20 6.3 3.7 (18th)
n/a?
2023-11-27 21 5.9 3.7 (18th)
n/a?
2023-11-28 22 5.9 4.1 (12th) 3.4 (15th)
2023-11-29 23 5.9 3.8 (15th) 3.2 (15th)
2023-11-30 24 6.0 3.7 (15th) 3.1 (16th)
2023-12-01 25 5.8 3.9 (16th) 3.5 (18th)
2023-12-04 26 5.0 4.2 (16th) 3.8 (14th)
2023-12-05 27 5.6 4.5 (9th) 4.2 (9th)
2023-12-06 28 5.5 4.3 (11th) 3.9 (11th)
2023-12-07 29 6.3 4.8 (10th) 4.2 (11th)
2023-12-08 30 6.4 4.2 (14th) 3.7 (16th)
2023-12-11 31 6.8 5.0 (11th) 4.4 (11th)
2023-12-12 32 6.1 4.0 (14th) 3.0 (16th)
2023-12-13 33 7.1 4.0 (16th) 3.5 (16th)
2023-12-14 34 6.4 4.3 (10th) -
2023-12-15 35 6.5 4.4 (12th) 4.1 (13th)
2023-12-18 36 6.4 4.6 (16th) -
2023-12-19 37 6.1 4.6 (11th) -
2023-12-20 38 6.2 4.6 (12th) -
2023-12-21 39 - 4.9 (9th) -
2023-12-22 40 - 4.6 (12th) -
2023-12-25 41 - 5.5 (12th) -
2023-12-26 42 - 5.5 (7th) -
2023-12-27 43 - 5.5 (8th) -
2023-12-28 44 - 6.0 (5th) -
2023-12-29 45 - 5.1 (9th) -
2024-01-01 46 - 5.2 (13th) 4.9 (13th)
2024-01-02 47 - 5.6 (8th) 5.1 (7th)
2024-01-03 48 - 5.4 (11th) 4.8 (11th)
2024-01-04 49 - 5.3 (8th) 4.6 (8th)
2024-01-05 50 - 5.3 (9th) 4.6 (8th)
2024-01-08 51 - 5.9 (9th) 5.5 (8th)
2024-01-09 52 - 5.4 (8th) 4.9 (9th)
2024-01-10 53 - 5.4 (7th) 4.7 (11th)
2024-01-11 54 - 6.4 (6th) 5.7 (4th)
2024-01-12 55 - 5.3 (9th) 4.6 (11th)
2024-01-15 56 - 5.8 (7th) 5.6 (4th)
2024-01-16 57 - 5.5 (7th) 5.0 (8th)
2024-01-17 58 - 5.5 (7th) 5.4 (7th)
2024-01-18 59 - 5.9 (6th) 4.8 (8th)
2024-01-19 60 - 5.7 (7th) 5.0 (8th)
2024-01-22 61 - 5.2 (10th) 4.5 (13th)
2024-01-23 62 - 5.9 (8th) 5.2 (8th)
2024-01-24 63 - 5.6 (8th) 5.0 (8th)
2024-01-25 64 - 5.8 (8th) 4.8 (8th)
2024-01-26 65 - 5.7 (10th) 5.3 (9th)
2024-01-29 66 - 6.0 (6th) 5.8 (3rd)
2024-01-30 67 - 5.6 (7th) 5.2 (6th)
2024-01-31 68 - 5.7 (7th) 5.0 (6th)
2024-02-01 69 - 6.1 (7th) 5.4 (4th)
2024-02-02 70 - 6.2 (8th) 5.7 (7th)
2024-02-05 71 - 6.2 (7th) 5.5 (6th)
2024-02-06 72 - 5.7 (7th) 5.0 (6th)
2024-02-07 73 - 5.9 (7th) 5.3 (6th)
2024-02-08 74 - 6.3 (5th) 5.9 (3rd)
2024-02-13 75 - 6.5 (6th) 5.6 (5th)
2024-02-14 76 - 6.0 (7th) 5.2 (9th)
2024-02-15 77 - 6.1 (8th) 5.4 (6th)
2024-02-16 78 - 6.0 (7th) 5.0 (11th)
2024-02-19 79 - 6.3 (6th) 5.5 (8th)
2024-02-20 80 - 6.3 (6th) 5.4 (6th)
2024-02-21 81 - 6.1 (6th) 5.3 (8th)
2024-02-22 82 - 5.9 (6th) 4.7 (7th)
2024-02-23 83 - 5.6 (9th) 4.7 (11th)
2024-02-26 84 - 6.5 (6th) 5.6 (6th)
2024-02-27 85 - 5.9 (7th) 5.1 (9th)
2024-02-28 86 - 5.6 (8th) 4.9 (10th)
2024-02-29 87 - 5.4 (7th) 4.7 (7th)
2024-03-01 88 - 5.4 (9th) 4.7 (12th)
2024-03-04 89 - 6.2 (6th) 5.4 (5th)
2024-03-05 90 - 6.0 (5th) 5.1 (6th)
2024-03-06 91 - 5.5 (7th) 4.7 (10th)
2024-03-07 92 - 5.1 (7th) 4.1 (9th)
2024-03-08 93 - 5.4 (11th) 5.0 (9th)
2024-03-11 94 - 6.4 (5th) 5.5 (6th)
2024-03-12 95 - 6.1 (6th) 5.1 (6th)
2024-03-13 96 - 5.0 (11th) 4.3 (10th)
2024-03-14 97 - 6.0 (5th) 5.1 (5th)
2024-03-15 98 - 6.0 (8th) 5.4 (8th)
2024-03-18 99 - 6.5 (6th) 5.5 (5th)
2024-03-19 100 - 6.6 (5th) 6.1 (5th)
2024-03-20 101 - 6.3 (6th) 6.0 (5th)
2024-03-21 102 - 6.3 (5th) 5.6 (4th)
2024-03-22 103 - 6.4 (8th) 5.9 (6th)
2024-03-25 104 - 7.0 (5th) 6.4 (4th)
2024-03-26 105 - 6.9 (6th) 5.9 (5th)
2024-03-27 106 - 6.5 (6th) 5.9 (4th)
2024-03-28 107 - 7.1 (3rd) 6.4 (2nd)
2024-03-29 108 - 6.1 (8th) 5.8 (4th)
2024-04-01 109 - 6.7 (5th) 6.1 (4th)
2024-04-02 110 - 6.9 (4th) 6.3 (2nd)
2024-04-03 111 - 6.9 (6th) 6.1 (4th)
2024-04-04 112 - 6.8 (5th) 5.8 (4th)
2024-04-05 113 - 6.8 (7th) 6.2 (4th)
2024-04-08 114 - 6.7 (4th) 6.3 (3rd)
2024-04-09 115 - 6.3 (5th) 5.9 (4th)
2024-04-11 116 - 4.6 (10th) 4.3 (11th)
2024-04-12 117 - 6.6 (6th) 6.1 (5th)
2024-04-15 118 - 7.8 (5th) 7.5 (2nd)
2024-04-16 119 - 6.9 (3rd) 6.8 (2nd)
2024-04-17 120 - 6.3 (6th) 5.4 (3rd)
2024-04-18 122 - 6.2 (5th) 5.6 (4th)
2024-04-19 123 - 6.5 (5th) 6.0 (4th)
2024-04-22 124 - 6.4 (5th) 5.6 (5th)
2024-04-23 125 - 6.7 (4th) 6.1 (2nd)
2024-04-24 126 - 6.7 (4th) 6.1 (2nd)
2024-04-25 127 - 6.4 (5th) 6.2 (2nd)
2024-04-26 128 - 6.1 (7th) 5.5 (5th)
2024-04-29 129 - 6.7 (5th) 5.8 (4th)
2024-04-30 130 - 6.5 (5th) 6.3 (2nd)
2024-05-01 131 - 6.3 (6th) 5.4 (6th)
2024-05-02 132 - 6.5 (5th) 6.2 (2nd)
2024-05-03 133 - 6.4 (6th) 6.4 (4th)
Average - 5.5% -

Source: TNmS Media, Nielsen Korea

Notes

  • No episodes aired Oct. 25, Oct. 30, and Nov. 3 due to the broadcast of KBO baseball playoff games.
  • No episode aired Nov. 8 due to the broadcast of the KBO 2023 Korean Series, Game 2.
  • No episode aired Nov. 13 due to the broadcast of the KBO 2023 Korean Series, Game 5.
  • No episode aired Feb. 9 & Feb. 12 due to the broadcast of a Lunar New Year specials.
  • No Episode aired on Apr. 10 due to news coverage of the 2024 National Assembly elections.