Thirty-Nine/Episode Ratings
From DramaWiki
< Thirty-NineEpisode ratings for the JTBC drama Thirty-Nine
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2022-02-16 | 01 | 4.406 | 4.453 |
| 2022-02-17 | 02 | 5.076 | 5.410 |
| 2022-02-23 | 03 | 7.414 | 7.806 |
| 2022-02-24 | 04 | 7.540 | 8.700 |
| 2022-03-02 | 05 | 5.537 | 6.187 |
| 2022-03-03 | 06 | 6.945 | 7.691 |
| 2022-03-16 | 07 | 5.708 | 6.331 |
| 2022-03-17 | 08 | 7.229 | 8.141 |
| 2022-03-23 | 09 | 6.545 | 6.840 |
| 2022-03-24 | 10 | 7.130 | 7.343 |
| 2022-03-30 | 11 | 6.417 | 7.051 |
| 2022-03-31 | 12 | 8.122 | 8.941 |
| Average | 6.506% | 7.074% | |
Source: Nielsen Korea
Notes
- No new episodes aired March 9 & 10, due to broadcast coverage of the South Korean presidential election.
