Actions

Two Women's Room/Episode Ratings

From DramaWiki

< Two Women's Room

Episode ratings for the SBS drama Two Women's Room

Date Episode Nationwide Seoul
2013-08-05 01 8.8 (19th) 8.6 (20th)
2013-08-06 02 8.2 (18th) (<7.8)
2013-08-07 03 8.4 (14th) (<7.9)
2013-08-08 04 7.1 (<8.5)
2013-08-09 05 7.8 (18th) (<8.0)
2013-08-12 06 7.3 (<8.1)
2013-08-13 07 7.5 (18th) (<7.5)
2013-08-14 08 7.5 (19th) 7.2 (18th)
2013-08-15 09 6.9 (<7.5)
2013-08-16 10 7.6 (18th) (<7.5)
2013-08-19 11 7.9 (<8.4)
2013-08-20 12 7.3 (19th) 7.4 (20th)
2013-08-21 13 7.7 (18th) (<7.8)
2013-08-22 14 7.7 (19th) (<7.8)
2013-08-23 15 7.8 6.7
2013-08-26 16 7.3 (<8.7)
2013-08-27 17 7.3 (<8.6)
2013-08-28 18 7.8 (18th) (<7.5)
2013-08-29 19 8.1 (20th) 8.0
2013-08-30 20 7.8 (18th) 6.9
2013-09-02 21 7.3 7.4
2013-09-03 22 6.8 (20th) 6.7
2013-09-04 23 6.8 6.6
2013-09-05 24 6.8 6.3
2013-09-06 25 7.7 (19th) 6.7
2013-09-09 26 7.4 6.6
2013-09-10 27 (<7.4) (<8.3)
2013-09-11 28 8.5 (18th) 7.7
2013-09-12 29 7.5 7.1
2013-09-13 30 8.4 (18th) 8.1
2013-09-16 31 8.0 (20th) 9.0 (19th)
2013-09-17 32 8.0 (18th) 7.9
2013-09-18 33 6.8 6.4
2013-09-19 34 5.4 6.1
2013-09-20 35 7.1 7.1
2013-09-23 36 7.4 7.2
2013-09-24 37 8.4 (19th) 8.2
2013-09-25 38 9.0 (19th) 8.4 (20th)
2013-09-26 39 8.6 (19th) 8.3 (19th)
2013-09-27 40 8.8 (17th) 8.0 (18th)
2013-09-30 41 7.6 (18th) 7.4
2013-10-01 42 8.2 (18th) 8.0
2013-10-02 43 7.7 (18th) 7.5
2013-10-03 44 6.5 (<7.3)
2013-10-04 45 8.3 (18th) 7.8 (20th)
2013-10-07 46 9.4 (16th) 9.4 (15th)
2013-10-08 47 9.4 (14th) 8.3 (20th)
2013-10-09 48 8.6 (16th) 9.0 (19th)
2013-10-10 49 8.9 (16th) 8.5 (20th)
2013-10-11 50 9.5 (14th) 9.9 (12th)
2013-10-14 51 8.5 (16th) 8.4 (19th)
2013-10-15 52 8.9 (15th) 8.8 (17th)
2013-10-16 53 9.6 (14th) 9.7 (13th)
2013-10-17 54 9.7 (14th) 9.1 (14th)
2013-10-18 55 9.9 (10th) 10.2 (9th)
2013-10-21 56 8.9 (19th) 8.7 (20th)
2013-10-22 57 9.5 (16th) 8.9 (18th)
2013-10-23 58 10.0 (11th) 10.4 (10th)
2013-10-24 59 10.4 (12th) 10.5 (11th)
2013-10-25 60 10.7 (10th) 10.3 (9th)
2013-10-28 61 10.1 (14th) 10.3 (12th)
2013-10-29 62 9.8 (14th) 10.4 (12th)
2013-10-30 63 10.9 (12th) 10.9 (10th)
2013-10-31 64 10.8 (12th) 10.8 (10th)
2013-11-01 65 11.5 (7th) 12.0 (8th)
2013-11-04 66 10.6 (13th) 10.8 (13th)
2013-11-05 67 10.5 (12th) 11.3 (7th)
2013-11-06 68 10.6 (12th) 10.8 (8th)
2013-11-07 69 10.6 (12th) 10.3 (12th)
2013-11-08 70 11.0 (12th) 11.3 (11th)
2013-11-11 71 10.5 (13th) 10.7 (12th)
2013-11-12 72 11.8 (9th) 11.2 (7th)
2013-11-14 73 10.6 (15th) 9.7 (15th)
2013-11-15 74 12.0 (10th) 11.6 (11th)
2013-11-18 75 10.9 (12th) 11.6 (7th)
2013-11-19 76 11.9 (11th) 12.0 (11th)
2013-11-20 77 12.3 (10th) 11.8 (7th)
2013-11-21 78 12.0 (12th) 12.1 (9th)
2013-11-22 79 12.1 (9th) 12.0 (5th)
2013-11-25 80 11.9 (12th) 12.0 (7th)
2013-11-26 81 12.6 (7th) 11.9 (8th)
2013-11-27 82 12.4 (9th) 12.5 (6th)
2013-11-28 83 13.7 (8th) 12.9 (8th)
2013-11-29 84 14.4 (6th) 13.9 (6th)
2013-12-02 85 14.0 (6th) 13.3 (6th)
2013-12-03 86 13.1 (7th) 13.4 (6th)
2013-12-04 87 13.6 (6th) 13.6 (6th)
2013-12-05 88 13.8 (6th) 13.2 (7th)
2013-12-06 89 14.3 (7th) 14.0 (6th)
2013-12-09 90 13.7 (6th) 14.1 (6th)
2013-12-10 91 13.6 (7th) 13.7 (6th)
2013-12-11 92 14.4 (6th) 14.4 (6th)
2013-12-12 93 15.2 (6th) 15.1 (6th)
2013-12-13 94 14.5 (5th) 14.6 (5th)
2013-12-16 95 13.9 (6th) 14.2 (6th)
2013-12-17 96 13.5 (7th) 13.7 (7th)
2013-12-18 97 13.1 (8th) 13.1 (8th)
2013-12-19 98 14.5 (7th) 14.4 (7th)
2013-12-20 99 14.4 (6th) 13.1 (8th)
2013-12-23 100 13.8 (7th) 14.1 (5th)
2013-12-24 101 13.8 (6th) 13.8 (6th)
2013-12-25 102 12.5 (8th) 12.0 (7th)
2013-12-26 103 12.9 (8th) 12.7 (7th)
2013-12-27 104 13.5 (5th) 12.7 (9th)
2013-12-30 105 13.6 (5th) 13.1 (6th)
2013-12-31 106 11.5 (10th) 10.3 (15th)
2014-01-01 107 12.6 (6th) 11.0 (9th)
2014-01-02 108 15.5 (6th) 14.3 (7th)
2014-01-03 109 15.3 (5th) 14.6 (7th)
2014-01-06 110 13.6 (4th) 13.8 (5th)
2014-01-07 111 13.3 (4th) 12.5 (6th)
2014-01-08 112 14.0 (5th) 13.3 (7th)
2014-01-09 113 14.4 (4th) 13.7 (6th)
2014-01-10 114 14.8 (4th) 14.6 (4th)
2014-01-13 115 13.5 (5th) 13.7 (5th)
2014-01-14 116 14.5 (4th) 14.7 (6th)
2014-01-15 117 14.5 (5th) 14.1 (6th)
2014-01-16 118 15.5 (5th) 14.9 (5th)
2014-01-17 119 15.1 (4th) 14.1 (6th)
Average - -

Source: TNmS Media Korea