Actions

While You Were Sleeping/Episode Ratings

From DramaWiki

< While You Were Sleeping

Episode ratings for the SBS daily drama While You Were Sleeping

Date Episode Nationwide Seoul
2011-05-16 01 7.6 (19th) 8.4 (15th)
2011-05-17 02 8.0 (13th) 8.8 (13th)
2011-05-18 03 7.7 (14th) 9.0 (14th)
2011-05-19 04 8.7 (7th) 8.8 (11th)
2011-05-20 05 8.6 (16th) 10.0 (10th)
2011-05-23 06 (<7.7) (<8.3)
2011-05-24 07 8.0 (13th) 9.3 (13th)
2011-05-25 08 7.5 (14th) 8.4 (16th)
2011-05-26 09 8.8 (14th) 8.3 (13th)
2011-05-27 10 8.2 (12th) 8.5 (14th)
2011-05-30 11 8.5 (14th) 9.0 (15th)
2011-05-31 12 9.4 (9th) 10.6 (8th)
2011-06-01 13 8.3 (12th) 9.2 (11th)
2011-06-02 14 8.8 (12th) 9.2 (12th)
2011-06-03 15 8.3 (10th) 8.8 (10th)
2011-06-06 16 8.1 (16th) 8.7 (15th)
2011-06-07 17 8.6 (12th) 9.9 (10th)
2011-06-08 18 8.1 (13th) 9.0 (11th)
2011-06-09 19 7.9 (15th) 8.8 (16th)
2011-06-10 20 10.1 (5th) 10.2 (7th)
2011-06-13 21 7.7 (17th) 7.9 (18th)
2011-06-14 22 7.9 (14th) 8.4 (12th)
2011-06-15 23 7.6 (12th) 8.2 (14th)
2011-06-16 24 7.9 (12th) 8.3 (13th)
2011-06-17 25 9.9 (6th) 11.1 (7th)
2011-06-20 26 9.2 (8th) 10.3 (7th)
2011-06-21 27 8.0 (11th) 9.1 (10th)
2011-06-22 28 9.8 (11th) 10.2 (9th)
2011-06-23 29 11.4 (6th) 11.5 (9th)
2011-06-24 30 11.3 (7th) 11.0 (6th)
2011-06-27 31 10.1 (12th) 11.5 (7th)
2011-06-28 32 9.9 (8th) 11.5 (7th)
2011-06-29 33 10.3 (9th) 11.0 (8th)
2011-06-30 34 10.1 (10th) 10.1 (9th)
2011-07-01 35 9.3 (10th) 9.3 (11th)
2011-07-04 36 9.6 (11th) 10.6 (8th)
2011-07-05 37 9.9 (10th) 11.0 (9th)
2011-07-07 38 10.3 (12th) 11.1 (11th)
2011-07-08 39 11.4 (6th) 12.0 (8th)
2011-07-11 40 11.3 (8th) 12.0 (7th)
2011-07-12 41 12.0 (6th) 13.0 (7th)
2011-07-13 42 10.4 (12th) 11.3 (7th)
2011-07-14 43 10.4 (12th) 11.7 (9th)
2011-07-15 44 12.0 (5th) 13.9 (4th)
2011-07-18 45 10.0 (8th) 10.8 (8th)
2011-07-19 46 10.1 (9th) 10.2 (9th)
2011-07-20 47 9.3 (10th) 10.0 (10th)
2011-07-21 48 10.3 (9th) 11.6 (8th)
2011-07-22 49 10.6 (8th) 11.5 (7th)
2011-07-25 50 10.5 (10th) 12.5 (6th)
2011-07-26 51 12.0 (5th) 13.2 (5th)
2011-07-28 52 10.2 (15th) 11.4 (12th)
2011-07-29 53 10.7 (10th) 11.3 (6th)
2011-08-01 54 10.3 (8th) 11.1 (9th)
2011-08-02 55 10.8 (5th) 11.1 (6th)
2011-08-03 56 11.6 (8th) 12.8 (8th)
2011-08-04 57 10.2 (10th) 11.4 (9th)
2011-08-05 58 11.7 (8th) 13.8 (6th)
2011-08-08 59 11.5 (8th) 13.4 (5th)
2011-08-09 60 12.6 (6th) 13.3 (6th)
2011-08-10 61 9.9 (11th) 11.0 (10th)
2011-08-11 62 12.0 (7th) 13.0 (9th)
2011-08-12 63 14.0 (4th) 16.2 (3rd)
2011-08-16 64 12.1 (5th) 13.7 (6th)
2011-08-17 65 12.5 (7th) 12.5 (8th)
2011-08-18 66 12.5 (8th) 12.5 (9th)
2011-08-19 67 15.6 (3rd) 16.4 (4th)
2011-08-22 68 14.4 (4th) 15.3 (6th)
2011-08-23 69 13.5 (5th) 14.2 (6th)
2011-08-24 70 12.6 (7th) 13.2 (7th)
2011-08-25 71 13.4 (5th) 13.6 (8th)
2011-08-26 72 12.8 (4th) 13.8 (5th)
2011-08-29 73 13.1 (4th) 14.3 (5th)
2011-08-30 74 13.2 (5th) 12.5 (9th)
2011-08-31 75 11.7 (7th) 12.1 (7th)
2011-09-01 76 12.6 (7th) 12.8 (8th)
2011-09-02 77 13.8 (4th) 14.6 (4th)
2011-09-05 78 13.3 (5th) 14.2 (5th)
2011-09-06 79 14.1 (4th) 14.5 (7th)
2011-09-07 80 13.1 (6th) 13.6 (7th)
2011-09-08 81 14.4 (4th) 14.2 (7th)
2011-09-09 82 14.3 (3rd) 14.9 (4th)
2011-09-14 83 12.4 (7th) 13.7 (7th)
2011-09-15 84 13.2 (6th) 13.6 (7th)
2011-09-16 85 15.7 (3rd) 16.7 (4th)
2011-09-19 86 15.0 (4th) 16.2 (4th)
2011-09-20 87 14.3 (4th) 14.8 (5th)
2011-09-21 88 13.7 (5th) 14.3 (5th)
2011-09-22 89 14.1 (4th) 14.9 (6th)
2011-09-23 90 14.2 (4th) 14.7 (5th)
2011-09-26 91 13.2 (4th) 13.3 (5th)
2011-09-27 92 13.8 (4th) 13.2 (6th)
2011-09-28 93 13.3 (6th) 13.1 (7th)
2011-09-29 94 14.5 (5th) 13.8 (8th)
2011-09-30 95 14.6 (3rd) 14.3 (5th)
2011-10-03 96 12.9 (8th) 11.8 (10th)
2011-10-04 97 13.8 (5th) 13.6 (6th)
2011-10-05 98 12.6 (7th) 12.7 (6th)
2011-10-06 99 14.9 (4th) 16.1 (4th)
2011-10-07 100 14.6 (3rd) 14.1 (5th)
2011-10-10 101 13.7 (5th) 14.0 (5th)
2011-10-11 102 13,5 (5th) 12.7 (5th)
2011-10-12 103 13.5 (4th) 13.2 (5th)
2011-10-13 104 14.3 (4th) 14.7 (5th)
2011-10-14 105 16.2 (3rd) 16.4 (4th)
2011-10-17 106 13.9 (3rd) 14.8 (3rd)
2011-10-18 107 15.4 (3rd) 15.1 (5th)
2011-10-19 108 14.0 (4th) 14.5 (4th)
2011-10-21 109 15.0 (3rd) 14.6 (4th)
2011-10-24 110 15.0 (5th) 14.6 (7th)
2011-10-26 111 8.2 (20th) (<9.1)
2011-10-27 112 15.0 (4th) 13.6 (7th)
2011-10-31 113 14.2 (4th) 14.0 (5th)
2011-11-01 114 15.8 (4th) 15.2 (5th)
2011-11-02 115 14.0 (5th) 14.0 (5th)
2011-11-03 116 15.0 (4th) 14.5 (6th)
2011-11-04 117 16.0 (3rd) 15.9 (5th)
2011-11-07 118 14.2 (5th) 13.2 (5th)
2011-11-08 119 14.3 (5th) 12.7 (8th)
2011-11-09 120 15.9 (5th) 14.9 (6th)
Average - -

Source: TNmS Media Korea