Actions

You Don't Know Women/Episode Ratings

From DramaWiki

< You Don't Know Women

Episode ratings for the SBS daily drama You Don't Know Women

Date Episode Nationwide Seoul
2010-08-02 01 9.5 (13th) 9.0 (13th)
2010-08-03 02 9.1 (13th) 8.0 (18th)
2010-08-04 03 9.2 (10th) 8.3 (15th)
2010-08-05 04 9.0 (14th) 7.8 (19th)
2010-08-06 05 9.7 (11th) 8.7 (19th)
2010-08-09 06 9.6 (16th) 8.5 (19th)
2010-08-10 07 9.4 9.4
2010-08-11 08 10.3 (13th) 9.8 (11th)
2010-08-12 09 9.6 (12th) (<8.2)
2010-08-13 10 10.8 (11th) 9.5 (16th)
2010-08-16 11 11.6 (11th) 10.9 (13th)
2010-08-17 12 12.0 (10th) 10.9 (11th)
2010-08-18 13 11.9 (9th) 11.2 (10th)
2010-08-19 14 11.7 (9th) 10.5 (10th)
2010-08-20 15 12.1 (7th) 10.4 (10th)
2010-08-23 16 13.8 (9th) 12.8 (10th)
2010-08-24 17 13.7 (9th) 13.2 (10th)
2010-08-25 18 13.8 (7th) 13.0 (8th)
2010-08-26 19 13.3 (9th) 12.3 (10th)
2010-08-27 20 14.8 (5th) 13.3 (5th)
2010-08-30 21 15.0 (8th) 14.0 (8th)
2010-08-31 22 14.3 (9th) 12.7 (9th)
2010-09-01 23 14.9 (8th) 14.0 (8th)
2010-09-02 24 14.1 (11th) 12.2 (14th)
2010-09-03 25 15.1 (6th) 13.1 (6th)
2010-09-06 26 13.8 (10th) 13.1 (10th)
2010-09-07 27 14.7 (9th) 12.8 (9th)
2010-09-08 28 13.9 (8th) 13.0 (8th)
2010-09-09 29 14.5 (9th) 13.0 (9th)
2010-09-10 30 14.6 (6th) 12.9 (6th)
2010-09-13 31 14.8 (8th) 13.3 (9th)
2010-09-14 32 14.2 (8th) 12.4 (9th)
2010-09-15 33 15.4 (6th) 13.7 (8th)
2010-09-16 34 14.7 (9th) 13.3 (9th)
2010-09-17 35 14.7 (6th) 12.9 (6th)
2010-09-20 36 15.0 (7th) 13.7 (8th)
2010-09-21 37 9.4 (14th) (<8.2)
2010-09-22 38 (<7.2) (<7.0)
2010-09-23 39 11.1 (11th) 10.2 (13th)
2010-09-24 40 14.9 (5th) 13.9 (5th)
2010-09-27 41 14.6 (7th) 13.7 (8th)
2010-09-28 42 14.6 (7th) 13.3 (8th)
2010-09-29 43 15.9 (6th) 14.4 (8th)
2010-09-30 44 15.4 (5th) 13.9 (8th)
2010-10-01 45 14.7 (5th) 13.6 (5th)
2010-10-04 46 13.8 (6th) 13.4 (6th)
2010-10-05 47 13.5 (5th) 12.8 (5th)
2010-10-06 48 13.7 (6th) 12.9 (6th)
2010-10-07 49 14.1 (5th) 13.9 (5th)
2010-10-08 50 13.0 (3rd) 12.2 (4th)
2010-10-11 51 14.6 (4th) 14.2 (4th)
2010-10-12 52 14.1 (4th) 13.2 (5th)
2010-10-13 53 13.8 (6th) 13.0 (7th)
2010-10-14 54 13.5 (4th) 12.7 (5th)
2010-10-15 55 13.4 (3rd) 12.5 (3rd)
2010-10-18 56 13.9 (5th) 13.3 (5th)
2010-10-19 57 12.5 (5th) 11.7 (8th)
2010-10-20 58 13.1 (4th) 12.0 (6th)
2010-10-21 59 11.9 (8th) 10.9 (9th)
2010-10-22 60 11.5 (3rd) 10.1 (9th)
2010-10-25 61 12.5 (7th) 11.5 (8th)
2010-10-26 62 12.9 (6th) 12.0 (6th)
2010-10-27 63 13.8 (5th) 12.9 (6th)
2010-10-28 64 13.8 (6th) 13.1 (7th)
2010-10-29 65 13.7 (4th) 12.8 (4th)
2010-11-01 66 13.0 (5th) 12.2 (6th)
2010-11-02 67 13.6 (4th) 12.9 (5th)
2010-11-03 68 12.1 (7th) 11.3 (7th)
2010-11-05 69 13.8 (2nd) 13.0 (2nd)
2010-11-08 70 12.6 (5th) 11.5 (8th)
2010-11-09 71 12.9 (6th) 12.0 (6th)
2010-11-10 72 13.2 (6th) 11.9 (7th)
2010-11-11 73 9.9 (9th) 9.4 (11th)
2010-11-12 74 11.5 (3rd) 11.3 (3rd)
2010-11-15 75 14.2 (4th) 13.4 (5th)
2010-11-16 76 13.4 (5th) 12.4 (6th)
2010-11-17 77 14.3 (4th) 13.6 (4th)
2010-11-18 78 14.1 (5th) 13.3 (7th)
2010-11-19 79 14.0 (5th) 13.0 (5th)
2010-11-22 80 14.8 (4th) 14.4 (4th)
2010-11-23 81 14.4 (3rd) 13.4 (3rd)
2010-11-24 82 14.1 (5th) 13.0 (5th)
2010-11-25 83 15.3 (4th) 14.5 (4th)
2010-11-26 84 15.5 (3rd) 14.1 (3rd)
2010-11-29 85 14.6 (4th) 13.9 (4th)
2010-11-30 86 15.5 (5th) 14.7 (5th)
2010-12-01 87 15.1 (5th) 14.8 (5th)
2010-12-02 88 16.0 (4th) 15.2 (4th)
2010-12-03 89 15.9 (3rd) 15.1 (3rd)
2010-12-06 90 14.5 (4th) 13.9 (4th)
2010-12-07 91 15.0 (4th) 14.4 (5th)
2010-12-08 92 15.1 (4th) 14.7 (5th)
2010-12-09 93 14.8 (4th) 13.7 (5th)
2010-12-10 94 15.2 (3rd) 14.0 (3rd)
2010-12-13 95 15.3 (4th) 15.0 (4th)
2010-12-14 96 14.1 (5th) 13.1 (6th)
2010-12-15 97 15.5 (4th) 15.4 (4th)
2010-12-16 98 15.0 (5th) 14.6 (5th)
2010-12-17 99 16.2 (3rd) 15.8 (3rd)
2010-12-20 100 15.1 (4th) 14.6 (5th)
2010-12-21 101 14.7 (4th) 14.4 (5th)
2010-12-22 102 14.7 (5th) 13.8 (5th)
2010-12-23 103 14.3 (5th) 13.6 (5th)
2010-12-24 104 14.6 (3rd) 14.0 (3rd)
2010-12-27 105 13.4 (4th) 13.3 (4th)
2010-12-28 106 13.8 (6th) 13.3 (6th)
2010-12-29 107 13.0 (6th) 12.3 (6th)
2010-12-30 108 13.1 (8th) 11.9 (9th)
2010-12-31 109 14.0 (5th) 12.9 (7th)
Average - -

Source: TNS Media Korea