Difference between revisions of "Face Me/Episode Ratings"
From DramaWiki
< Face Mem (added ratings) |
m (added ratings) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
| 2024-12-05 || 10 || 2.9 (22nd) || {{nr|2.9}} | | 2024-12-05 || 10 || 2.9 (22nd) || {{nr|2.9}} | ||
|- | |- | ||
| − | | 2024-12-11 || 11 | | + | | 2024-12-11 || 11 || 2.6 (20th) || {{nr|2.6}} |
|- | |- | ||
| − | | 2024-12-12 || 12 || | + | | 2024-12-12 || 12 || 2.9 (22nd) || 2.8 (20th) |
|- | |- | ||
| − | !colspan=2| Average || % || - | + | !colspan=2| Average || 2.8% || - |
|- | |- | ||
|} | |} | ||
Latest revision as of 06:45, 13 December 2024
Episode ratings for the KBS2 drama Face Me
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2024-11-06 | 01 | 3.3 (16th) | 3.2 (16th) |
| 2024-11-07 | 02 | 3.1 (18th) | n/a?
|
| 2024-11-13 | 03 | 2.3 (25th) | n/a?
|
| 2024-11-14 | 04 | 3.1 (19th) | 2.9 (19th) |
| 2024-11-20 | 05 | 2.0 (26th) | n/a?
|
| 2024-11-21 | 06 | 3.2 (17th) | 3.0 (18th) |
| 2024-11-27 | 07 | 2.5 (23rd) | n/a?
|
| 2024-11-28 | 08 | 3.2 (19th) | 3.3 (18th) |
| 2024-12-04 | 09 | 2.8 (23rd) | n/a?
|
| 2024-12-05 | 10 | 2.9 (22nd) | n/a?
|
| 2024-12-11 | 11 | 2.6 (20th) | n/a?
|
| 2024-12-12 | 12 | 2.9 (22nd) | 2.8 (20th) |
| Average | 2.8% | - | |
Source: Nielsen Korea
