Difference between revisions of "Lee Il Hwa"
From DramaWiki
Julia Chen (talk | contribs) |
Julia Chen (talk | contribs) (→TV Shows) |
||
| (23 intermediate revisions by 8 users not shown) | |||
| Line 4: | Line 4: | ||
*'''Name:''' 이일화 / Lee Il Hwa | *'''Name:''' 이일화 / Lee Il Hwa | ||
*'''Profession:''' Actress | *'''Profession:''' Actress | ||
| − | *'''Birthdate:''' {{bda|1971|Jan| | + | *'''Birthdate:''' {{bda|1971|Jan|29}} |
*'''Birthplace:''' South Korea | *'''Birthplace:''' South Korea | ||
*'''Height:''' 165cm | *'''Height:''' 165cm | ||
*'''Weight:''' 45kg | *'''Weight:''' 45kg | ||
*'''Star sign:''' Capricorn | *'''Star sign:''' Capricorn | ||
| − | *'''Talent agency:''' [http://www. | + | *'''Talent agency:''' [http://www.bigbossenter.com/html/ Big Boss Entertainment] |
==TV Shows== | ==TV Shows== | ||
| + | *[[A Graceful Liar]] (KBS2, 2025-2026) | ||
| + | *[[To the Moon]] (MBC, 2025) ''cameo'' | ||
| + | *[[What Comes After Love]] (Coupang Play, 2024) | ||
| + | *[[No Gain No Love]] (tvN, 2024) | ||
| + | *[[Beauty and Mr. Romantic]] (KBS2, 2024) | ||
| + | *[[Eve (tvN)|Eve]] (tvN, 2022) | ||
| + | *[[The King's Affection]] (KBS2, 2021) | ||
| + | *[[Young Lady and Gentleman]] (KBS2, 2021) | ||
| + | *[[Man in a Veil]] (KBS2, 2020) | ||
| + | *[[Lies of Lies]] (Channel A, 2020) | ||
| + | *[[I Hate You, Juliet!]] (Oksusu, 2019) | ||
| + | *[[Drama Special]] ''[[Drama_Special_2018#The Time Left Between Us|The Time Left Between Us]]'' (KBS2, 2018) | ||
| + | *[[Drama Special]] ''[[Drama_Special_2018#My_Mother.27s_Third_Marriage|My Mother's Third Marriage]]'' (KBS2, 2018) | ||
| + | *[[Secrets and Lies]] (MBC, 2018) | ||
*[[Witch's Court]] (KBS2, 2017) | *[[Witch's Court]] (KBS2, 2017) | ||
*[[Man Who Sets the Table]] (MBC, 2017) | *[[Man Who Sets the Table]] (MBC, 2017) | ||
| Line 27: | Line 41: | ||
*[[You Who Came From the Stars]] (SBS, 2013) | *[[You Who Came From the Stars]] (SBS, 2013) | ||
*[[Let's Eat]] (tvN, 2013) ''cameo'' | *[[Let's Eat]] (tvN, 2013) ''cameo'' | ||
| − | *[[Reply 1994]] (tvN, 2013) | + | *[[Reply 1994 (2013)|Reply 1994]] (tvN, 2013) |
*[[Empire of Gold]] (SBS, 2013) ''cameo'' | *[[Empire of Gold]] (SBS, 2013) ''cameo'' | ||
*[[Ugly Alert]] (SBS, 2013) | *[[Ugly Alert]] (SBS, 2013) | ||
*[[Queen of Ambition]] (SBS, 2013) | *[[Queen of Ambition]] (SBS, 2013) | ||
*[[My Daughter Seo Young]] (KBS2, 2012) | *[[My Daughter Seo Young]] (KBS2, 2012) | ||
| − | *[[Reply 1997]] (tvN, 2012) | + | *[[Reply 1997 (2012)|Reply 1997]] (tvN, 2012) |
*[[Love, My Love]] (KBS2, 2012) | *[[Love, My Love]] (KBS2, 2012) | ||
*[[Feast of the Gods]] (MBC, 2012) ''cameo'' | *[[Feast of the Gods]] (MBC, 2012) ''cameo'' | ||
| Line 40: | Line 54: | ||
*[[God's Quiz|God's Quiz 2]] (OCN, 2011) | *[[God's Quiz|God's Quiz 2]] (OCN, 2011) | ||
*[[You're Fine That Way]] (KBS2, 2011) | *[[You're Fine That Way]] (KBS2, 2011) | ||
| + | *[[Prosecutor Princess]] (SBS, 2010) | ||
*[[Golden Fish]] (MBC, 2010) | *[[Golden Fish]] (MBC, 2010) | ||
*[[Obstetrics and Gynecology Doctors]] (SBS, 2010) | *[[Obstetrics and Gynecology Doctors]] (SBS, 2010) | ||
| Line 50: | Line 65: | ||
*[[Iljimae]] (SBS, 2008) | *[[Iljimae]] (SBS, 2008) | ||
*[[Medical Gibang Cinema]] (OCN, 2007) | *[[Medical Gibang Cinema]] (OCN, 2007) | ||
| − | *[[First Wives Club]] (SBS, 2007) | + | *[[First Wives' Club]] (SBS, 2007) |
*[[Its Ok Because I Love You|It's OK Because I Love You]] (KBS2, 2007) | *[[Its Ok Because I Love You|It's OK Because I Love You]] (KBS2, 2007) | ||
*[[Good Day to Love]] (SBS, 2007) | *[[Good Day to Love]] (SBS, 2007) | ||
| Line 64: | Line 79: | ||
*[[Chomsungdae's Moon]] (KBS2, 2002) | *[[Chomsungdae's Moon]] (KBS2, 2002) | ||
*[[Dangerous Love (MBC)|Dangerous Love]] (MBC, 1996) | *[[Dangerous Love (MBC)|Dangerous Love]] (MBC, 1996) | ||
| + | |||
| + | ==TV Show Theme Songs== | ||
| + | *''Don't Worry Dear '' with [[Ra Mi Ran]], [[Kim Sun Young (1976)|Kim Sun Young]] - [[Reply 1988 OST]] ''10th Anniversary'' | ||
==Movies== | ==Movies== | ||
| Line 73: | Line 91: | ||
==Recognitions== | ==Recognitions== | ||
| + | *'''2018 32nd KBS Drama Awards:''' Best Actress in a One Act/Special/Short Drama – Excellence Award ([[Drama_Special_2018#My_Mother.27s_Third_Marriage|My Mother's Third Marriage]]) | ||
*'''2017 KBS Drama Awards:''' Best Supporting Actress ([[Chief Kim]], [[Witch's Court]]) | *'''2017 KBS Drama Awards:''' Best Supporting Actress ([[Chief Kim]], [[Witch's Court]]) | ||
==External Links== | ==External Links== | ||
| − | *[http://www. | + | *[http://www.bigbossenter.com/html/sub02/sub02_0201.php?bbsCode=b_artist01&vType=view&idx=13&page=1 Agency profile] |
| − | |||
*[[Wikipedia:ko:이일화|Korean Wikipedia]] | *[[Wikipedia:ko:이일화|Korean Wikipedia]] | ||
| + | *[https://people.search.naver.com/search.naver?where=nexearch&sm=tab_ppn&query=%EC%9D%B4%EC%9D%BC%ED%99%94&os=102560&ie=utf8&key=PeopleService Naver profile] | ||
[[Category:KActress]] | [[Category:KActress]] | ||
Latest revision as of 22:52, 4 January 2026
Profile
- Name: 이일화 / Lee Il Hwa
- Profession: Actress
- Birthdate: 1971-Jan-29 (age 55)
- Birthplace: South Korea
- Height: 165cm
- Weight: 45kg
- Star sign: Capricorn
- Talent agency: Big Boss Entertainment
TV Shows
- A Graceful Liar (KBS2, 2025-2026)
- To the Moon (MBC, 2025) cameo
- What Comes After Love (Coupang Play, 2024)
- No Gain No Love (tvN, 2024)
- Beauty and Mr. Romantic (KBS2, 2024)
- Eve (tvN, 2022)
- The King's Affection (KBS2, 2021)
- Young Lady and Gentleman (KBS2, 2021)
- Man in a Veil (KBS2, 2020)
- Lies of Lies (Channel A, 2020)
- I Hate You, Juliet! (Oksusu, 2019)
- Drama Special The Time Left Between Us (KBS2, 2018)
- Drama Special My Mother's Third Marriage (KBS2, 2018)
- Secrets and Lies (MBC, 2018)
- Witch's Court (KBS2, 2017)
- Man Who Sets the Table (MBC, 2017)
- Chief Kim (KBS2, 2017)
- Drama Special Home Sweet Home (KBS2, 2016) cameo
- Blow Breeze (MBC, 2016)
- Master: God of Noodles (KBS2, 2016)
- Reply 1988 (tvN, 2015)
- She Was Pretty (MBC, 2015)
- Orange Marmalade (KBS2, 2015)
- Family Secrets (tvN, 2014)
- Modern Farmer (SBS, 2014)
- Doctor Stranger (SBS, 2014)
- Jeong Do Jeon (KBS1, 2014)
- You Who Came From the Stars (SBS, 2013)
- Let's Eat (tvN, 2013) cameo
- Reply 1994 (tvN, 2013)
- Empire of Gold (SBS, 2013) cameo
- Ugly Alert (SBS, 2013)
- Queen of Ambition (SBS, 2013)
- My Daughter Seo Young (KBS2, 2012)
- Reply 1997 (tvN, 2012)
- Love, My Love (KBS2, 2012)
- Feast of the Gods (MBC, 2012) cameo
- Happy and (해피앤드) (Channel A, 2012)
- Fermentation Family (JTBC, 2011)
- You've Fallen for Me (MBC, 2011)
- God's Quiz 2 (OCN, 2011)
- You're Fine That Way (KBS2, 2011)
- Prosecutor Princess (SBS, 2010)
- Golden Fish (MBC, 2010)
- Obstetrics and Gynecology Doctors (SBS, 2010)
- Heading to the Ground (MBC, 2009)
- Hometown Legends 2009 (KBS2, 2009)
- Cinderella Man (MBC, 2009) cameo
- General Hospital 2 (MBC, 2008)
- Wife and Woman (KBS2, 2008)
- Returned Earthen Bowl (KBS2, 2008)
- Iljimae (SBS, 2008)
- Medical Gibang Cinema (OCN, 2007)
- First Wives' Club (SBS, 2007)
- It's OK Because I Love You (KBS2, 2007)
- Good Day to Love (SBS, 2007)
- Drama City Second First Love (KBS2, 2005)
- Jikji (SBS, 2005)
- The Bizarre Bunch (KBS1, 2005)
- Ballad of Suh Dong (SBS, 2005)
- Queen of Conditions (SBS, 2005)
- Kkangsooni (EBS, 2004)
- Garden of Eve (SBS, 2003)
- KBS HDTV Feature A River Flows Through Everyone's Heart (KBS, 2003)
- KBS HDTV Feature The Fragrant Well (KBS, 2003)
- Chomsungdae's Moon (KBS2, 2002)
- Dangerous Love (MBC, 1996)
TV Show Theme Songs
- Don't Worry Dear with Ra Mi Ran, Kim Sun Young - Reply 1988 OST 10th Anniversary
Movies
- Fashion King (2014)
- Bandhobi (2009)
- Romantic Island (2008)
- Frivolous Wife (2008)
- No Need to Justify Yearning (1994)
Recognitions
- 2018 32nd KBS Drama Awards: Best Actress in a One Act/Special/Short Drama – Excellence Award (My Mother's Third Marriage)
- 2017 KBS Drama Awards: Best Supporting Actress (Chief Kim, Witch's Court)

