Difference between revisions of "Kil Yong Woo"
From DramaWiki
m |
Ayamefan13 (talk | contribs) (→TV Shows) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
==TV Shows== | ==TV Shows== | ||
{{multicol}} | {{multicol}} | ||
| − | *[[ | + | *[[Welcome to Wedding Hell]] (Kakao TV, 2022) |
*[[Backstreet Rookie]] (SBS, 2020) ''cameo'' | *[[Backstreet Rookie]] (SBS, 2020) ''cameo'' | ||
*[[Fatal Promise]] (KBS2, 2020) | *[[Fatal Promise]] (KBS2, 2020) | ||
| Line 23: | Line 23: | ||
*[[Only Love]] (SBS, 2014) | *[[Only Love]] (SBS, 2014) | ||
*[[Mother's Garden]] (MBC, 2014) | *[[Mother's Garden]] (MBC, 2014) | ||
| − | *[[Can We Love]] (JTBC, 2014) | + | *[[Can We Love?]] (JTBC, 2014) |
*[[Sincerity Moves Heaven]] (KBS1, 2013) | *[[Sincerity Moves Heaven]] (KBS1, 2013) | ||
*[[I Summon You, Gold!]] (MBC, 2013) | *[[I Summon You, Gold!]] (MBC, 2013) | ||
| Line 34: | Line 34: | ||
*[[Loving You a Thousand Times]] (SBS, 2009) | *[[Loving You a Thousand Times]] (SBS, 2009) | ||
*[[I Am Happy]] (SBS, 2008) | *[[I Am Happy]] (SBS, 2008) | ||
| − | *[[Hong Gil Dong]] (KBS2, 2008) | + | *[[Hong Gil Dong, the Hero!]] (KBS2, 2008) |
*[[Thank You]] (MBC, 2007) | *[[Thank You]] (MBC, 2007) | ||
*[[Dal Ja's Spring]] (KBS2, 2007) | *[[Dal Ja's Spring]] (KBS2, 2007) | ||
| Line 40: | Line 40: | ||
*[[Wolf]] (MBC, 2006) | *[[Wolf]] (MBC, 2006) | ||
*[[Sea God]] (KBS2, 2004) | *[[Sea God]] (KBS2, 2004) | ||
| + | *[[Argon]] (MBC, 2003) | ||
*[[Land of Wine]] (SBS, 2003) | *[[Land of Wine]] (SBS, 2003) | ||
*[[Man of the Sun, Lee Je-ma]] (KBS2, 2002) | *[[Man of the Sun, Lee Je-ma]] (KBS2, 2002) | ||
| Line 48: | Line 49: | ||
*[[Beautiful Days]] (SBS, 2001) | *[[Beautiful Days]] (SBS, 2001) | ||
*[[Golden Era]] (MBC, 2000) | *[[Golden Era]] (MBC, 2000) | ||
| + | {{multicol-break}} | ||
*[[SWAT Police]] (SBS, 2000) | *[[SWAT Police]] (SBS, 2000) | ||
| − | |||
*[[Emperor Wang Gun]] (KBS1, 2000) | *[[Emperor Wang Gun]] (KBS1, 2000) | ||
*[[Look Back in Anger]] (KBS2, 2000) | *[[Look Back in Anger]] (KBS2, 2000) | ||
| Line 61: | Line 62: | ||
*[[Korea Gate]] (SBS, 1995) | *[[Korea Gate]] (SBS, 1995) | ||
*[[Jang Hee Bin (SBS)|Jang Hee Bin]] (SBS, 1995) | *[[Jang Hee Bin (SBS)|Jang Hee Bin]] (SBS, 1995) | ||
| − | *[[The Lonely Man]] (KBS2, 1994) | + | *[[The Lonely Man]] (남자는 외로워) (KBS2, 1994) |
*[[Partner (1994)|Partner]] (MBC, 1994) | *[[Partner (1994)|Partner]] (MBC, 1994) | ||
*[[Republic of Saravia]] (KBS2, 1994) | *[[Republic of Saravia]] (KBS2, 1994) | ||
| Line 92: | Line 93: | ||
==Recognitions== | ==Recognitions== | ||
| − | *'''2011 MBC Drama Awards:''' Serial Drama Golden Acting Award ([[Sparkling]]) | + | *'''2023 14th Korea Drama Awards:''' Achievement Award |
| + | *'''2012 3rd Korean Canonical Awards:''' Recipient, Culture and Arts Development category | ||
| + | *'''2011 30th MBC Drama Awards:''' Serial Drama Golden Acting Award ([[Sparkling]]) | ||
| + | *'''2008 16th Korean Culture and Entertainment Awards:''' Model Entertainer Award | ||
| + | *'''1987 23rd Baeksang Arts Awards:''' Most Popular Actor (TV) | ||
| + | *'''1986 1st KBS Drama Awards:''' Popularity Award, Actor ([[Samogok]]) | ||
| + | *'''1985 4th MBC Drama Awards:''' Top Excellence Award, Actor ([[Eulalia Grass]]) | ||
| + | *'''1980 MBC Drama Awards:''' Best Actor, Excellence Award, Actor | ||
==External Links== | ==External Links== | ||
Latest revision as of 02:38, 26 April 2026
Profile
- Name: 길용우 / Kil Yong Woo
- Profession: Actor
- Birthdate: 1955-Dec-17 (age 70)
- Height: 174cm
- Weight: 63kg
- Star sign: Sagittarius
- Talent agency: Hunus Entertainment
TV Shows
Movies
- Six Years in Love (2008)
Recognitions
- 2023 14th Korea Drama Awards: Achievement Award
- 2012 3rd Korean Canonical Awards: Recipient, Culture and Arts Development category
- 2011 30th MBC Drama Awards: Serial Drama Golden Acting Award (Sparkling)
- 2008 16th Korean Culture and Entertainment Awards: Model Entertainer Award
- 1987 23rd Baeksang Arts Awards: Most Popular Actor (TV)
- 1986 1st KBS Drama Awards: Popularity Award, Actor (Samogok)
- 1985 4th MBC Drama Awards: Top Excellence Award, Actor (Eulalia Grass)
- 1980 MBC Drama Awards: Best Actor, Excellence Award, Actor
