Difference between revisions of "Choi Yoon Young (1986)"
From DramaWiki
m (→TV Shows) |
m |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
==Profile== | ==Profile== | ||
*'''Name:''' 최윤영 / Choi Yoon Young (Choi Yun Yeong) | *'''Name:''' 최윤영 / Choi Yoon Young (Choi Yun Yeong) | ||
| − | *'''Profession:''' Actress | + | *'''Profession:''' Actress and stage actress |
| − | *'''Birthdate:''' {{ | + | *'''Birthdate:''' {{bda|1986|9|25}} |
*'''Birthplace:''' Seoul, South Korea | *'''Birthplace:''' Seoul, South Korea | ||
*'''Height:''' 165cm | *'''Height:''' 165cm | ||
| Line 11: | Line 11: | ||
*'''Blood type:''' A | *'''Blood type:''' A | ||
*'''Family:''' Older brother and older sister | *'''Family:''' Older brother and older sister | ||
| − | *'''Talent agency:''' [ | + | *'''Talent agency:''' [https://thebillions.co.kr/ Billions] |
==TV Shows== | ==TV Shows== | ||
| + | *[[For Eagle Brothers]] (KBS2, 2025) | ||
*[[Love Song for Illusion]] (KBS2, 2024) | *[[Love Song for Illusion]] (KBS2, 2024) | ||
*[[Woman in a Veil]] (KBS2, 2023) | *[[Woman in a Veil]] (KBS2, 2023) | ||
| Line 42: | Line 43: | ||
==Recognitions== | ==Recognitions== | ||
| + | *'''2023 37th KBS Drama Awards:''' Excellence Award, Actress in a Daily Drama ([[Woman in a Veil]]) | ||
*'''2015 23th Korea Culture and Entertainment Awards:''' Excellence Actress in Drama ([[All is Well]]) | *'''2015 23th Korea Culture and Entertainment Awards:''' Excellence Actress in Drama ([[All is Well]]) | ||
*'''2014 KBS Drama Awards:''' Excellence Award, Daily Drama - Actress ([[My Dear Cat]]) | *'''2014 KBS Drama Awards:''' Excellence Award, Daily Drama - Actress ([[My Dear Cat]]) | ||
| Line 50: | Line 52: | ||
==External Links== | ==External Links== | ||
| − | *[ | + | *[https://thebillions.co.kr/artist Agency profile] |
| + | *[https://www.hancinema.net/korean_Choi_Yoon-young.php HanCinema] | ||
*[[Wikipedia:Choi_Yoon-young|English Wikipedia]] | *[[Wikipedia:Choi_Yoon-young|English Wikipedia]] | ||
| + | *[[wikipedia:ko:최윤영 (1986년)|Korean Wikipedia]] | ||
[[Category:KActress]] | [[Category:KActress]] | ||
Latest revision as of 14:56, 30 April 2026
For another actress with the same name, see Choi Yoon Young.
Profile
- Name: 최윤영 / Choi Yoon Young (Choi Yun Yeong)
- Profession: Actress and stage actress
- Birthdate: 1986-Sep-25 (age 39)
- Birthplace: Seoul, South Korea
- Height: 165cm
- Weight: 45kg
- Star sign: Libra
- Blood type: A
- Family: Older brother and older sister
- Talent agency: Billions
TV Shows
- For Eagle Brothers (KBS2, 2025)
- Love Song for Illusion (KBS2, 2024)
- Woman in a Veil (KBS2, 2023)
- The Uncanny Counter (OCN, 2020)
- Designated Survivor: 60 Days (tvN, 2019)
- Enemies from the Past (MBC, 2017)
- All is Well (KBS2, 2015)
- My Dear Cat (KBS1, 2014)
- Passionate Love (SBS, 2013)
- The Greatest Thing in the World (MBC, 2013)
- The Queen's Classroom (MBC, 2013)
- Drama Special Series Like a Fairytale (KBS2, 2013)
- My Daughter Seo Young (KBS2, 2012)
- Queen of Reversals (MBC, 2010)
- King of Baking, Kim Tak Goo (KBS2, 2010)
- Invincible Lee Pyung Kang (KBS2, 2009)
- Hot Blood (KBS2, 2009)
- The Man Who Can't Get Married (KBS2, 2009)
- A Man's Story (KBS2, 2009)
- The Accidental Couple (KBS2, 2009)
Movies
- 0.0MHz (2019)
- You Are My Vampire (2014)
- Horror Stories (2012)
- As One / Korea (2012)
- Little Black Dress (2011)
Recognitions
- 2023 37th KBS Drama Awards: Excellence Award, Actress in a Daily Drama (Woman in a Veil)
- 2015 23th Korea Culture and Entertainment Awards: Excellence Actress in Drama (All is Well)
- 2014 KBS Drama Awards: Excellence Award, Daily Drama - Actress (My Dear Cat)
- 2013 13th Gwangju International Film Festival: New Star Award - Drama category
Trivia
- Education: Anyang Arts High School, Dankook University (Theatre and Film degree)
