Difference between revisions of "Steps"
From DramaWiki
Chillyperson (talk | contribs) m |
Bedtimebears (talk | contribs) |
||
| Line 11: | Line 11: | ||
*'''Air time:''' Weekdays 20:30 to 21:30 | *'''Air time:''' Weekdays 20:30 to 21:30 | ||
*'''Opening theme song:''' ''"I'm so in Love with You"'' by [[Bernice Liu]] | *'''Opening theme song:''' ''"I'm so in Love with You"'' by [[Bernice Liu]] | ||
| + | *'''Subtheme:''' ''"Fireflies"'' by [[Noella Choi]] | ||
==Synopsis== | ==Synopsis== | ||
Revision as of 11:07, 1 January 2008
Details
- Title: 舞動全城
- Cantonese/Mandarin title: Mo Dung Chuen Sing / Wu Dong Quan Cheng
- English title: Steps
- Genre: Dancing
- Episodes: 20
- Broadcast network: TVB
- Broadcast period: 2007-Sep-10 to 2007-Oct-5
- Air time: Weekdays 20:30 to 21:30
- Opening theme song: "I'm so in Love with You" by Bernice Liu
- Subtheme: "Fireflies" by Noella Choi
Synopsis
Cast
- Steven Ma as Ching Ka Tsun
- Bernice Liu as Lee Sum Ying
- Wayne Lai as Lee Lik Keung
- Kate Tsui as Victoria Yeung Sze Man
- Fala Chen as Ching Ka Man
- Claire Yiu as Donna Yau Lam Lam
- Matthew Ko as Mai Dik Sung
- Stephen Wong as Yau Sheung Dat
- Tracy Yip as Anita
Production Credits
- Producer: Leung Choi Yuen
Ratings
| Week | Average Points |
|---|---|
| Week 1 (Episodes 01-05) | 29 |
| Week 2 (Episodes 06-10) | 29 |
| Week 3 (Episodes 11-15) | 29 |
| Week 4 (Episodes 16-20) | 32 |
