Difference between revisions of "Miyara Shinobu"
From DramaWiki
| Line 9: | Line 9: | ||
*'''Blood Type:''' O | *'''Blood Type:''' O | ||
*'''Birthplace:''' Kohara, Okinawa prefecture | *'''Birthplace:''' Kohara, Okinawa prefecture | ||
| − | + | ||
==Dramas== | ==Dramas== | ||
| Line 17: | Line 17: | ||
==Trivia== | ==Trivia== | ||
| − | |||
*'''Education:''' Okinawa Actors School | *'''Education:''' Okinawa Actors School | ||
==Links== | ==Links== | ||
| − | + | *[http://jdorama.com/artiste.1949.htm Jdorama.com] | |
| − | *[http://jdorama.com/artiste.1949.htm | ||
[[Category:JActor]] | [[Category:JActor]] | ||
Revision as of 14:56, 24 July 2010
Profile
- Name: 宮良忍 / Miyara Shinobu
- Date of Birth: February 15th, 1980
- Height:
- Weight:
- Star Sign:
- Blood Type: O
- Birthplace: Kohara, Okinawa prefecture
Dramas
- Churasan 3 NHK (2004)
- Churasan 2 NHK (2003)
- Churasan NHK (2001)
Trivia
- Education: Okinawa Actors School

