Actions

Difference between revisions of "Mama/Episode Ratings"

From DramaWiki

< Mama
Line 29: Line 29:
 
| 2014-09-07 || 12 || 13.4 (5th) || 16.0 (4th) || 13.5 (3rd) || 14.2 (3rd)
 
| 2014-09-07 || 12 || 13.4 (5th) || 16.0 (4th) || 13.5 (3rd) || 14.2 (3rd)
 
|-
 
|-
| 2014-09-13 || 13 || - || - || - || -
+
| 2014-09-13 || 13 || 15.3 (3rd) || 19.5 (3rd) || 15.9 (3rd) || 18.1 (3rd)
 
|-
 
|-
 
| 2014-09-14 || 14 || - || - || - || -
 
| 2014-09-14 || 14 || - || - || - || -

Revision as of 16:00, 13 September 2014

Episode ratings for MBC drama Mama

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2014-08-02 01 10.0 (7th) 12.8 (4th) 9.6 (9th) 10.7 (6th)
2014-08-03 02 9.1 (12th) 11.6 (8th) 9.9 (11th) 11.3 (9th)
2014-08-09 03 11.1 (5th) 13.3 (4th) 10.3 (4th) 11.6 (4th)
2014-08-10 04 10.1 (9th) 12.1 (6th) 11.1 (8th) 12.9 (6th)
2014-08-16 05 12.6 (3rd) 15.8 (4th) 11.8 (4th) 13.2 (4th)
2014-08-17 06 11.7 (7th) 15.1 (3rd) 12.5 (5th) 14.3 (4th)
2014-08-23 07 13.1 (4th) 16.7 (3rd) 13.0 (3rd) 14.5 (3rd)
2014-08-24 08 11.1 (7th) 13.3 (6th) 13.8 (3rd) 15.5 (3rd)
2014-08-30 09 13.7 (4th) 16.9 (4th) 15.1 (3rd) 17.4 (3rd)
2014-08-31 10 12.4 (6th) 15.5 (4th) 15.4 (3rd) 17.3 (3rd)
2014-09-06 11 14.3 (3rd) 16.7 (3rd) 14.6 (3rd) 15.9 (3rd)
2014-09-07 12 13.4 (5th) 16.0 (4th) 13.5 (3rd) 14.2 (3rd)
2014-09-13 13 15.3 (3rd) 19.5 (3rd) 15.9 (3rd) 18.1 (3rd)
2014-09-14 14 - - - -
2014-09-20 15 - - - -
2014-09-21 16 - - - -
2014-09-27 17 - - - -
2014-09-28 18 - - - -
2014-10-04 19 - - - -
2014-10-05 20 - - - -
Average - - - -

Sources: TNmS Media Korea, AGB Nielsen Korea