Actions

Difference between revisions of "My Daughter, Geum Sa Wol/Episode Ratings"

From DramaWiki

< My Daughter, Geum Sa Wol
Line 82: Line 82:
 
| 2016-01-10 || 38 || 29.7 (2nd) || 31.4 (1st) || 31.8 (2nd) || 33.1 (2nd)     
 
| 2016-01-10 || 38 || 29.7 (2nd) || 31.4 (1st) || 31.8 (2nd) || 33.1 (2nd)     
 
|-
 
|-
| 2016-01-16 || 39 || <span style=color:red>'''31.2''' (1st)</span>  || <span style=color:red>'''33.0''' (1st)</span>  || 31.7 (1st) || <span style=color:red>'''33.5''' (1st)</span>     
+
| 2016-01-16 || 39 || 31.2 (1st) || 33.0 (1st) || 31.7 (1st) || <span style=color:red>'''33.5''' (1st)</span>     
 
|-
 
|-
| 2016-01-17 || 40 || - || - || - ||
+
| 2016-01-17 || 40 ||<span style=color:red>'''31.8''' (2nd)</span>  || <span style=color:red>'''33.2''' (2nd)</span>  || 31.3 (2nd) || 31.6 (2nd)
 
|-
 
|-
 
| 2016-01-23 || 41 || - || - || - || -   
 
| 2016-01-23 || 41 || - || - || - || -   

Revision as of 17:26, 17 January 2016

Episode ratings for the MBC drama My Daughter, Geum Sa Wol

Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2015-09-05 01 14.1 (4th) 15.1 (4th) 14.7 (4th) 15.8 (4th)
2015-09-06 02 14.3 (4th) 16.1 (3rd) 15.9 (2nd) 17.1 (2nd)
2015-09-12 03 13.9 (3rd) 15.3 (3rd) 16.1 (2nd) 17.1 (2nd)
2015-09-13 04 16.0 (2nd) 17.3 (2nd) 17.8 (2nd) 18.2 (2nd)
2015-09-19 05 16.0 (2nd) 17.3 (2nd) 18.4 (2nd) 20.7 (2nd)
2015-09-20 06 16.8 (2nd) 19.0 (2nd) 17.9 (2nd) 19.5 (2nd)
2015-09-26 07 14.4 (3rd) 15.7 (3rd) 15.9 (3rd) 16.9 (2nd)
2015-09-27 08 14.8 (2nd) 15.3 (2nd) 16.7 (2nd) 17.5 (2nd)
2015-10-03 09 16.9 (2nd) 17.6 (2nd) 18.9 (2nd) 20.5 (2nd)
2015-10-04 10 18.5 (2nd) 18.8 (2nd) 20.8 (2nd) 21.6 (2nd)
2015-10-10 11 19.0 (2nd) 19.3 (2nd) 21.3 (2nd) 22.3 (2nd)
2015-10-11 12 19.9 (2nd) 21.0 (2nd) 22.4 (2nd) 23.6 (2nd)
2015-10-17 13 21.6 (2nd) 24.0 (1st) 21.1 (2nd) 22.8 (2nd)
2015-10-18 14 20.4 (2nd) 23.2 (2nd) 22.5 (2nd) 24.0 (2nd)
2015-10-24 15 20.8 (2nd) 22.8 (2nd) 21.2 (2nd) 22.2 (2nd)
2015-10-25 16 21.0 (2nd) 23.6 (2nd) 23.5 (2nd) 24.4 (2nd)
2015-10-31 17 21.2 (2nd) 23.2 (2nd) 22.1 (2nd) 23.0 (2nd)
2015-11-01 18 21.5 (2nd) 24.0 (2nd) 23.4 (2nd) 23.8 (2nd)
2015-11-07 19 20.5 (2nd) 21.0 (2nd) 23.5 (2nd) 24.4 (2nd)
2015-11-08 20 22.7 (2nd) 24.5 (2nd) 27.2 (2nd) 28.5 (2nd)
2015-11-14 21 21.1 (2nd) 22.2 (1st) 24.9 (1st) 27.2 (1st)
2015-11-15 22 21.7 (2nd) 22.5 (2nd) 27.3 (2nd) 28.9 (2nd)
2015-11-21 23 19.7 (1st) 22.1 (1st) 23.9 (1st) 25.3 (1st)
2015-11-22 24 24.4 (2nd) 26.3 (2nd) 26.7 (2nd) 26.9 (2nd)
2015-11-28 25 20.8 (2nd) 22.3 (1st) 25.9 (1st) 27.2 (1st)
2015-11-29 26 22.6 (2nd) 24.7 (2nd) 27.3 (2nd) 28.3 (2nd)
2015-12-05 27 20.9 (2nd) 22.8 (1st) 24.5 (2nd) 26.2 (1st)
2015-12-06 28 23.0 (2nd) 25.3 (2nd) 28.3 (2nd) 29.2 (2nd)
2015-12-12 29 21.6 (2nd) 23.0 (1st) 25.0 (1st) 25.9 (1st)
2015-12-13 30 22.0 (2nd) 23.2 (2nd) 27.8 (2nd) 28.6 (2nd)
2015-12-19 31 21.8 (1st) 22.8 (1st) 27.9 (1st) 30.2 (1st)
2015-12-20 32 22.9 (2nd) 23.5 (2nd) 29.7 (2nd) 31.0 (2nd)
2015-12-26 33 22.8 (2nd) 22.5 (1st) 28.3 (1st) 29.4 (1st)
2015-12-27 34 23.5 (2nd) 24.7 (1st) 32.0 (2nd) 33.1 (1st)
2016-01-02 35 25.1 (2nd) 25.7 (1st) 28.5 (1st) 29.4 (1st)
2016-01-03 36 26.5 (2nd) 27.5 (1st) 30.5 (2nd) 31.5 (2nd)
2016-01-09 37 29.3 (1st) 30.5 (1st) 30.7 (1st) 32.4 (1st)
2016-01-10 38 29.7 (2nd) 31.4 (1st) 31.8 (2nd) 33.1 (2nd)
2016-01-16 39 31.2 (1st) 33.0 (1st) 31.7 (1st) 33.5 (1st)
2016-01-17 40 31.8 (2nd) 33.2 (2nd) 31.3 (2nd) 31.6 (2nd)
2016-01-23 41 - - - -
2016-01-24 42 - - - -
2016-01-30 43 - - - -
2016-01-31 44 - - - -
2016-02-06 45 - - - -
2016-02-07 46 - - - -
2016-02-13 47 - - - -
2016-02-14 48 - - - -
2016-02-20 49 - - - -
2016-02-21 50 - - - -
Average % % % %

Sources: TNmS Media Korea AGB Nielsen Korea