Actions

Difference between revisions of "Witch's Castle/Episode Ratings"

From DramaWiki

< Witch's Castle
Line 236: Line 236:
 
| 2016-05-31 || 115 || 9.8 (10th) || 10.2 (7th) || 9.8 (8th) || 9.8 (8th)
 
| 2016-05-31 || 115 || 9.8 (10th) || 10.2 (7th) || 9.8 (8th) || 9.8 (8th)
 
|-
 
|-
| 2016-06-01 || 116 || - || - || - || -
+
| 2016-06-01 || 116 || 9.9 (8th) || 10.3 (5th) || - || -
 
|-
 
|-
 
| 2016-06-02 || 117 || - || - || - || -
 
| 2016-06-02 || 117 || - || - || - || -

Revision as of 16:13, 1 June 2016

Episode ratings for the SBS drama Witch's Castle

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Seoul Nationwide Seoul
2015-12-14 01 9.2 (14th) 9.2 (9th) 10.2 (14th) 10.9 (8th)
2015-12-15 02 8.9 (13th) 9.2 (9th) 8.7 (17th) 8.9 (15th)
2015-12-16 03 8.8 (15th) 9.1 (10th) 8.3 (18th) 8.7 (16th)
2015-12-17 04 7.6 (18th) 7.6 (17th) 8.8 (17th) 9.0 (15th)
2015-12-18 05 8.5 (15th) 8.8 (12th) 9.3 (15th) 9.6 (14th)
2015-12-21 06 8.2 (16th) 8.5 (13th) 8.0 8.5 (19th)
2015-12-22 07 8.5 (14th) 7.9 (14th) 8.6 (17th) 9.5 (11th)
2015-12-23 08 8.7 (14th) 8.3 (10th) 8.6 (14th) 9.0 (13th)
2015-12-24 09 8.5 (15th) 7.3 (17th) 8.3 (16th) 8.6 (16th)
2015-12-28 10 6.7
n/a?
7.7
n/a?
2015-12-29 11 8.3 (15th) 8.5 (12th) 8.0 (19th) 7.7 (19th)
2015-12-30 12 7.7 (19th) 8.3 (13th) 7.5 7.8 (19th)
2015-12-31 13 6.3
n/a?
6.3
n/a?
2016-01-01 14 7.5 (14th) 7.3 (13th) 6.7
n/a?
2016-01-04 15 8.7 (16th) 8.7 (12th) 8.6 (19th) 9.3 (14th)
2016-01-05 16 8.8 (16th) 9.5 (9th) 9.1 (14th) 9.4 (10th)
2016-01-06 17 8.3 (17th) 8.7 (10th) 7.7 (20th) 7.6 (19th)
2016-01-07 18 9.5 (15th) 10.3 (9th) 8.5 (18th) 8.8 (17th)
2016-01-08 19 10.0 (13th) 10.7 (9th) 9.3 (14th) 9.9 (10th)
2016-01-11 20 9.3 (20th) 9.6 (13th) 9.8 (16th) 11.0 (12th)
2016-01-12 21 9.9 (16th) 10.8 (8th) 9.3 (15th) 10.1 (12th)
2016-01-13 22 9.3 (17th) 9.2 (14th) 8.6 (20th) 9.4 (16th)
2016-01-14 23 10.2 (16th) 10.1 (10th) 9.6 (16th) 10.2 (12th)
2016-01-15 24 10.5 (14th) 10.7 (8th) 9.8 (11th) 10.1 (10th)
2016-01-18 25 10.7 (13th) 11.3 (8th) 8.9 9.7 (17th)
2016-01-19 26 11.1 (14th) 10.8 (8th) 9.7 (16th) 10.6 (11th)
2016-01-20 27 9.6 (15th) 9.6 (9th) 8.7 (20th) 9.7 (14th)
2016-01-21 28 10.1 (17th) 10.1 (10th) 9.2 (17th) 10.0 (13th)
2016-01-22 29 11.1 (12th) 12.1 (7th) 10.0 (14th) 10.7 (11th)
2016-01-25 30 9.9 (18th) 10.0 (9th) 8.8
n/a?
2016-01-26 31 9.9 (17th) 10.0 (10th) 9.7 (17th) 10.6 (11th)
2016-01-27 32 9.6 (16th) 10.1 (10th) 9.1 (15th) 9.4 (13th)
2016-01-28 33 10.7 (14th) 11.3 (8th) 9.9 (15th) 10.6 (11th)
2016-01-29 34 10.9 (13th) 11.4 (9th) 9.7 (14th) 10.6 (9th)
2016-02-01 35 11.1 (13th) 11.5 (8th) 10.1 (14th) 10.5 (12th)
2016-02-02 36 10.2 (14th) 11.0 (9th) 9.4 (14th) 10.1 (11th)
2016-02-03 37 10.2 (12th) 10.7 (9th) 8.6 (20th) 9.3 (15th)
2016-02-04 38 10.2 (13th) 10.1 (10th) 9.6 (15th) 10.7 (11th)
2016-02-05 39 10.2 (13th) 10.8 (8th) 10.3 (12th) 11.3 (10th)
2016-02-11 40 10.0 (14th) 10.6 (12th) 7.8 (20th)
n/a?
2016-02-12 41 10.4 (14th) 11.0 (9th) 9.8 (15th) 10.9 (10th)
2016-02-15 42 9.8 (16th) 10.2 (12th) 9.0 (16th) 9.4 (16th)
2016-02-16 43 9.9 (16th) 9.8 (10th) 8.6 (18th) 9.2 (15th)
2016-02-17 44 9.6 (16th) 9.1 (12th) 9.4 (15th) 10.0 (12th)
2016-02-18 45 9.5 (18th) 9.8 (11th) 9.3 (16th) 10.4 (12th)
2016-02-19 46 10.2 (16th) 10.4 (8th) 8.7 (18th) 9.3 (16th)
2016-02-22 47 10.3 (15th) 10.9 (9th) 8.7 (20th) 8.6 (19th)
2016-02-23 48 10.8 (12th) 11.8 (9th) 8.1 (19th) 8.3 (19th)
2016-02-24 49 9.8 (16th) 9.8 (10th) 8.1 (19th) 8.6 (17th)
2016-02-25 50 10.4 (13th) 10.9 (10th) 8.8 (18th) 9.4 (14th)
2016-02-26 51 9.7 (15th) 10.4 (9th) 8.5 (19th) 9.0 (14th)
2016-02-29 52 9.7 (17th) 10.0 (10th) 9.3 (19th) 9.7 (16th)
2016-03-01 53 10.5 (13th) 10.3 (10th) 9.6 (15th) 10.7 (12th)
2016-03-02 54 10.7 (14th) 10.9 (7th) 9.9 (11th) 10.6 (9th)
2016-03-03 55 10.7 (12th) 10.7 (9th) 9.0 (14th) 9.6 (13th)
2016-03-04 56 11.0 (9th) 10.7 (7th) 9.4 (12th) 10.0 (8th)
2016-03-07 57 11.2 (13th) 11.6 (9th) 10.5 (12th) 11.7 (9th)
2016-03-08 58 11.3 (14th) 11.2 (8th) 10.5 (10th) 11.6 (8th)
2016-03-09 59 11.2 (12th) 11.6 (7th) 9.0 (16th) 9.7 (13th)
2016-03-10 60 11.2 (11th) 11.4 (7th) 10.3 (10th) 11.3 (8th)
2016-03-11 61 11.1 (12th) 11.8 (6th) 10.0 (13th) 10.2 (11th)
2016-03-14 62 10.9 (14th) 11.8 (7th) 10.1 (13th) 10.6 (11th)
2016-03-15 63 10.5 (13th) 9.8 (10th) 11.2 (9th) 12.1 (8th)
2016-03-16 64 10.5 (10th) 10.1 (8th) 10.7 (9th) 11.4 (7th)
2016-03-17 65 11.1 (11th) 11.0 (9th) 10.3 (9th) 10.6 (7th)
2016-03-18 66 10.5 (15th) 10.8 (8th) 9.7 (13th) 9.9 (12th)
2016-03-21 67 10.8 (10th) 11.7 (8th) 10.6 (12th) 11.6 (10th)
2016-03-22 68 11.5 (11th) 12.5 (6th) 10.2 (12th) 11.1 (10th)
2016-03-23 69 11.3 (9th) 11.3 (8th) 11.1 (8th) 11.7 (7th)
2016-03-25 70 9.9 (12th) 10.3 (8th) 10.8 (7th) 11.4 (7th)
2016-03-29 71 10.1 (13th) 10.6 (10th) 10.4 (9th) 10.6 (10th)
2016-03-30 72 10.0 (12th) 10.1 (8th) 10.9 (9th) 11.5 (7th)
2016-03-31 73 9.9 (14th) 10.3 (10th) 10.9 (8th) 11.5 (7th)
2016-04-01 74 9.5 (15th) 10.9 (6th) 9.6 (12th) 9.9 (13th)
2016-04-04 75 9.9 (16th) 10.6 (8th) 9.7 (13th) 9.9 (13th)
2016-04-05 76 8.2 (19th) 8.8 (13th) 9.1 (11th) 9.4 (11th)
2016-04-06 77 10.3 (14th) 10.9 (7th) 9.2 (13th) 9.8 (9th)
2016-04-07 78 10.1 (11th) 10.3 (7th) 9.3 (12th) 10.0 (9th)
2016-04-08 79 9.5 (13th) 10.5 (7th) 9.1 (12th) 9.5 (11th)
2016-04-11 80 9.6 (14th) 10.1 (10th) 8.5 (18th)
n/a?
2016-04-12 81 9.2 (14th) 9.7 (9th) 8.8 (12th) 8.7 (14th)
2016-04-14 82 8.9 (14th) 9.3 (10th) 9.3 (11th) 9.4 (11th)
2016-04-15 83 8.1 (17th) 8.2 (12th) 7.5 (18th) 7.2 (20th)
2016-04-18 84 10.0 (14th) 10.7 (7th) 9.7 (12th) 10.2 (9th)
2016-04-19 85 9.6 (12th) 10.5 (7th) 9.0 (12th) 9.0 (15th)
2016-04-20 86 9.8 (12th) 9.7 (9th) 9.4 (11th) 10.2 (9th)
2016-04-21 87 9.3 (15th) 9.3 (10th) 9.3 (16th) 9.7 (13th)
2016-04-22 88 10.1 (12th) 10.6 (7th) 9.6 (11th) 9.9 (9th)
2016-04-25 89 9.0 (16th) 10.1 (9th) 8.8 (15th) 9.1 (14th)
2016-04-26 90 9.7 (11th) 9.9 (8th) 10.0 (10th) 10.2 (9th)
2016-04-27 91 9.6 (14th) 8.7 (8th) 9.5 (10th) 9.1 (15th)
2016-04-28 92 9.3 (12th) 9.7 (8th) 9.0 (10th) 9.1 (12th)
2016-04-29 93 8.8 (15th) 9.7 (9th) 9.0 (12th) 9.3 (13th)
2016-05-02 94 9.1 (17th) 10.6 (9th) 9.2 (14th) 9.9 (11th)
2016-05-03 95 9.0 (7th) 10.1 (10th) 9.5 (14th) 9.5 (17th)
2016-05-04 96 7.8 (18th) 8.6 (12th) 8.8 (13th) 9.5 (11th)
2016-05-05 97 7.8 (20th) 8.4 (16th) 8.4 (16th) 8.6 (16th)
2016-05-06 98 8.0 (18th) 9.6 (8th) 8.4 (14th) 8.9 (12th)
2016-05-09 99 8.4 (19th) 9.0 (12th) 9.4 (10th) 9.8 (9th)
2016-05-10 100 9.5 (14th) 9.7 (9th) 9.6 (12th) 9.8 (11th)
2016-05-11 101 8.8 (12th) 8.9 (11th) 8.2 (14th) 7.3 (19th)
2016-05-12 102 8.7 (13th) 8.8 (10th) 8.9 (10th) 9.6 (9th)
2016-05-13 103 8.6 (13th) 8.9 (10th) 7.6 (15th) 7.8 (15th)
2016-05-16 104 8.6 (17th) 9.5 (10th) 8.5 (17th) 9.2 (14th)
2016-05-17 105 8.3 (15th) 9.1 (9th) 8.6 (16th) 8.4 (17th)
2016-05-18 106 8.5 (13th) 8.8 (11th) 7.8 (18th) 7.6 (17th)
2016-05-19 107 8.6 (14th) 9.0 (10th) 7.7 (17th) 7.6 (20th)
2016-05-20 108 9.0 (11th) 9.5 (9th) 8.6 (14th) 9.2 (13th)
2016-05-23 109 10.0 (10th) 10.8 (6th) 9.6 (10th) 10.3 (8th)
2016-05-24 110 10.2 (10th) 10.3 (6th) 9.7 (10th) 9.4 (10th)
2016-05-25 111 10.6 (6th) 11.6 (5th) 10.2 (7th) 10.9 (7th)
2016-05-26 112 10.4 (8th) 11.0 (6th) 9.6 (10th) 10.0 (10th)
2016-05-27 113 10.0 (11th) 11.1 (7th) 10.2 (7th) 10.1 (7th)
2016-05-30 114 10.3 (11th) 10.3 (7th) 9.8 (9th) 9.8 (10th)
2016-05-31 115 9.8 (10th) 10.2 (7th) 9.8 (8th) 9.8 (8th)
2016-06-01 116 9.9 (8th) 10.3 (5th) - -
2016-06-02 117 - - - -
2016-06-03 118 - - - -
Average

Sources: TNmS Media Korea Nielsen Korea

Notes

  • Episode 40 was postponed until Feb. 11 due to the broadcast of Lunar New Year's special programming.
  • Episode 70 did not air on Mar. 24 due to the broadcast of the FIFA 2018 World Cup regional second round qualifying match between South Korea and Lebanon.
  • Episode 71 did not air on Mar. 28 due to the broadcast of the Rio Olympics 2016 'Football Friendly' match of Algeria vs. South Korea.
  • Episode 82 did not air on Apr. 13 due to National Assembly election news coverage.