Difference between revisions of "Thirty But Seventeen/Episode Ratings"
From DramaWiki
< Thirty But Seventeen| Line 30: | Line 30: | ||
| 2018-08-07 || 12 || 9.0 || 10.9 || 9.1 (5th) || 11.0 (3rd) | | 2018-08-07 || 12 || 9.0 || 10.9 || 9.1 (5th) || 11.0 (3rd) | ||
|- | |- | ||
| − | | 2018-08-13 || 13 || | + | | 2018-08-13 || 13 || 8.2 || 9.4 || 8.2 (9th) || 9.5 (5th) |
|- | |- | ||
| − | | 2018-08-13 || 14 || | + | | 2018-08-13 || 14 || 9.2 || 10.6 || 9.7 (6th) || 11.2 (3rd) |
|- | |- | ||
| 2018-08-14 || 15 || - || - || - || - | | 2018-08-14 || 15 || - || - || - || - | ||
Revision as of 05:01, 14 August 2018
Episode ratings for the SBS drama Thirty But Seventeen
| Date | Episode | TNmS (%) | Nielsen Korea (%) | ||
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2018-07-23 | 01 | 5.8 | 6.9 | 5.7 (18th) | 6.7 (17th) |
| 2018-07-23 | 02 | 6.4 | 7.3 | 7.1 (14th) | 8.0 (6th) |
| 2018-07-24 | 03 | 6.2 | 7.1 | 6.9 (12th) | 7.8 (6th) |
| 2018-07-24 | 04 | 7.5 | 8.7 | 8.2 (6th) | 9.4 (4th) |
| 2018-07-30 | 05 | 7.8 | 9.1 | 7.6 (9th) | 8.9 (6th) |
| 2018-07-30 | 06 | 8.5 | 9.7 | 8.8 (6th) | 10.1 (3rd) |
| 2018-07-31 | 07 | 6.2 | 6.8 | 7.3 (9th) | 7.9 (6th) |
| 2018-07-31 | 08 | 7.8 | 8.3 | 9.0 (4th) | 9.5 (3rd) |
| 2018-08-06 | 09 | 7.2 | 7.9 | 7.2 (12th) | 8.0 (9th) |
| 2018-08-06 | 10 | 8.3 | 9.4 | 8.8 (6th) | 9.9 (4th) |
| 2018-08-07 | 11 | 7.8 | 9.0 | 7.6 (9th) | 8.6 (5th) |
| 2018-08-07 | 12 | 9.0 | 10.9 | 9.1 (5th) | 11.0 (3rd) |
| 2018-08-13 | 13 | 8.2 | 9.4 | 8.2 (9th) | 9.5 (5th) |
| 2018-08-13 | 14 | 9.2 | 10.6 | 9.7 (6th) | 11.2 (3rd) |
| 2018-08-14 | 15 | - | - | - | - |
| 2018-08-14 | 16 | - | - | - | - |
| 2018-08-20 | 17 | - | - | - | - |
| 2018-08-20 | 18 | - | - | - | - |
| 2018-08-21 | 19 | - | - | - | - |
| 2018-08-21 | 20 | - | - | - | - |
| 2018-08-27 | 21 | - | - | - | - |
| 2018-08-27 | 22 | - | - | - | - |
| 2018-08-28 | 23 | - | - | - | - |
| 2018-08-28 | 24 | - | - | - | - |
| 2018-09-03 | 25 | - | - | - | - |
| 2018-09-03 | 26 | - | - | - | - |
| 2018-09-04 | 27 | - | - | - | - |
| 2018-09-04 | 28 | - | - | - | - |
| 2018-09-10 | 29 | - | - | - | - |
| 2018-09-10 | 30 | - | - | - | - |
| 2018-09-11 | 31 | - | - | - | - |
| 2018-09-11 | 32 | - | - | - | - |
| Average | % | % | % | % | |
Source: TNmS Media, Nielsen Korea
