Difference between revisions of "Japanese Drama Season - Autumn 2018"
From DramaWiki
m |
|||
| Line 52: | Line 52: | ||
| | | | ||
|- | |- | ||
| − | | | + | |[[Tasogare Ryuuseigun]]<br> 黄昏流星群 |
|Fuji TV | |Fuji TV | ||
|[[Mokuyou Gekijou|Thursday 22:00]] | |[[Mokuyou Gekijou|Thursday 22:00]] | ||
| − | | | + | |[[Sasaki Kuranosuke]], [[Nakayama Miho]], [[Kuroki Hitomi]] |
|- | |- | ||
| | | | ||
Revision as of 12:50, 23 August 2018
Autumn 2018
| Title | TV Network | Air Time (all times JST) and in 24-hr format |
Cast |
|---|---|---|---|
| Manpuku まんぷく |
NHK | Mon-Sat 8:00 | Ando Sakura, Hasegawa Hiroki |
| Fuji TV | Monday 21:00 | ||
| Fuji TV | Tuesday 21:00 | ||
| TBS | Tuesday 22:00 | ||
| BS Premium | Tuesday 23:15 | ||
| TV Asahi | Wednesday 21:00 | ||
| NTV | Wednesday 22:00 | ||
| TV Asahi | Thursday 20:00 | ||
| TV Asahi | Thursday 21:00 | ||
| Tasogare Ryuuseigun 黄昏流星群 |
Fuji TV | Thursday 22:00 | Sasaki Kuranosuke, Nakayama Miho, Kuroki Hitomi |
| NTV | Thursday 23:59 | ||
| TV Tokyo | Friday 20:00 | ||
| BS Premium | Friday 20:00 | ||
| NHK | Friday 22:00 | ||
| TBS | Friday 22:00 | ||
| TV Asahi | Friday 23:15 | ||
| TV Tokyo | Friday 24:12 | ||
| NTV | Saturday 22:00 | ||
| NHK | Saturday 22:00 | ||
| WOWOW | Saturday 22:00 | ||
| Fuji TV | Saturday 23:40 | ||
| Segodon 西郷どん |
NHK | Sunday 20:00 | Suzuki Ryohei, Aoki Munetaka, Eita, Kaga Takeshi |
| TBS | Sunday 21:00 | ||
| BS Premium | Sunday 22:00 | ||
| WOWOW | Sunday 22:00 | ||
| NTV | Sunday 22:30 |
Autumn 2018 Specials ("Tanpatsu")
| Title | TV Network | Air Date | Air Time (all times JST) |
Cast |
|---|---|---|---|---|
