Difference between revisions of "Haechi/Episode Ratings"
From DramaWiki
< Haechim |
m |
||
| Line 34: | Line 34: | ||
| 2019-03-04 || 14 || 6.3 || 6.4 (15th) || 7.1 (9th) | | 2019-03-04 || 14 || 6.3 || 6.4 (15th) || 7.1 (9th) | ||
|- | |- | ||
| − | | 2019-03-05 || 15 || | + | | 2019-03-05 || 15 || 6.4 || 6.6 (17th) || 7.3 (14th) |
|- | |- | ||
| − | | 2019-03-05 || 16 || | + | | 2019-03-05 || 16 || 7.3 || 7.9 (10th) || 8.6 (5th) |
|- | |- | ||
| 2019-03-11 || 17 || - || - || - | | 2019-03-11 || 17 || - || - || - | ||
Revision as of 12:31, 6 March 2019
Episode ratings for the SBS drama Haechi
| Date | Episode | TNmS (%) | Nielsen Korea (%) | |
|---|---|---|---|---|
| Nationwide | Nationwide | Seoul | ||
| 2019-02-11 | 01 | 5.4 | 6.0 (20th) | 6.9 (16th) |
| 2019-02-11 | 02 | 6.6 | 7.1 (14th) | 8.3 (11th) |
| 2019-02-12 | 03 | 6.0 | 6.4 (15th) | 7.3 (12th) |
| 2019-02-12 | 04 | 6.9 | 6.9 (11th) | 7.5 (8th) |
| 2019-02-18 | 05 | 6.0 | 5.0 | 5.8 (19th) |
| 2019-02-18 | 06 | 6.8 | 6.3 (15th) | 7.0 (14th) |
| 2019-02-19 | 07 | 5.6 | 5.1 | 6.4 (15th) |
| 2019-02-19 | 08 | 6.5 | 5.9 (18th) | 5.6 (20th) |
| 2019-02-25 | 09 | - | 5.4 | 6.0 (16th) |
| 2019-02-25 | 10 | 6.0 | 6.1 (17th) | 6.4 (14th) |
| 2019-02-26 | 11 | 5.3 | 5.0 | n/a?
|
| 2019-02-26 | 12 | 6.7 | 6.4 (13th) | 6.8 (11th) |
| 2019-03-04 | 13 | - | 4.9 | 5.5 (19th) |
| 2019-03-04 | 14 | 6.3 | 6.4 (15th) | 7.1 (9th) |
| 2019-03-05 | 15 | 6.4 | 6.6 (17th) | 7.3 (14th) |
| 2019-03-05 | 16 | 7.3 | 7.9 (10th) | 8.6 (5th) |
| 2019-03-11 | 17 | - | - | - |
| 2019-03-11 | 18 | - | - | - |
| 2019-03-12 | 19 | - | - | - |
| 2019-03-12 | 20 | - | - | - |
| 2019-03-18 | 21 | - | - | - |
| 2019-03-18 | 22 | - | - | - |
| 2019-03-19 | 23 | - | - | - |
| 2019-03-19 | 24 | - | - | - |
| 2019-03-25 | 25 | - | - | - |
| 2019-03-25 | 26 | - | - | - |
| 2019-03-26 | 27 | - | - | - |
| 2019-03-26 | 28 | - | - | - |
| 2019-04-01 | 29 | - | - | - |
| 2019-04-01 | 30 | - | - | - |
| 2019-04-02 | 31 | - | - | - |
| 2019-04-02 | 32 | - | - | - |
| 2019-04-08 | 33 | - | - | - |
| 2019-04-08 | 34 | - | - | - |
| 2019-04-09 | 35 | - | - | - |
| 2019-04-09 | 36 | - | - | - |
| 2019-04-15 | 37 | - | - | - |
| 2019-04-15 | 38 | - | - | - |
| 2019-04-16 | 39 | - | - | - |
| 2019-04-16 | 40 | - | - | - |
| 2019-04-22 | 41 | - | - | - |
| 2019-04-22 | 42 | - | - | - |
| 2019-04-23 | 43 | - | - | - |
| 2019-04-23 | 44 | - | - | - |
| 2019-04-29 | 45 | - | - | - |
| 2019-04-29 | 46 | - | - | - |
| 2019-04-30 | 47 | - | - | - |
| 2019-04-30 | 48 | - | - | - |
| Average | % | % | % | |
Source: TNmS Media, Nielsen Korea
