Difference between revisions of "Mizuiro no Toki"
From DramaWiki
m |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==Details== | ==Details== | ||
| − | *'''Title:''' | + | *'''Title:''' 水色の時 |
| − | *'''Also known as:''' Light Blue Time | + | *'''Title (romaji):''' Mizuiro no Toki |
| − | *''' | + | *'''Also known as:''' Aqua Age / Light Blue Time |
| − | *'''Genre:''' | + | *'''Format:''' Renzoku |
| − | *''' | + | *'''Genre:''' Human drama |
| + | *'''Episodes:''' 156 x 15 mins. | ||
| + | *'''Viewership ratings:''' 1st=43.2, High=46.8, Avg=40.1 | ||
*'''Broadcast network:''' NHK | *'''Broadcast network:''' NHK | ||
| − | *'''Broadcast period:''' | + | *'''Broadcast period:''' 1975-Apr-01 to 1975-Oct-04 |
| − | *''' | + | *'''Air time:''' Mon-Sat 8:15 |
| − | *'''Theme | + | *'''Theme song:''' ''Shiroi Kaze yo'' by [[Sakurada Junko]] |
| − | == | + | ==Synopsis== |
| − | The | + | The 15th NHK Asadora Renzoku Drama is ''Mizuiro no Toki''. Story's settings include Nagano Prefecture, Matsumoto and Tokyo. |
| + | |||
| + | ==User/Viewer Ratings== | ||
| + | <vote type=1/> | ||
==Cast== | ==Cast== | ||
| − | + | *[[Otake Shinobu]] as Matsumiya Tomoko (heroine, age 17) | |
| − | *[[Otake Shinobu]] (heroine, age 17) | + | *[[Kagawa Kyoko]] as Matsumiya Fusako (Tomoko's mother) |
| − | *[[Kagawa Kyoko]] | + | *[[Yonekura Masakane]] as Matsumiya Zenichi (Tomoko's father) |
| − | *[[Yonekura Masakane]] | + | *[[Kishida Kyoko]] as narrator |
==Production Credits== | ==Production Credits== | ||
| − | *'''Screenwriter:''' [[Ishimori | + | *'''Screenwriter:''' [[Ishimori Fumio]] (石森史郎) |
| − | + | *'''Music:''' [[Kuwabara Yoshiro]] (桑原研郎) | |
| − | |||
| − | *'''Music:''' | ||
==External Links== | ==External Links== | ||
*[http://www.nhk.or.jp/asadora/ Official NHK Asadora Page] | *[http://www.nhk.or.jp/asadora/ Official NHK Asadora Page] | ||
| + | *[[Wikipedia:ja:水色の時|Japanese Wikipedia]] | ||
| − | {{ | + | {{DramaRingNum|NHK Asadora Ring|#14|[[Hatoko no Umi]]|#16|[[Ohayo San]]}} |
| − | [[Category:JDrama]] | + | [[Category:JDrama]] [[Category:JDrama1975]] [[Category:NHK]] [[Category:NHK Asadora]] |
| − | [[Category:JDrama1975]] | ||
| − | [[Category:NHK]] | ||
| − | [[Category:NHK Asadora]] | ||
Latest revision as of 00:42, 18 February 2020
Details
- Title: 水色の時
- Title (romaji): Mizuiro no Toki
- Also known as: Aqua Age / Light Blue Time
- Format: Renzoku
- Genre: Human drama
- Episodes: 156 x 15 mins.
- Viewership ratings: 1st=43.2, High=46.8, Avg=40.1
- Broadcast network: NHK
- Broadcast period: 1975-Apr-01 to 1975-Oct-04
- Air time: Mon-Sat 8:15
- Theme song: Shiroi Kaze yo by Sakurada Junko
Synopsis
The 15th NHK Asadora Renzoku Drama is Mizuiro no Toki. Story's settings include Nagano Prefecture, Matsumoto and Tokyo.
User/Viewer Ratings
Cast
- Otake Shinobu as Matsumiya Tomoko (heroine, age 17)
- Kagawa Kyoko as Matsumiya Fusako (Tomoko's mother)
- Yonekura Masakane as Matsumiya Zenichi (Tomoko's father)
- Kishida Kyoko as narrator
Production Credits
- Screenwriter: Ishimori Fumio (石森史郎)
- Music: Kuwabara Yoshiro (桑原研郎)
External Links
| Previous Drama | DramaWiki | Next Drama |
| #14 - Hatoko no Umi | NHK Asadora Ring | #16 - Ohayo San |

