Difference between revisions of "Kim Dong Wan"
From DramaWiki
m |
m |
||
| Line 4: | Line 4: | ||
*'''Name:''' 김동완 / Kim Dong Wan | *'''Name:''' 김동완 / Kim Dong Wan | ||
*'''Profession:''' Singer and actor | *'''Profession:''' Singer and actor | ||
| − | *'''Birthdate:''' 1979 | + | *'''Birthdate:''' {{bda|1979|Nov|21}} |
| + | *'''Birthplace:''' Seoul, South Korea | ||
*'''Height:''' 172cm | *'''Height:''' 172cm | ||
*'''Weight:''' 61kg | *'''Weight:''' 61kg | ||
| Line 28: | Line 29: | ||
==Movies== | ==Movies== | ||
| − | * | + | *[[wikipedia:One Way Trip (film)|One Way Trip]] (2015) |
*[http://chinesemov.com/2014/Shinhwa-Live-3D-The-Legend-Continues.html Shinhwa Live 3D - The Legend Continues] (2015) | *[http://chinesemov.com/2014/Shinhwa-Live-3D-The-Legend-Continues.html Shinhwa Live 3D - The Legend Continues] (2015) | ||
*[http://chinesemov.com/2012/Deranged.html Deranged] (2012) | *[http://chinesemov.com/2012/Deranged.html Deranged] (2012) | ||
| Line 35: | Line 36: | ||
==Recognitions== | ==Recognitions== | ||
| + | *'''2015 MBC Entertainment Awards:''' Excellence Award, Variety Show ([[wikipedia:I Live Alone (TV series)|I Live Alone]]) | ||
| + | *'''2015 SBS MTV The Show:''' The Show Choice winners (I'm Fine) | ||
| + | *'''2013 49th Baeksang Arts Awards:''' Most Popular Actor (Film) (Deranged) | ||
*'''2013 6th Korea Drama Awards:''' Excellence Actor ([[Cheer Up, Mr. Kim!]]) | *'''2013 6th Korea Drama Awards:''' Excellence Actor ([[Cheer Up, Mr. Kim!]]) | ||
*'''2012 KBS Drama Awards:''' Excellence Award for Daily Drama, Actor ([[Cheer Up, Mr. Kim!]]) | *'''2012 KBS Drama Awards:''' Excellence Award for Daily Drama, Actor ([[Cheer Up, Mr. Kim!]]) | ||
| + | *'''2007 SBS Inkigayo:''' Mutizen Award (''Handkerchief'') | ||
| + | *'''2005 KBS Drama Awards:''' Best New Actor ([[Sad Goodbye]]) | ||
==Trivia== | ==Trivia== | ||
| Line 44: | Line 50: | ||
==External Links== | ==External Links== | ||
| − | *[ | + | *[[wikipedia:Kim Dong-wan|English Wikipedia]] |
| − | *[ | + | *[[wikipedia:ko:김동완 (가수)|Korean Wikipedia]] |
[[Category:KActor]] [[Category:KSinger]] | [[Category:KActor]] [[Category:KSinger]] | ||
Revision as of 14:46, 10 April 2020
File:Kim Dongwan.jpg
Kim Dong Wan
Contents
Profile
- Name: 김동완 / Kim Dong Wan
- Profession: Singer and actor
- Birthdate: 1979-Nov-21 (age 46)
- Birthplace: Seoul, South Korea
- Height: 172cm
- Weight: 61kg
- Star sign: Scorpio
- Blood type: O
- Talent agency: Shinhwa Company (group) / Liveworks Company (solo)
TV Shows
- I Hate Going to Work (KBS2, 2019)
- Drama Stage Picnic Day (tvN, 2017)
- Moorim School (KBS2, 2015) cameo
- Cheer Up, Mr. Kim! (KBS1, 2012)
- The Peak (MBC, 2011)
- The Person I Love (SBS, 2007)
- Sad Goodbye (KBS2, 2005)
- Beating Heart (MBC, 2005)
- MBC Best Theater Ep.610 "Magic Power Alcohol" (MBC, 2005-02-04)
- Children of Heaven (KBS2, 2002)
- Mountain (MBC, 1997)
TV Show Theme Songs
- Only Love feat. Seo Ji Hee, Yun Joon Suk, Oh Jae Moo, Noh Jung Ui - Cheer Up, Mr. Kim! OST (2012)
Movies
- One Way Trip (2015)
- Shinhwa Live 3D - The Legend Continues (2015)
- Deranged (2012)
- Spin Kick (2004)
- Emergency 19 (2002)
Recognitions
- 2015 MBC Entertainment Awards: Excellence Award, Variety Show (I Live Alone)
- 2015 SBS MTV The Show: The Show Choice winners (I'm Fine)
- 2013 49th Baeksang Arts Awards: Most Popular Actor (Film) (Deranged)
- 2013 6th Korea Drama Awards: Excellence Actor (Cheer Up, Mr. Kim!)
- 2012 KBS Drama Awards: Excellence Award for Daily Drama, Actor (Cheer Up, Mr. Kim!)
- 2007 SBS Inkigayo: Mutizen Award (Handkerchief)
- 2005 KBS Drama Awards: Best New Actor (Sad Goodbye)
Trivia
- Education: Sangmyung University
- Religion: Christianity
- Kpop group: Vocalist of Shinhwa
