Actions

Difference between revisions of "Woman in a Veil/Episode Ratings"

From DramaWiki

< Woman in a Veil
m (added ratings)
m (added ratings)
 
(29 intermediate revisions by the same user not shown)
Line 162: Line 162:
 
| 2023-06-30 || 78 || 10.7 || 10.3 (3rd) || 8.6 (4th)
 
| 2023-06-30 || 78 || 10.7 || 10.3 (3rd) || 8.6 (4th)
 
|-
 
|-
| 2023-07-03 || 79 || - || 10.6 (2nd) || 9.2 (2nd)
+
| 2023-07-03 || 79 || 11.7 || 10.6 (2nd) || 9.2 (2nd)
 
|-
 
|-
| 2023-07-04 || 80 || - || - || -
+
| 2023-07-04 || 80 || 13.0 || 11.8 (2nd) || 10.3 (2nd)
 
|-
 
|-
| 2023-07-05 || 81 || - || - || -
+
| 2023-07-05 || 81 || 10.8 || 9.7 (2nd) || 7.9 (2nd)
 
|-
 
|-
| 2023-07-06 || 82 || - || - || -
+
| 2023-07-06 || 82 || 11.9 || 11.0 (2nd) || 9.7 (2nd)
 
|-
 
|-
| 2023-07-07 || 83 || - || - || -
+
| 2023-07-07 || 83 || 11.4 || 11.0 (2nd) || 8.9 (4th)
 
|-
 
|-
!colspan=2| Average || % || % || %
+
| 2023-07-10 || 84 || 12.0 || 11.2 (2nd) || 9.9 (2nd)
 +
|-
 +
| 2023-07-11 || 85 || 12.5 || 12.0 (1st) || 10.1 (1st)
 +
|-
 +
| 2023-07-12 || 86 || 11.7 || 10.7 (2nd) || 8.7 (2nd)
 +
|-
 +
| 2023-07-13 || 87 || 11.8 || 11.6 (2nd) || 10.0 (2nd)
 +
|-
 +
| 2023-07-14 || 88 || 13.1 || 11.6 (2nd) || 10.6 (3rd)
 +
|-
 +
| 2023-07-17 || 89 || 13.7 || 12.0 (2nd) || 10.0 (2nd)
 +
|-
 +
| 2023-07-18 || 90 || 13.6 || 11.7 (2nd) || 9.9 (2nd)
 +
|-
 +
| 2023-07-19 || 91 || 11.3 || 11.2 (2nd) || 9.5 (2nd)
 +
|-
 +
| 2023-07-20 || 92 || 11.8 || 10.9 (2nd) || 9.5 (2nd)
 +
|-
 +
| 2023-07-21 || 93 || 11.3 || 10.3 (2nd) || 8.8 (4th)
 +
|-
 +
| 2023-07-24 || 94 || 13.1 || 12.0 (2nd) || 10.8 (2nd)
 +
|-
 +
| 2023-07-25 || 95 || 12.9 || 11.5 (2nd) || 9.8 (2nd)
 +
|-
 +
| 2023-07-26 || 96 || 12.7 || 11.3 (2nd) || 9.8 (2nd)
 +
|-
 +
| 2023-07-27 || 97 || 12.7 || 11.9 (1st) || 10.5 (1st)
 +
|-
 +
| 2023-07-28 || 98 || 11.8 || 11.6 (1st) || 10.2 (2nd)
 +
|-
 +
| 2023-07-31 || 99 || 12.4 || 12.3 (2nd) || 10.7 (2nd)
 +
|-
 +
| 2023-08-01 || 100 || 12.8 || 13.0 (2nd) || 11.5 (2nd)
 +
|-
 +
| 2023-08-02 || 101 || 12.5 || 12.1. (2nd) || 10.2 (2nd)
 +
|-
 +
| 2023-08-03 || 102 || 9.4 || 7.5 (4th) || 6.0 (3rd)
 +
|-
 +
| 2023-08-04 || 103 || - || 12.1 (2nd) || 10.0 (2nd)
 +
|-
 +
!colspan=2| Average || - || 10.8% || 9.2%
 
|}
 
|}
  

Latest revision as of 11:12, 5 August 2023

Episode ratings for the KBS2 drama Woman in a Veil

Date Episode TNmS (%) Nielsen Korea (%)
Nationwide Nationwide Seoul
2023-03-14 01 12.4 10.4 (2nd) 8.2 (2nd)
2023-03-15 02 10.1 8.8 (3rd) 7.4 (3rd)
2023-03-16 03 11.3 10.0 (2nd) 8.9 (2nd)
2023-03-17 04 10.8 8.7 (3rd) 6.9 (5th)
2023-03-20 05 10.8 9.5 (3rd) 8.0 (3rd)
2023-03-21 06 11.6 9.8 (2nd) 8.1 (2nd)
2023-03-22 07 11.1 9.5 (2nd) 8.1 (2nd)
2023-03-23 08 10.8 10.0 (2nd) 8.1 (2nd)
2023-03-24 09 9.9 9.6 (3rd) 7.8 (4th)
2023-03-27 10 11.4 10.4 (2nd) 9.4 (2nd)
2023-03-28 11 10.6 10.4 (2nd) 9.4 (2nd)
2023-03-29 12 9.9 9.8 (2nd) 8.8 (2nd)
2023-03-30 13 10.4 9.1 (2nd) 7.5 (2nd)
2023-04-03 14 10.9 9.3 (2nd) 7.8 (2nd)
2023-04-04 15 10.5 9.7 (2nd) 7.9 (2nd)
2023-04-05 16 11.0 9.5 (2nd) 8.3 (2nd)
2023-04-06 17 10.2 9.5 (2nd) 8.0 (2nd)
2023-04-07 18 9.5 9.3 (3rd) 7.4 (4th)
2023-04-10 19 11.1 10.3 (2nd) 8.7 (2nd)
2023-04-11 20 11.9 10.6 (2nd) 9.5 (2nd)
2023-04-12 21 9.8 9.9 (2nd) 8.7 (2nd)
2023-04-13 22 11.1 10.3 (2nd) 8.7 (2nd)
2023-04-14 23 10.8 10.2 (3rd) 8.8 (4th)
2023-04-17 24 11.6 10.3 (2nd) 8.9 (2nd)
2023-04-18 25 12.2 11.3 (2nd) 9.4 (2nd)
2023-04-19 26 10.8 9.9 (2nd) 8.3 (2nd)
2023-04-20 27 11.5 11.1 (2nd) 9.8 (2nd)
2023-04-21 28 10.4 9.8 (2nd) 8.3 (3rd)
2023-04-24 29 11.4 11.3 (2nd) 9.3 (2nd)
2023-04-25 30 12.3 12.1 (2nd) 10.4 (2nd)
2023-04-26 31 12.0 11.0 (2nd) 9.2 (2nd)
2023-04-27 32 10.9 11.5 (2nd) 10.3 (2nd)
2023-04-28 33 10.6 11.3 (3rd) 9.7 (3rd)
2023-05-01 34 11.2 11.2 (2nd) 9.6 (2nd)
2023-05-02 35 11.9 11.6 (2nd) 10.3 (2nd)
2023-05-03 36 12.2 11.3 (2nd) 9.2 (2nd)
2023-05-04 37 11.5 11.8 (2nd) 10.2 (2nd)
2023-05-05 38 12.5 11.3 (3rd) 9.4 (3rd)
2023-05-08 39 11.5 10.9 (2nd) 9.6 (2nd)
2023-05-09 40 10.9 11.3 (2nd) 9.3 (2nd)
2023-05-10 41 10.2 10.7 (2nd) 9.0 (2nd)
2023-05-11 42 12.1 10.7 (2nd) 9.2 (2nd)
2023-05-12 43 11.6 10.8 (3rd) 8.9 (3rd)
2023-05-15 44 12.6 11.3 (2nd) 9.7 (2nd)
2023-05-16 45 12.4 11.0 (2nd) 9.6 (2nd)
2023-05-17 46 11.4 10.7 (2nd) 8.6 (2nd)
2023-05-18 47 11.8 11.4 (2nd) 10.0 (2nd)
2023-05-19 48 10.5 11.2 (3rd) 9.8 (2nd)
2023-05-22 49 11.9 11.2 (2nd) 9.6 (2nd)
2023-05-23 50 11.9 11.1 (2nd) 9.1 (2nd)
2023-05-24 51 10.6 11.5 (2nd) 9.5 (2nd)
2023-05-25 52 10.0 10.6 (2nd) 9.1 (2nd)
2023-05-26 53 10.6 10.5 (3rd) 9.2 (3rd)
2023-05-29 54 13.4 11.4 (2nd) 9.4 (2nd)
2023-05-30 55 12.0 11.4 (2nd) 9.4 (2nd)
2023-05-31 56 11.6 10.8 (2nd) 9.1 (2nd)
2023-06-01 57 12.6 12.1 (2nd) 10.3 (2nd)
2023-06-02 58 12.0 10.8 (3rd) 9.1 (3rd)
2023-06-05 59 11.5 10.5 (2nd) 9.2 (2nd)
2023-06-06 60 12.2 11.1 (2nd) 10.1 (2nd)
2023-06-07 61 11.0 11.0 (2nd) 9.3 (2nd)
2023-06-08 62 11.1 12.1 (2nd) 10.5 (2nd)
2023-06-09 63 11.2 10.5 (3rd) 9.0 (3rd)
2023-06-12 64 11.5 11.5 (2nd) 10.0 (2nd)
2023-06-13 65 11.9 10.5 (2nd) 9.0 (2nd)
2023-06-14 66 11.6 10.6 (2nd) 8.8 (2nd)
2023-06-15 67 12.2 10.9 (2nd) 9.3 (2nd)
2023-06-16 68 - 9.2 (3rd) 8.4 (3rd)
2023-06-19 69 10.9 10.9 (2nd) 9.9 (2nd)
2023-06-20 70 11.7 11.4 (2nd) 9.8 (2nd)
2023-06-21 71 10.4 10.5 (2nd) 8.6 (2nd)
2023-06-22 72 11.2 10.7 (2nd) 9.6 (2nd)
2023-06-23 73 10.6 10.4 (2nd) 8.8 (3rd)
2023-06-26 74 12.1 11.5 (2nd) 10.3 (2nd)
2023-06-27 75 11.3 10.0 (2nd) 8.1 (2nd)
2023-06-28 76 10.8 10.9 (1st) 9.3 (1st)
2023-06-29 77 12.4 11.6 (2nd) 10.1 (2nd)
2023-06-30 78 10.7 10.3 (3rd) 8.6 (4th)
2023-07-03 79 11.7 10.6 (2nd) 9.2 (2nd)
2023-07-04 80 13.0 11.8 (2nd) 10.3 (2nd)
2023-07-05 81 10.8 9.7 (2nd) 7.9 (2nd)
2023-07-06 82 11.9 11.0 (2nd) 9.7 (2nd)
2023-07-07 83 11.4 11.0 (2nd) 8.9 (4th)
2023-07-10 84 12.0 11.2 (2nd) 9.9 (2nd)
2023-07-11 85 12.5 12.0 (1st) 10.1 (1st)
2023-07-12 86 11.7 10.7 (2nd) 8.7 (2nd)
2023-07-13 87 11.8 11.6 (2nd) 10.0 (2nd)
2023-07-14 88 13.1 11.6 (2nd) 10.6 (3rd)
2023-07-17 89 13.7 12.0 (2nd) 10.0 (2nd)
2023-07-18 90 13.6 11.7 (2nd) 9.9 (2nd)
2023-07-19 91 11.3 11.2 (2nd) 9.5 (2nd)
2023-07-20 92 11.8 10.9 (2nd) 9.5 (2nd)
2023-07-21 93 11.3 10.3 (2nd) 8.8 (4th)
2023-07-24 94 13.1 12.0 (2nd) 10.8 (2nd)
2023-07-25 95 12.9 11.5 (2nd) 9.8 (2nd)
2023-07-26 96 12.7 11.3 (2nd) 9.8 (2nd)
2023-07-27 97 12.7 11.9 (1st) 10.5 (1st)
2023-07-28 98 11.8 11.6 (1st) 10.2 (2nd)
2023-07-31 99 12.4 12.3 (2nd) 10.7 (2nd)
2023-08-01 100 12.8 13.0 (2nd) 11.5 (2nd)
2023-08-02 101 12.5 12.1. (2nd) 10.2 (2nd)
2023-08-03 102 9.4 7.5 (4th) 6.0 (3rd)
2023-08-04 103 - 12.1 (2nd) 10.0 (2nd)
Average - 10.8% 9.2%

Source: TNmS Media, Nielsen Korea

Notes

  • No episode aired on March 31.