Difference between revisions of "Yumi’s Cells/Episode Ratings"
From DramaWiki
< Yumi’s Cellsm (→Season 3: added ratings) |
m (→Season 3: added ratings) |
||
| Line 93: | Line 93: | ||
| 2026-04-27 || 05 || 2.310 || 2.798 | | 2026-04-27 || 05 || 2.310 || 2.798 | ||
|- | |- | ||
| − | | 2026-04-28 || 06 || | + | | 2026-04-28 || 06 || 2.028 || 2.372 |
|- | |- | ||
| 2026-05-04 || 07 || - || - | | 2026-05-04 || 07 || - || - | ||
Latest revision as of 15:43, 28 April 2026
Episode ratings for the tvN drama Yumi’s Cells
Season 1
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2021-09-17 | 01 | 2.072 | 2.386 |
| 2021-09-18 | 02 | 2.390 | 2.564 |
| 2021-09-24 | 03 | 1.871 | 2.323 |
| 2021-09-25 | 04 | 2.545 | 3.031 |
| 2021-10-01 | 05 | 2.036 | 2.333 |
| 2021-10-02 | 06 | 2.384 | 2.889 |
| 2021-10-08 | 07 | 2.089 | 2.458 |
| 2021-10-09 | 08 | 2.093 | 2.235 |
| 2021-10-15 | 09 | 2.660 | 3.089 |
| 2021-10-16 | 10 | 2.312 | 2.700 |
| 2021-10-22 | 11 | 1.906 | 2.341 |
| 2021-10-23 | 12 | 2.340 | 2.965 |
| 2021-10-29 | 13 | 2.037 | 2.590 |
| 2021-10-30 | 14 | 2.485 | 2.828 |
| Average | 2.230% | 2.624% | |
Season 2
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2022-11-16 | 01 | 1.379 | 1.483 |
| 2022-11-17 | 02 | 1.384 | 1.415 |
| 2022-11-23 | 03 | 1.047 | - |
| 2022-11-24 | 04 | 0.730 | - |
| 2022-11-30 | 05 | 1.326 | 1.170 |
| 2022-12-01 | 06 | 1.068 | - |
| 2022-12-07 | 07 | 1.359 | 1.414 |
| 2022-12-08 | 08 | 1.133 | 1.259 |
| 2022-12-14 | 09 | 1.247 | - |
| 2022-12-15 | 10 | 1.253 | 1.584 |
| 2022-12-21 | 11 | 1.246 | - |
| 2022-12-22 | 12 | 1.307 | 1.586 |
| 2022-12-28 | 13 | 1.204 | - |
| 2022-12-29 | 14 | 1.168 | - |
| Average | 1.204% | - | |
Season 3
| Date | Episode | Nielsen Korea (%) | |
|---|---|---|---|
| Nationwide | Seoul | ||
| 2026-04-13 | 01 | 2.252 | 2.544 |
| 2026-04-14 | 02 | 1.737 | 2.030 |
| 2026-04-20 | 03 | 2.263 | 2.460 |
| 2026-04-21 | 04 | 1.920 | 2.170 |
| 2026-04-27 | 05 | 2.310 | 2.798 |
| 2026-04-28 | 06 | 2.028 | 2.372 |
| 2026-05-04 | 07 | - | - |
| 2026-05-05 | 08 | - | - |
| Average | % | % | |
Source: Nielsen Korea
